Official Volleyball Box Score
Crown College at Georgia Northwestern Technical College
9/29/2014 at 6:00 PM
@ Georgia Northwestern Technical College
Crown College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Georgia NW Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 6 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
| 4 | 5 | 0 | 0 | .000 |
Crown College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Georgia NW Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Bishop | 4 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Casey Chapman * | 4 | 6 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Layna Jenkins * | 4 | 4 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Sabrina Garcia * | 4 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Sara Birge | 4 | 1 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Erin Hurley * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Rachel McGill * | 4 | 1 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ashley Bradley | 4 | 2 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mikiah Treece | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Holly Mount * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 9.0 |
| Totals | 31 | 0 | 0 | .000 | 20 | 11 | 4 | 0 | 55 | 7 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
