April 2, 2013 ABAC at Darton

(0-0-0)
4

(0-0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAC | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
| Darton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Box Score
ABAC
Darton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Neal Gandee
|
4 | 1 | 1 | 0 | 1 | 0 | 0 |
|
lf Matt Fryman
|
3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
3b AJ Benefield
|
2 | 1 | 0 | 0 | 0 | 1 | 0 |
|
1b Adam Boan
|
4 | 1 | 2 | 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Mason Tyler
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 9 | 4 | 2 | 4 | 0 |
Batting
2B:
Brad Blount
HR:
Adam Boan
RBI:
Cole Janousek
, Brad Blount
, Adam Boan (2)
Sac:
Matt Fryman
GIDP:
Mason Tyler
Baserunning
SB:
Matt Fryman
CS:
Mason Tyler
Fielding
E:
Jeremy Ammons
, Mason Tyler
DP:
Adam Boan
, Jeremy Ammons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Kody Adams
|
3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
|
ss Cody Wofford
|
3 | 1 | 1 | 0 | 1 | 0 | 2 |
|
dh Kyle Conkle
|
4 | 0 | 0 | 0 | 0 | 1 | 1 |
|
2b Nate Ferrell
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
|
1b Casey James
|
3 | 0 | 1 | 2 | 1 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 6 | 3 | 3 | 2 | 5 |
Batting
2B:
Casey James
RBI:
Nate Ferrell
, Casey James (2)
Sac Fly:
Nate Ferrell
Baserunning
SB:
Kody Adams
CS:
Casey James
Fielding
E:
Ventavis Jerger
DP:
Cody Wofford
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Moses | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Riley Sparks (W, 0-0) | 7.0 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 25 | 0 | 0 |
| Justin Hicks | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 6 | 3 | 0 | 3 | 2 | 0 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Matt Moses (5)
, Riley Sparks (25)
, Justin Hicks (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Long (L, 4-1) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 0 |
| Cole Goodwin | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| Andrew Crumbley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Davis Adkins | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Brandon Goldsmith | 3.0 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 16 | 0 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 2 | 4 | 1 | 0 | 41 | 0 | 0 |
Pitching
Batters faced:
Chris Long (10)
, Cole Goodwin (7)
, Andrew Crumbley (4)
, Davis Adkins (4)
, Brandon Goldsmith (16)
HBP:
Chris Long
, Brandon Goldsmith (2)
Other Information
| Location: | Cavalier Field |
| Attendance: | 0 |
| Weather: | |
