April 12, 2013 South Georgia at Gordon

(0-0-0)
6

(0-0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Georgia | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 14 | 1 |
| Gordon | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 14 | 0 |
Box Score
South Georgia
Gordon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 1 | |
| 4 | 0 | 2 | 2 | 1 | 0 | 3 | |
| 5 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 5 | 1 | 1 | 0 | 1 | 3 | 1 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 4 | 2 | 3 | 0 | 1 | 1 | 2 | |
| Totals | 40 | 6 | 14 | 6 | 5 | 6 | 13 |
Batting
2B:
Zach Brigham
HR:
Kaleb Holbrook
RBI:
Charles Sikes
, Kaleb Holbrook (2)
, Zach Brigham (2)
, Reed Melcolm
Sac:
Kaleb Holbrook
Baserunning
SB:
Kade Poole
, Tyler Bashlor
Fielding
E:
Reed Melcolm
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Devin Bonin
|
3 | 0 | 1 | 3 | 0 | 0 | 0 |
| 4 | 0 | 2 | 1 | 1 | 0 | 0 | |
|
lf Aaron Mizell
|
5 | 0 | 2 | 0 | 0 | 0 | 0 |
|
1b Jordan Dwyer
|
4 | 1 | 1 | 0 | 1 | 0 | 0 |
|
3b Logan Conley
|
5 | 0 | 1 | 1 | 0 | 4 | 0 |
|
dh Brad Sansing
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
|
ss Grant Massey
|
4 | 2 | 3 | 0 | 0 | 0 | 0 |
|
rf Corey Harmon
|
2 | 1 | 2 | 2 | 0 | 0 | 0 |
|
cf Tyler Hutch
|
2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 14 | 7 | 4 | 4 | 0 |
Batting
2B:
Aaron Mizell
, Jordan Dwyer
, Logan Conley
, Grant Massey
RBI:
Devin Bonin (3)
, Brian Jacobs
, Logan Conley
, Corey Harmon (2)
Sac:
Corey Harmon
, Tyler Hutch
Sac Fly:
Devin Bonin (2)
, Corey Harmon
Baserunning
CS:
Aaron Mizell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Goble | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| Zach Berger | 6.0 | 7 | 5 | 5 | 4 | 3 | 0 | 1 | 20 | 0 | 0 |
| Rhett Jones (L, 0-0) | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brandon Whitmore | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 8.0 | 13 | 7 | 7 | 4 | 4 | 0 | 1 | 31 | 0 | 0 |
Pitching
Batters faced:
Ryan Goble (6)
, Zach Berger (20)
, Rhett Jones (2)
, Brandon Whitmore (3)
WP:
Zach Berger
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Burgee (W, 0-0) | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 13 | 0 | 0 |
| Cody Mazzatenta | 6.0 | 7 | 2 | 2 | 4 | 5 | 1 | 0 | 29 | 0 | 0 |
| Robert Daniel | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 14 | 6 | 6 | 5 | 6 | 1 | 0 | 46 | 0 | 0 |
Pitching
Batters faced:
Kevin Burgee (13)
, Cody Mazzatenta (29)
, Robert Daniel (4)
Other Information
| Location: | barnesville, ga |
| Attendance: | 0 |
| Weather: | |
