May 8, 2013 South Georgia at Darton

(0-0-0)
4

(0-0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Georgia | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 2 |
| Darton | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 5 | 3 |
Box Score
South Georgia
Darton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 2 | 1 | 2 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 1 | |
| Totals | 35 | 4 | 8 | 3 | 6 | 4 | 11 |
Batting
2B:
Charles Sikes
RBI:
Zach Brigham
, Aaron Drew
, Reed Melcolm
Fielding
E:
Brandon Whitmore
, Reed Melcolm
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Trey Haygood
|
2 | 1 | 0 | 0 | 0 | 2 | 0 |
|
2b Davis Knapp
|
4 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
|
ss Cody Wofford
|
3 | 1 | 0 | 0 | 1 | 1 | 2 |
|
dh Kyle Conkle
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
1b Casey James
|
3 | 1 | 1 | 1 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 27 | 6 | 5 | 5 | 7 | 6 | 8 |
Batting
2B:
Kyle Conkle
, Ventavis Jerger
RBI:
Davis Knapp (2)
, Riliani Familia
, Casey James
, Kody Adams
Sac:
Trey Haygood
, Davis Knapp
, Kyle Conkle
Sac Fly:
Riliani Familia
Baserunning
SB:
Riliani Familia
, Cody Wofford
, Kody Adams
Fielding
E:
Ventavis Jerger (2)
, John Harman
DP:
Davis Knapp
, Cody Wofford
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Whitmore | 5.2 | 4 | 5 | 4 | 7 | 5 | 0 | 0 | 19 | 0 | 0 |
| Zach Berger | 2.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
| Totals | 8.0 | 5 | 6 | 4 | 7 | 6 | 0 | 0 | 28 | 0 | 0 |
Pitching
Batters faced:
Brandon Whitmore (19)
, Zach Berger (9)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Harman (W, 7-3) | 6.2 | 5 | 3 | 1 | 2 | 3 | 0 | 0 | 30 | 0 | 0 |
| Cole Goodwin | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 7 | 0 | 0 |
| Chris Long (Sv, 1) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 9.0 | 6 | 4 | 2 | 6 | 4 | 0 | 1 | 42 | 0 | 0 |
Pitching
Batters faced:
John Harman (30)
, Cole Goodwin (7)
, Chris Long (5)
WP:
Cole Goodwin
HBP:
Cole Goodwin
Other Information
| Location: | Albany, GA |
| Attendance: | 0 |
| Weather: | |
