March 8, 2014 South Georgia at Georgia Highlands

(0-0)
8

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Georgia | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 8 | 9 | 1 |
| Georgia Highlands | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 11 | 0 |
Box Score
South Georgia
Georgia Highlands
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 2 | 0 | |
| Totals | 29 | 8 | 9 | 8 | 6 | 6 | 0 |
Batting
2B:
Blake Chaney
HR:
Blake Chaney
, Chase Morris
RBI:
Reed Melcolm
, Blake Chaney (4)
, Chase Morris (2)
, Aaron Moore
Sac Fly:
Reed Melcolm
Baserunning
SB:
Blake Chaney
Fielding
E:
John LaMay
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
lf Gavin Peters
|
2 | 0 | 2 | 1 | 2 | 0 | 0 |
|
rf Ty Fowler
|
3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 11 | 5 | 6 | 8 | 0 |
Batting
2B:
Blake Oxenreider
, Andrew Mocahbee
, Trey Silmon (2)
HR:
Andrew Mocahbee
RBI:
Camden McGill
, Blake Oxenreider
, Andrew Mocahbee (2)
, Gavin Peters
Sac:
Freddie Beamon
, Khari Anderson
Sac Fly:
Camden McGill
, Blake Oxenreider
Baserunning
SB:
Gavin Peters
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Dykes | 3.2 | 8 | 4 | 4 | 4 | 2 | 1 | 0 | 17 | 0 | 0 |
| John LaMay | 1.1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
| Brooks Calvo | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 |
| Totals | 7.0 | 11 | 6 | 5 | 6 | 8 | 1 | 0 | 29 | 0 | 0 |
Pitching
Batters faced:
Austin Dykes (17)
, John LaMay (4)
, Brooks Calvo (8)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Swaggerty | 5.0 | 7 | 6 | 6 | 5 | 2 | 2 | 0 | 27 | 0 | 0 |
| Mikhail Cazenave (L, 0-0) | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jeremy Brown | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mitchell Mannino | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 9 | 8 | 8 | 6 | 6 | 2 | 0 | 37 | 0 | 0 |
Pitching
Batters faced:
Dillon Swaggerty (27)
, Mikhail Cazenave (2)
, Jeremy Brown (3)
, Mitchell Mannino (5)
Other Information
| Location: | Cartersville, Ga |
| Attendance: | 0 |
| Weather: | |
