March 18, 2014 Andrew at Georgia Highlands

(0-0)
3

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 12 | 3 |
| Georgia Highlands | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 2 |
Box Score
Andrew
Georgia Highlands
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 3 | 1 | 0 | 1 | 3 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
1b Eric Pape
|
5 | 0 | 1 | 1 | 0 | 0 | 2 |
| 4 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 5 | 0 | 1 | 0 | 0 | 3 | 1 | |
|
2b Tim Manning
|
4 | 0 | 2 | 1 | 0 | 1 | 2 |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
|
ss Cole Murphy
|
1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 37 | 3 | 12 | 3 | 3 | 7 | 12 |
Batting
2B:
Eric Pape
RBI:
Zach Lippincott
, Eric Pape
, Tim Manning
Sac:
Cole Murphy (2)
Baserunning
SB:
Taylor Bentley
, Jeffery Jackson
Fielding
E:
Charles Stubbs
, Tim Manning
, Ryan Sapp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
rf Gavin Peters
|
5 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
|
lf Elijah White
|
4 | 2 | 2 | 1 | 1 | 0 | 0 |
|
dh Trey Silmon
|
3 | 1 | 2 | 2 | 0 | 0 | 0 |
| 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 10 | 13 | 8 | 4 | 1 | 0 |
Batting
2B:
Freddie Beamon (2)
, Gavin Peters
, Trey Silmon
RBI:
Camden McGill
, Freddie Beamon (3)
, Elijah White
, Trey Silmon (2)
, Khari Anderson
Sac Fly:
Blake Oxenreider
Baserunning
SB:
Camden McGill
, Freddie Beamon
Fielding
E:
Khari Anderson
, Ty Fowler
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Sapp | 5.0 | 11 | 9 | 8 | 3 | 0 | 0 | 0 | 30 | 0 | 0 |
| Trey Mallett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jesse Whaley | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | 0 | 0 |
| Totals | 8.0 | 13 | 10 | 9 | 4 | 1 | 0 | 1 | 43 | 0 | 0 |
Pitching
Batters faced:
Ryan Sapp (30)
, Trey Mallett (3)
, Jesse Whaley (10)
WP:
Jesse Whaley
HBP:
Jesse Whaley
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Elwer (W, 0-0) | 8.1 | 11 | 3 | 2 | 2 | 6 | 0 | 0 | 39 | 0 | 0 |
| Mikhail Cazenave | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 11 | 3 | 2 | 3 | 7 | 0 | 0 | 42 | 0 | 0 |
Pitching
Batters faced:
Tyler Elwer (39)
, Mikhail Cazenave (3)
Other Information
| Location: | Marietta, Ga |
| Attendance: | 0 |
| Weather: | |
