March 21, 2014 Georgia Highlands at Andrew

(0-0)
15

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Highlands | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 14 | 3 |
| Andrew | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 |
Box Score
Georgia Highlands
Andrew
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 6 | 1 | 1 | 4 | 1 | 0 | 0 | |
| 6 | 0 | 2 | 1 | 1 | 0 | 0 | |
|
rf Gavin Peters
|
6 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | 3 | 1 | 0 | 2 | 0 | 0 | |
|
lf Elijah White
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
dh Brad Sansing
|
4 | 1 | 2 | 1 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 1 | 4 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 44 | 15 | 14 | 11 | 11 | 4 | 0 |
Batting
2B:
Andrew Mocahbee
RBI:
Camden McGill
, Freddie Beamon (2)
, Andrew Mocahbee (4)
, Chap Lindstrom
, Brad Sansing
, Maxwell Watkins (2)
GIDP:
Brad Sansing
Baserunning
SB:
Camden McGill
, Blake Oxenreider
Fielding
E:
Blake Oxenreider
, Elijah White (2)
DP:
Camden McGill
, Chap Lindstrom
, Blake Oxenreider
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 2 | |
|
dh Josh Garland
|
4 | 1 | 1 | 2 | 0 | 1 | 1 |
|
1b Eric Pape
|
4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | 1 | 1 | 3 | 0 | 1 | 0 | |
|
ss Tim Manning
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 4 | 0 | 0 | 0 | 3 | |
|
lf Ryan Sapp
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 8 | 5 | 3 | 5 | 6 |
Batting
2B:
Josh Garland
, Spencer Welch (2)
HR:
Charles Stubbs
RBI:
Josh Garland (2)
, Charles Stubbs (3)
GIDP:
Taylor Bentley
Fielding
E:
Charles Stubbs
, Tim Manning
, Phillip Tucker
DP:
Eric Pape
, Tim Manning
, Phillip Tucker
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Harless | 8.0 | 8 | 6 | 2 | 2 | 4 | 1 | 0 | 35 | 0 | 0 |
| Mikhail Cazenave | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 8 | 6 | 2 | 3 | 5 | 1 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
Albert Harless (35)
, Mikhail Cazenave (4)
HBP:
Albert Harless
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky McMichael (L, 0-0) | 2.1 | 7 | 8 | 6 | 4 | 2 | 0 | 0 | 20 | 0 | 0 |
| Zach Eller | 1.0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 9 | 0 | 0 |
| Ryan Mullis | 1.1 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 11 | 0 | 0 |
| Zach Schmits | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Hayden Whitlow | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
| Jesse Whaley | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 9.0 | 15 | 15 | 12 | 11 | 4 | 0 | 1 | 58 | 0 | 0 |
Pitching
Batters faced:
Ricky McMichael (20)
, Zach Eller (9)
, Ryan Mullis (11)
, Zach Schmits (5)
, Hayden Whitlow (8)
, Jesse Whaley (5)
WP:
Zach Eller
HBP:
Ryan Mullis (2)
, Zach Schmits
Other Information
| Location: | Cuthbert |
| Attendance: | 0 |
| Weather: | |
