May 3, 2014 Gordon at South Georgia

(0-0)
11

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gordon | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 11 | 10 | 2 |
| South Georgia | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 12 | 16 | 1 |
Box Score
Gordon
South Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
rf Tyler Hutch
|
4 | 2 | 2 | 1 | 0 | 0 | 0 |
| 4 | 0 | 3 | 2 | 1 | 0 | 0 | |
|
3b/p Chase Johnson
|
5 | 0 | 1 | 1 | 0 | 1 | 0 |
|
1b Jordan Dwyer
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
|
cf Zach Ross
|
2 | 3 | 1 | 1 | 2 | 0 | 0 |
| 3 | 2 | 2 | 4 | 1 | 0 | 0 | |
|
ss Bryce Todd
|
3 | 1 | 1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 11 | 10 | 10 | 7 | 2 | 0 |
Batting
2B:
Zach Ross
HR:
Peyton Kell
RBI:
Tyler Hutch
, Garry Gwaltney (2)
, Chase Johnson
, Zach Ross
, Peyton Kell (4)
, Bryce Todd
GIDP:
Hunter Thornton
Baserunning
SB:
Jesus Monserrat
Fielding
E:
Chase Johnson
, Jesus Monserrat
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 12 | 16 | 10 | 6 | 3 | 0 |
Batting
2B:
Tyler Ammerman
, Andre Gwyn
RBI:
Tyler Ammerman
, Daniel Brookman (2)
, Reed Melcolm (2)
, Andre Gwyn
, Blake Chaney
, Brooks Timmons
, Chan Hughes (2)
Sac Fly:
Daniel Brookman
, Blake Chaney
Baserunning
SB:
Andre Gwyn
CS:
Chan Hughes
Fielding
E:
Chan Hughes
DP:
Tyler Ammerman
, Reed Melcolm
, Blake Chaney
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Mazzatenta | 2.2 | 6 | 6 | 6 | 3 | 1 | 0 | 1 | 18 | 0 | 0 |
| Jake Jones | 2.1 | 6 | 5 | 2 | 2 | 2 | 0 | 2 | 15 | 0 | 0 |
| Chase Johnson (L, 0-0) | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Totals | 6.2 | 15 | 12 | 9 | 6 | 3 | 0 | 3 | 42 | 0 | 0 |
Pitching
Batters faced:
Cody Mazzatenta (18)
, Jake Jones (15)
, Chase Johnson (8)
WP:
Cody Mazzatenta
, Jake Jones (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Wildes | 3.1 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 14 | 0 | 0 |
| Michael Sailors | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zach Berger | 1.2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Austin Dykes | 1.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Tyler Ammerman (W, 0-0) | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| Totals | 7.0 | 10 | 11 | 9 | 7 | 2 | 1 | 3 | 33 | 0 | 0 |
Pitching
Batters faced:
Hunter Wildes (14)
, Michael Sailors (2)
, Zach Berger (8)
, Austin Dykes (4)
, Tyler Ammerman (5)
WP:
Zach Berger
, Tyler Ammerman (2)
Other Information
| Location: | Douglas, GA |
| Attendance: | 0 |
| Weather: | |
