gp
48
avg
.320
hr
-
rbi
26
r
37
sb
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 48 | 35th | 36 | 1st |
| Plate appearances | 206 | 16th | 160 | 3rd |
| At Bats | 178 | 11th | 137 | 3rd |
| Runs | 37 | 20th | 33 | 7th |
| Hits | 57 | 22nd | 45 | 8th |
| Doubles | 10 | 20th | 9 | 11th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 26 | 29th | 20 | 26th |
| Total bases | 67 | 27th | 54 | 15th |
| Walks | 22 | 20th | 17 | 17th |
| Hit by pitch | 2 | 57th | 2 | 48th |
| Strikeouts | 13 | 96th | 8 | 99th |
| Sacrifice Flies | 3 | 21st | 3 | 13th |
| Sacrifice Hits | 1 | 64th | 1 | 51st |
| Hit into double play | 1 | 10th | 1 | 6th |
| Stolen Bases | 5 | 50th | 3 | 50th |
| Caught Stealing | - | - | - | - |
| Batting Average | .320 | 31st | .328 | 34th |
| On Base Percentage | .395 | 39th | .403 | 36th |
| Slugging Percentage | .376 | 46th | .394 | 36th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Southern Polytechnic State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. LaGrange College (JV) | W, 10-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. LaGrange College (JV) | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Snead State Community College | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Snead State Community College | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Chattanooga State Community College | L, 6-4 | 1 | 3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Chattanooga State Community College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Chattahoochee Valley Community College | L, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Southern Union State Community College | L, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Southern Union State Community College | L, 10-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 25 | Chattahoochee Valley Community College | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | LaGrange College (JV) | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | LaGrange College (JV) | W, 7-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Andrew | W, 11-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at Andrew | L, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Andrew | L, 10-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Andrew | L, 16-13 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Mar 11 | South Georgia | W, 20-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at South Georgia | L, 9-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .333 | .400 | - | 1 | - | - | - | - | - | 6 |
| Mar 15 | at South Georgia | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at South Georgia | L, 14-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Georgia Perimeter | L, 9-8 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Georgia Perimeter | L, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Georgia Perimeter | L, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Georgia Perimeter | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Darton | L, 13-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 30 | Darton | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Darton | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Darton | L, 16-13 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .333 | .250 | - | 1 | - | - | - | - | - | 6 |
| Apr 1 | Middle Georgia | L, 17-13 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | - | - | - | 6 |
| Apr 4 | at Middle Georgia | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Middle Georgia | L, 9-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Middle Georgia | L, 8-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at ABAC | W, 15-10 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | .833 | 1.250 | 1 | 1 | - | - | - | 1 | - | 6 |
| Apr 11 | ABAC | L, 12-9 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | ABAC | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 12 | ABAC | W, 10-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 16 | at Gordon | L, 10-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Gordon | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Gordon | L, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Gordon | L, 18-7 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 22 | E. Georgia | W, 6-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at E. Georgia | W, 5-4 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at E. Georgia | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at E. Georgia | L, 19-9 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 30 | Georgia Highlands | L, 17-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 2 | at Georgia Highlands | L, 18-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 3 | at Georgia Highlands | L, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 3 | at Georgia Highlands | W, 12-10 | 1 | 5 | 4 | 4 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 # | at Southern Polytechnic State College | L, 1-0 | - | - | - | - | - |
| Feb 1 | Vincennes University | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | |
| Feb 2 | Vincennes University | - | - | - | - | - | |
| Feb 7 | vs. LaGrange College (JV) | W, 10-4 | 1 | 0 | 2 | - | - |
| Feb 7 | vs. LaGrange College (JV) | W, 7-1 | 1 | 1 | 1 | 1 | - |
| Feb 8 | Snead State Community College | L, 8-2 | 1 | 0 | 1 | - | - |
| Feb 8 | Snead State Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Feb 18 | Chattanooga State Community College | L, 6-4 | 1 | 1 | 4 | - | - |
| Feb 18 | Chattanooga State Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 20 | at Chattahoochee Valley Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Feb 21 | at Southern Union State Community College | L, 5-1 | 1 | 0 | 0 | 1 | - |
| Feb 23 | Southern Union State Community College | L, 10-6 | 1 | 0 | 2 | - | - |
| Feb 25 | Chattahoochee Valley Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 27 | LaGrange College (JV) | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 27 | LaGrange College (JV) | W, 7-0 | 1 | 2 | 1 | - | - |
| Mar 4 | Andrew | W, 11-10 | 1 | 0 | 0 | - | - |
| Mar 8 | at Andrew | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 8 | at Andrew | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 9 | at Andrew | L, 16-13 | 1 | 2 | 4 | - | - |
| Mar 11 | South Georgia | W, 20-3 | 1 | 2 | 2 | - | - |
| Mar 14 | at South Georgia | L, 9-8 | 1 | 1 | 2 | - | - |
| Mar 15 | at South Georgia | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 15 | at South Georgia | L, 14-5 | 1 | 0 | 2 | - | - |
| Mar 19 | at Georgia Perimeter | L, 9-8 | 1 | 1 | 2 | - | - |
| Mar 21 | Georgia Perimeter | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 22 | Georgia Perimeter | L, 12-4 | 1 | 1 | 0 | - | - |
| Mar 22 | Georgia Perimeter | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Darton | L, 13-3 | 1 | 1 | 2 | - | - |
| Mar 30 | Darton | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 31 | Darton | L, 3-0 | 1 | 0 | 2 | - | - |
| Mar 31 | Darton | L, 16-13 | 1 | 2 | 1 | - | - |
| Apr 1 | Middle Georgia | L, 17-13 | 1 | 2 | 1 | - | - |
| Apr 4 | at Middle Georgia | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 4 | at Middle Georgia | L, 9-6 | 1 | 2 | 3 | - | - |
| Apr 5 | at Middle Georgia | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 8 | at ABAC | W, 15-10 | 1 | 5 | 5 | - | - |
| Apr 11 | ABAC | L, 12-9 | 1 | 1 | 2 | - | - |
| Apr 12 | ABAC | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 12 | ABAC | W, 10-4 | 1 | 2 | 2 | - | - |
| Apr 16 | at Gordon | L, 10-3 | 1 | 1 | 2 | - | - |
| Apr 20 | Gordon | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 20 | Gordon | L, 7-3 | 1 | 1 | 0 | 1 | - |
| Apr 21 | Gordon | L, 18-7 | 1 | 0 | 1 | - | - |
| Apr 22 | E. Georgia | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at E. Georgia | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 26 | at E. Georgia | L, 9-2 | 1 | 1 | 0 | 1 | - |
| Apr 26 | at E. Georgia | L, 19-9 | 1 | 2 | 3 | - | - |
| Apr 30 | Georgia Highlands | L, 17-7 | 1 | 1 | 2 | 1 | - |
| May 2 | at Georgia Highlands | L, 18-8 | 1 | 1 | 1 | - | - |
| May 3 | at Georgia Highlands | L, 6-5 | 1 | 1 | 2 | - | - |
| May 3 | at Georgia Highlands | W, 12-10 | 1 | 1 | 5 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Southern Polytechnic State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. LaGrange College (JV) | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. LaGrange College (JV) | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Snead State Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Snead State Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Chattanooga State Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Chattanooga State Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Chattahoochee Valley Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Southern Union State Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Southern Union State Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Chattahoochee Valley Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | LaGrange College (JV) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | LaGrange College (JV) | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Andrew | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Andrew | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Andrew | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Andrew | L, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | South Georgia | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at South Georgia | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at South Georgia | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at South Georgia | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Georgia Perimeter | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Georgia Perimeter | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Georgia Perimeter | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Georgia Perimeter | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Darton | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Darton | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Darton | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Darton | L, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Middle Georgia | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Middle Georgia | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Middle Georgia | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Middle Georgia | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at ABAC | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | ABAC | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | ABAC | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | ABAC | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Gordon | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Gordon | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Gordon | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Gordon | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | E. Georgia | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at E. Georgia | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at E. Georgia | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at E. Georgia | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Georgia Highlands | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Georgia Highlands | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Georgia Highlands | L, 6-5 | 0 | 0 | 1.2 | 2 | 1 | - | 0.00 | 1 | 5.40 | - | - |
| May 3 | at Georgia Highlands | W, 12-10 | 1 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Southern Polytechnic State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. LaGrange College (JV) | W, 10-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. LaGrange College (JV) | W, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | Snead State Community College | L, 8-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 8 | Snead State Community College | L, 14-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Chattanooga State Community College | L, 6-4 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Feb 18 | Chattanooga State Community College | L, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Chattahoochee Valley Community College | L, 10-0 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Feb 21 | at Southern Union State Community College | L, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Southern Union State Community College | L, 10-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Chattahoochee Valley Community College | L, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | LaGrange College (JV) | W, 6-5 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 27 | LaGrange College (JV) | W, 7-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Andrew | W, 11-10 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Andrew | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 8 | at Andrew | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Andrew | L, 16-13 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 11 | South Georgia | W, 20-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | at South Georgia | L, 9-8 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Mar 15 | at South Georgia | L, 4-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 15 | at South Georgia | L, 14-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Georgia Perimeter | L, 9-8 | 1 | 9 | 2 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Georgia Perimeter | L, 4-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Georgia Perimeter | L, 12-4 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Georgia Perimeter | L, 8-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | at Darton | L, 13-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 30 | Darton | L, 7-2 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 31 | Darton | L, 3-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Darton | L, 16-13 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Middle Georgia | L, 17-13 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Middle Georgia | L, 5-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Middle Georgia | L, 9-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Middle Georgia | L, 8-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at ABAC | W, 15-10 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | ABAC | L, 12-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | ABAC | L, 8-7 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Apr 12 | ABAC | W, 10-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Gordon | L, 10-3 | 1 | 8 | 2 | 3 | 3 | - | .625 | - | - | - | - | - |
| Apr 20 | Gordon | L, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Gordon | L, 7-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 21 | Gordon | L, 18-7 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Apr 22 | E. Georgia | W, 6-4 | 1 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Apr 25 | at E. Georgia | W, 5-4 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 26 | at E. Georgia | L, 9-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | at E. Georgia | L, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Georgia Highlands | L, 17-7 | 1 | 10 | 3 | 6 | 1 | - | .900 | 2 | - | - | - | - |
| May 2 | at Georgia Highlands | L, 18-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Georgia Highlands | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Georgia Highlands | W, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
