March 20, 2015 Darton at South Georgia

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darton | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | 13 | 0 |
| South Georgia | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 15 | 1 |
Box Score
Darton
South Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 2 | 1 | 0 | 3 | |
| 4 | 1 | 1 | 2 | 1 | 1 | 0 | |
|
2b Luis Salas
|
5 | 0 | 1 | 0 | 0 | 1 | 3 |
|
1b Tyler Morris
|
5 | 0 | 2 | 0 | 0 | 0 | 2 |
|
dh John Cable
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
|
rf Max Thomas
|
5 | 0 | 1 | 0 | 0 | 2 | 2 |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 3 | 1 | |
| 3 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 7 | 13 | 5 | 5 | 7 | 12 |
Batting
2B:
Chandler Cross (2)
3B:
Colton Thomas
, Michael Huggins
RBI:
Colton Thomas (2)
, Michael Huggins (2)
, John Cable
Sac Fly:
John Cable
Baserunning
CS:
John Cable
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 1 | 1 | 0 | |
| Totals | 36 | 9 | 15 | 8 | 3 | 5 | 0 |
Batting
2B:
Blake Chaney
, Steve McLeod
HR:
Steve McLeod
, Tyler Ammerman
RBI:
Ryan Teifer
, Steve McLeod (3)
, Chase Morris
, Tyler Ammerman (3)
Sac:
Lake Hart
Baserunning
SB:
Ryan Teifer
CS:
Tyler Ammerman
Fielding
E:
Mikal Flores
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Hansen | 4.0 | 8 | 3 | 3 | 2 | 2 | 0 | 1 | 20 | 0 | 0 |
| T.J. Roberts (L, 0-2) | 0.1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Taylor Smith | 1.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 9 | 0 | 0 |
| Dylan Price | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
| Totals | 8.0 | 15 | 9 | 9 | 3 | 5 | 2 | 1 | 40 | 0 | 0 |
Pitching
Batters faced:
Kyle Hansen (20)
, T.J. Roberts (5)
, Taylor Smith (9)
, Dylan Price (6)
WP:
Kyle Hansen
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Smith (W, 0-0) | 6.0 | 8 | 6 | 5 | 4 | 3 | 0 | 2 | 31 | 0 | 0 |
| Eric Ezersky | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 9 | 0 | 0 |
| Drew Johns | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| Totals | 9.0 | 13 | 7 | 6 | 5 | 7 | 0 | 2 | 46 | 0 | 0 |
Pitching
Batters faced:
Joshua Smith (31)
, Eric Ezersky (9)
, Drew Johns (6)
WP:
Joshua Smith (2)
HBP:
Eric Ezersky
Other Information
| Location: | Douglas, GA |
| Attendance: | 0 |
| Weather: | |
