April 23, 2015 South Georgia at Thomas University JV

14
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Georgia | 2 | 2 | 3 | 0 | 5 | 0 | 2 | 14 | 14 | 4 |
| Thomas University JV | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 |
Box Score
South Georgia
Thomas University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 5 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 2 | 3 | 2 | 3 | 3 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 34 | 14 | 14 | 11 | 6 | 8 | 0 |
Batting
2B:
Ryan Teifer
, Kristopher Kirkland
, Jared Crews
, Lake Hart
3B:
Ryan Teifer
, Sean Bryan
HR:
Aaron Moore
RBI:
Kristopher Kirkland
, Sean Bryan (2)
, Andre Gwyn
, Drew Johns
, Brooks Timmons (2)
, Aaron Moore (3)
, Jared Crews
Sac Fly:
Andre Gwyn
, Drew Johns
Baserunning
SB:
Kristopher Kirkland
, Drew Johns
, Brooks Timmons
, Aaron Moore
Fielding
E:
Charles Wilson
, Ryan Teifer
, Drew Johns
, Jared Crews
DP:
Drew Johns (2)
, Jared Crews
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Wilson | 1.1 | 4 | 6 | 5 | 3 | 2 | 1 | 1 | 12 | 0 | 0 |
| Tyler Ammerman | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 |
| Chip Devitt | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 1 | 8 | 0 | 0 |
| Paul Akra | 2.0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 8 | 0 | 0 |
| Totals | 7.0 | 7 | 10 | 9 | 7 | 10 | 1 | 3 | 38 | 0 | 0 |
Pitching
Batters faced:
Charles Wilson (12)
, Tyler Ammerman (10)
, Chip Devitt (8)
, Paul Akra (8)
WP:
Charles Wilson
, Chip Devitt
, Paul Akra
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | thomasville, ga |
| Attendance: | 0 |
| Weather: | |
