March 17, 2016 Gordon at West Georgia Tech

(0-0)
19

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gordon | 1 | 7 | 2 | 3 | 3 | 0 | 3 | 19 | 18 | 2 |
| West Georgia Tech | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 11 | 11 | 0 |
Box Score
Gordon
West Georgia Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 4 | 4 | 1 | 0 | 0 | |
| 6 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
|
1b Ty Hobbs
|
1 | 2 | 0 | 2 | 2 | 0 | 0 |
|
rf Ryan Young
|
4 | 3 | 2 | 5 | 1 | 0 | 0 |
| 5 | 3 | 3 | 1 | 0 | 1 | 0 | |
|
3b Ryan Wesley
|
3 | 3 | 2 | 2 | 1 | 1 | 0 |
| 2 | 1 | 1 | 2 | 3 | 0 | 0 | |
| 5 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 19 | 18 | 19 | 9 | 8 | 0 |
Batting
2B:
Garrett Wilkinson
, Blake Bottomley
3B:
Jordan Howard
HR:
Jordan Howard
, Ryan Young (2)
, Randal Heller
RBI:
Jordan Howard (4)
, Chase Sudduth
, Ty Hobbs (2)
, Ryan Young (5)
, Garrett Wilkinson
, Ryan Wesley (2)
, Blake Bottomley (2)
, Randal Heller (2)
Sac Fly:
Ty Hobbs
, Ryan Wesley
GIDP:
Aubrey McCarty
Fielding
E:
Chase Sudduth
, Ty Hobbs
DP:
Jordan Howard
, Chase Sudduth
, Ty Hobbs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Logan Tillem
|
3 | 2 | 2 | 0 | 1 | 0 | 0 |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
|
ss Jacob Olson
|
4 | 2 | 2 | 4 | 0 | 0 | 0 |
|
lf Josh Eidson
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
|
3b Danny Vargas
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
2b Adam Pedraza
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 10 | 11 | 9 | 3 | 1 | 0 |
Batting
2B:
Adrian Martinez
, Jacob Olson
RBI:
Adrian Martinez (2)
, Jacob Olson (4)
, Aaron Gonzalez
, Connor Wilson (2)
Fielding
DP:
Jacob Olson
, Adam Pedraza
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Marshall | 3.2 | 7 | 10 | 3 | 3 | 1 | 0 | 0 | 21 | 19 | 0 |
| Tucker Plouffe (W, 1-0) | 3.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 15 | 13 | 0 |
| Totals | 7.0 | 10 | 11 | 4 | 5 | 2 | 0 | 0 | 36 | 32 | 0 |
Pitching
Batters faced:
Andy Marshall (21)
, Tucker Plouffe (15)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Dutton (L, 0-4) | 2.2 | 9 | 10 | 9 | 3 | 2 | 0 | 2 | 19 | 0 | 0 |
| Austin Goff | 2.0 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 12 | 0 | 0 |
| Ben Hughlon | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| Drew Barrett | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Kenny Bailey | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 7 | 0 | 0 |
| Totals | 7.0 | 18 | 19 | 18 | 9 | 8 | 1 | 2 | 48 | 0 | 0 |
Pitching
Batters faced:
Miles Dutton (19)
, Austin Goff (12)
, Ben Hughlon (6)
, Drew Barrett (4)
, Kenny Bailey (7)
WP:
Miles Dutton (2)
HBP:
Ben Hughlon
Other Information
| Location: | Carrollton, GA |
| Attendance: | 0 |
| Weather: | |
