May 6, 2017 Gordon at Andrew

(0-0)
18

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gordon | 2 | 3 | 3 | 4 | 0 | 4 | 2 | 18 | 15 | 0 |
| Andrew | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 3 |
Box Score
Gordon
Andrew
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 4 | 0 | 0 | |
| 3 | 4 | 2 | 6 | 1 | 0 | 0 | |
| 6 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 1 | 1 | 1 | 0 | |
|
dh Ryan Wesley
|
4 | 1 | 1 | 0 | 2 | 0 | 0 |
|
3b Dane Bullock
|
4 | 1 | 2 | 4 | 1 | 0 | 0 |
|
2b Ryan Ross
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 36 | 18 | 15 | 17 | 10 | 2 | 0 |
Batting
2B:
Mattox Harman
, Micah Strickland
, Chase Sudduth
, Dane Bullock
, William Wiley
HR:
Micah Strickland
, Jermond Williams
RBI:
Micah Strickland (6)
, Chase Sudduth (3)
, Blake Bottomley
, Dane Bullock (4)
, William Wiley
, Jermond Williams
, Charlie Harrell
Sac Fly:
Micah Strickland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
dh Dahlton Cash
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
3b Mike Branche
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
rf Kodi Bishop
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
lf Josh Peters
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
|
cf Jordan Holt
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 6 | 2 | 1 | 3 | 0 |
Batting
HR:
Spencer Nelson
RBI:
Collin Chambers
, Spencer Nelson
Fielding
E:
Mike Branche
, Collin Chambers
, Kodi Bishop
DP:
Andrew Compton
, Collin Chambers
, Spencer Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Boisclair (W, 6-3) | 5.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 20 | 0 |
| Joshua Hutch | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 7 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 28 | 27 | 0 |
Pitching
Batters faced:
Taylor Boisclair (20)
, Joshua Hutch (8)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Klees (L, 0-2) | 1.2 | 3 | 5 | 3 | 4 | 1 | 1 | 0 | 15 | 9 | 0 |
| Adonis Graham | 1.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 8 | 7 | 0 |
| Jacob Lane | 3.0 | 6 | 8 | 5 | 5 | 1 | 0 | 1 | 22 | 15 | 0 |
| Killian Smith | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 5 | 0 |
| Totals | 7.0 | 14 | 18 | 13 | 10 | 2 | 2 | 2 | 51 | 36 | 0 |
Pitching
Batters faced:
Bradley Klees (15)
, Adonis Graham (8)
, Jacob Lane (22)
, Killian Smith (6)
WP:
Jacob Lane
, Killian Smith
HBP:
Bradley Klees (2)
, Jacob Lane
, Killian Smith
Other Information
| Location: | Cuthbert, GA |
| Attendance: | 0 |
| Weather: | |
