April 23, 2019 E. Georgia at Georgia Highlands

(0-0)
6

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Georgia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 12 | 2 |
| Georgia Highlands | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | X | 10 | 10 | 1 |
Box Score
E. Georgia
Georgia Highlands
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
|
cf Jared Hart
|
4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
rf Rafael Gomez
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 39 | 6 | 12 | 6 | 2 | 6 | 0 |
Batting
HR:
Trenton Parker
, Indiana Stanley
RBI:
Trenton Parker
, Nathan Fancher
, Andrew Giles
, Indiana Stanley
, Rick Mitchell
, Jonathan Brand
Fielding
E:
Indiana Stanley
, Conner Strickland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Bryson Horne
|
4 | 2 | 3 | 4 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
|
3b Hunter Moody
|
3 | 0 | 2 | 1 | 0 | 1 | 0 |
| 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
rf Blake Brady
|
3 | 2 | 0 | 0 | 2 | 2 | 0 |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 9 | 10 | 9 | 4 | 6 | 0 |
Batting
2B:
Bryson Horne
, Hunter Moody
HR:
Trace Twardoski
RBI:
Bryson Horne (4)
, Skylar McPhee
, Hunter Moody
, Malik Spratling
, Trace Twardoski
, Austin Foster
Sac:
Bryson Horne
, Hunter Moody
Fielding
E:
Bryson Horne
DP:
Bryson Horne
, Austin Foster
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Blume (L, 5-3) | 4.0 | 7 | 6 | 5 | 2 | 1 | 1 | 0 | 22 | 19 | 0 |
| John Luegering | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Jasper Dubberly | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 |
| Jared Dole | 0.2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 0 |
| Jacob Tate | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 0 |
| Totals | 8.0 | 9 | 10 | 5 | 4 | 6 | 1 | 0 | 44 | 34 | 0 |
Pitching
Batters faced:
Brandon Blume (22)
, John Luegering (4)
, Jasper Dubberly (4)
, Jared Dole (8)
, Jacob Tate (6)
HBP:
Jasper Dubberly
, Jared Dole (2)
, Jacob Tate (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Underwood (W, 3-1) | 8.0 | 10 | 5 | 4 | 0 | 5 | 2 | 0 | 34 | 0 | 0 |
| Logan Ward | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 0 |
| Dalton Rhadans (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 6 | 5 | 2 | 6 | 2 | 0 | 41 | 0 | 0 |
Pitching
Batters faced:
Ethan Underwood (34)
, Logan Ward (6)
, Dalton Rhadans
Other Information
| Location: | LakePoint |
| Attendance: | 0 |
| Weather: | |
