May 9, 2021 E. Georgia at Georgia Highlands

(0-0)
14

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Georgia | 0 | 4 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 14 | 14 | 0 |
| Georgia Highlands | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 15 | 2 |
Box Score
E. Georgia
Georgia Highlands
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Ty Jackson
|
4 | 2 | 1 | 0 | 1 | 1 | 1 |
| 5 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 5 | 2 | 1 | 4 | 1 | 4 | 0 | |
| 6 | 1 | 2 | 1 | 0 | 2 | 1 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 2 | 2 | 1 | 0 | 1 | 0 | |
|
ss Connor Frost
|
5 | 3 | 2 | 1 | 0 | 1 | 0 |
| 3 | 1 | 2 | 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 14 | 14 | 11 | 4 | 11 | 9 |
Batting
2B:
Maurice Gomez
, Conner Strickland
HR:
Sean (Anthony Westbrook) Myers
, Andrew (Guy) Anderberg
RBI:
Maurice Gomez
, Sean (Anthony Westbrook) Myers (4)
, Conner Strickland
, Cameron Crosby
, Andrew (Guy) Anderberg
, Connor Frost
, Richard Mitchell (2)
Sac Fly:
Richard Mitchell
Baserunning
SB:
Richard Mitchell
Fielding
DP:
Kyle Wilkinson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 5 | 0 | 3 | 1 | 0 | 1 | 2 | |
|
dh Ben Olson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2b Palmer Sapp
|
5 | 0 | 0 | 0 | 0 | 3 | 0 |
|
3b Joe Sutton
|
5 | 1 | 2 | 1 | 0 | 1 | 1 |
| 4 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 2 | 2 | |
| 5 | 2 | 2 | 0 | 0 | 3 | 0 | |
|
lf Max Kops
|
4 | 0 | 3 | 1 | 0 | 1 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 1 | 2 | 0 | |
| Totals | 39 | 7 | 15 | 6 | 4 | 16 | 9 |
Batting
2B:
Conner Todaro
, Trenton Parker
HR:
Joe Sutton
RBI:
Brandon Prince
, Conner Todaro
, Joe Sutton
, Max Kops
, Trenton Parker (2)
Sac Fly:
Brandon Prince
GIDP:
Conner Todaro
Baserunning
CS:
Conner Todaro
Fielding
E:
David Smith
, Zayd Brannigan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Oliu (W, 5-3) | 5.0 | 8 | 4 | 4 | 1 | 8 | 1 | 2 | 22 | 21 | 0 |
| Cameron Gilkey | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Griffin McClure (Sv, 5) | 3.2 | 5 | 0 | 0 | 2 | 8 | 0 | 1 | 18 | 15 | 0 |
| Totals | 9.0 | 15 | 7 | 7 | 4 | 16 | 1 | 3 | 44 | 39 | 0 |
Pitching
Batters faced:
Cameron Oliu (22)
, Cameron Gilkey (4)
, Griffin McClure (18)
WP:
Cameron Oliu (2)
, Griffin McClure
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner Perry (L, 9-2) | 3.0 | 8 | 6 | 5 | 0 | 5 | 1 | 1 | 17 | 17 | 0 |
| Caleb Garner | 3.1 | 7 | 8 | 3 | 3 | 2 | 1 | 0 | 22 | 17 | 0 |
| Chandler Wood | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 11 | 9 | 0 |
| Totals | 9.0 | 16 | 14 | 8 | 4 | 11 | 2 | 1 | 50 | 43 | 0 |
Pitching
Batters faced:
Conner Perry (17)
, Caleb Garner (22)
, Chandler Wood (11)
WP:
Conner Perry
HBP:
Caleb Garner
, Chandler Wood
Other Information
| Location: | Emerson, Ga |
| Attendance: | 0 |
| Weather: | |
