gp
19
avg
.265
hr
-
rbi
6
r
7
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 82nd | 8 | 88th |
| Plate appearances | 58 | 73rd | 24 | 68th |
| At Bats | 49 | 72nd | 20 | 67th |
| Runs | 7 | 82nd | 3 | 69th |
| Hits | 13 | 69th | 6 | 62nd |
| Doubles | 3 | 59th | 3 | 34th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 83rd | 2 | 75th |
| Total bases | 16 | 73rd | 9 | 61st |
| Walks | 5 | 83rd | 2 | 69th |
| Hit by pitch | 3 | 48th | 2 | 39th |
| Strikeouts | 11 | 74th | 4 | 69th |
| Sacrifice Flies | 1 | 38th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 66th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .265 | - | .300 | - |
| On Base Percentage | .362 | - | .417 | - |
| Slugging Percentage | .327 | - | .450 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | at Georgia Highlands | L, 12-9 |
| May 5 | at South Georgia | W, 10-7 |
| May 9 | vs. Andrew | W, 7-3 |
| May 10 | vs. South Georgia | L, 14-4 |
| May 11 | vs. Gordon | W, 16-8 |
| May 11 | vs. South Georgia | L, 9-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Lake Point Georgia Juco Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | GameOn Travel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Albany State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Scoutz USA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | St. Johns River State College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Johns River State College | L, 26-16 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Jan 30 | at St. Johns River State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at St. Johns River State College | L, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 5 | vs. Pasco-Hernando State College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Hillsborough Community College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | at Tallahassee Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Florida State College at Jacksonville | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | USC Salkehatchie | W, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 12 | USC Salkehatchie | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wallace Community College-Dothan | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wallace Community College-Dothan | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at College of Central Florida | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Fe College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Fe College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Florida State College at Jacksonville | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Emmanuel College JV | W, 15-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 24 | Emmanuel College JV | W, 16-10 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 2 | Thomas University JV | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Thomas University JV | W, 15-12 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Tallahassee Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tallahassee Community College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Southern Union State Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southern Union State Community College | W, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Southern Union State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Union State Community College | W, 11-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Wallace Community College-Dothan | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Gordon | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Gordon | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Gordon | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Gordon | L, 8-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Andrew | W, 24-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 30 | Andrew | W, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 2 |
| Apr 2 | Andrew | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Andrew | W, 6-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | E. Georgia | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at E. Georgia | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at E. Georgia | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at E. Georgia | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Georgia Highlands | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Georgia Highlands | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Georgia Highlands | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Georgia Highlands | W, 11-9 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at South Georgia | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | South Georgia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | South Georgia | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | South Georgia | L, 8-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Gordon | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Andrew | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | E. Georgia | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Georgia Highlands | L, 12-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 5 | at South Georgia | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Andrew | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. South Georgia | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Gordon | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. South Georgia | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Lake Point Georgia Juco Showcase | - | - | - | - | - | |
| Oct 10 # | GameOn Travel | - | - | - | - | - | |
| Oct 15 # | vs. Albany State University | - | - | - | - | - | |
| Oct 23 # | Scoutz USA | - | - | - | - | - | |
| Jan 28 | St. Johns River State College | W, 13-8 | - | - | - | - | - |
| Jan 28 | St. Johns River State College | L, 26-16 | 1 | 1 | 0 | 1 | - |
| Jan 30 | at St. Johns River State College | L, 11-7 | - | - | - | - | - |
| Jan 30 | at St. Johns River State College | L, 13-1 | 1 | 0 | 1 | - | - |
| Feb 5 | vs. Pasco-Hernando State College | L, 10-3 | - | - | - | - | - |
| Feb 5 | vs. Hillsborough Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 8 | at Tallahassee Community College | W, 5-2 | - | - | - | - | - |
| Feb 11 | at Florida State College at Jacksonville | L, 15-3 | - | - | - | - | - |
| Feb 12 | USC Salkehatchie | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 12 | USC Salkehatchie | W, 8-3 | - | - | - | - | - |
| Feb 16 | Wallace Community College-Dothan | W, 14-8 | - | - | - | - | - |
| Feb 16 | Wallace Community College-Dothan | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 19 | at College of Central Florida | W, 8-7 | - | - | - | - | - |
| Feb 21 | Santa Fe College | L, 10-7 | - | - | - | - | - |
| Feb 21 | at Santa Fe College | L, 7-4 | - | - | - | - | - |
| Feb 23 | Florida State College at Jacksonville | L, 13-6 | - | - | - | - | - |
| Feb 24 | Emmanuel College JV | W, 15-5 | 1 | 1 | 1 | - | - |
| Feb 24 | Emmanuel College JV | W, 16-10 | 1 | 0 | 0 | - | - |
| Mar 2 | Thomas University JV | W, 7-2 | - | - | - | - | - |
| Mar 2 | Thomas University JV | W, 15-12 | 1 | 2 | 2 | 1 | - |
| Mar 5 | Tallahassee Community College | L, 10-2 | - | - | - | - | - |
| Mar 5 | Tallahassee Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Southern Union State Community College | W, 8-7 | - | - | - | - | - |
| Mar 7 | Southern Union State Community College | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 13 | at Southern Union State Community College | W, 5-2 | - | - | - | - | - |
| Mar 13 | at Southern Union State Community College | W, 11-4 | 1 | 0 | 1 | - | - |
| Mar 14 | at Wallace Community College-Dothan | L, 8-7 | - | - | - | - | - |
| Mar 22 | Gordon | W, 10-9 | - | - | - | - | - |
| Mar 24 | at Gordon | L, 9-8 | - | - | - | - | - |
| Mar 26 | at Gordon | L, 9-6 | - | - | - | - | - |
| Mar 26 | at Gordon | L, 8-2 | 1 | 0 | 2 | - | - |
| Mar 29 | at Andrew | W, 24-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Andrew | W, 18-3 | 1 | 1 | 0 | - | - |
| Apr 2 | Andrew | W, 6-5 | - | - | - | - | - |
| Apr 2 | Andrew | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 4 | E. Georgia | W, 5-4 | - | - | - | - | - |
| Apr 7 | at E. Georgia | W, 11-7 | - | - | - | - | - |
| Apr 9 | at E. Georgia | L, 6-5 | - | - | - | - | - |
| Apr 9 | at E. Georgia | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Georgia Highlands | L, 4-2 | - | - | - | - | - |
| Apr 15 | Georgia Highlands | W, 6-5 | - | - | - | - | - |
| Apr 16 | Georgia Highlands | W, 5-2 | - | - | - | - | - |
| Apr 16 | Georgia Highlands | W, 11-9 | 1 | 0 | 2 | - | - |
| Apr 19 | at South Georgia | L, 9-8 | - | - | - | - | - |
| Apr 21 | South Georgia | L, 7-0 | - | - | - | - | - |
| Apr 23 | South Georgia | L, 8-4 | - | - | - | - | - |
| Apr 23 | South Georgia | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 26 | Gordon | W, 13-1 | - | - | - | - | - |
| Apr 28 | at Andrew | W, 12-9 | - | - | - | - | - |
| Apr 30 | E. Georgia | W, 10-5 | - | - | - | - | - |
| May 3 | at Georgia Highlands | L, 12-9 | 1 | 2 | 2 | - | - |
| May 5 | at South Georgia | W, 10-7 | - | - | - | - | - |
| May 9 | vs. Andrew | W, 7-3 | - | - | - | - | - |
| May 10 | vs. South Georgia | L, 14-4 | - | - | - | - | - |
| May 11 | vs. Gordon | W, 16-8 | - | - | - | - | - |
| May 11 | vs. South Georgia | L, 9-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Lake Point Georgia Juco Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | GameOn Travel | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Albany State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Scoutz USA | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | St. Johns River State College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Johns River State College | L, 26-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at St. Johns River State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at St. Johns River State College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Pasco-Hernando State College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Hillsborough Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Tallahassee Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Florida State College at Jacksonville | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | USC Salkehatchie | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | USC Salkehatchie | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wallace Community College-Dothan | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wallace Community College-Dothan | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at College of Central Florida | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Fe College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Fe College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Florida State College at Jacksonville | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Emmanuel College JV | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Emmanuel College JV | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Thomas University JV | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Thomas University JV | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Tallahassee Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tallahassee Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Southern Union State Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southern Union State Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Southern Union State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Union State Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Wallace Community College-Dothan | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Gordon | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Gordon | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Gordon | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Gordon | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Andrew | W, 24-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Andrew | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Andrew | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Andrew | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | E. Georgia | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at E. Georgia | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at E. Georgia | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at E. Georgia | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Georgia Highlands | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Georgia Highlands | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Georgia Highlands | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Georgia Highlands | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at South Georgia | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | South Georgia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | South Georgia | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | South Georgia | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Gordon | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Andrew | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | E. Georgia | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Georgia Highlands | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at South Georgia | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Andrew | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. South Georgia | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Gordon | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. South Georgia | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Lake Point Georgia Juco Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | GameOn Travel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Albany State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Scoutz USA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | St. Johns River State College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Johns River State College | L, 26-16 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Jan 30 | at St. Johns River State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at St. Johns River State College | L, 13-1 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 5 | vs. Pasco-Hernando State College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Hillsborough Community College | L, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Tallahassee Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Florida State College at Jacksonville | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | USC Salkehatchie | W, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | USC Salkehatchie | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wallace Community College-Dothan | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wallace Community College-Dothan | L, 6-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at College of Central Florida | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Fe College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Fe College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Florida State College at Jacksonville | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Emmanuel College JV | W, 15-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 24 | Emmanuel College JV | W, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Thomas University JV | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Thomas University JV | W, 15-12 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Tallahassee Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tallahassee Community College | W, 4-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Southern Union State Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southern Union State Community College | W, 3-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | at Southern Union State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Union State Community College | W, 11-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Wallace Community College-Dothan | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Gordon | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Gordon | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Gordon | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Gordon | L, 8-2 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | 5 | 1 | .167 | - |
| Mar 29 | at Andrew | W, 24-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Andrew | W, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Andrew | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Andrew | W, 6-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 4 | E. Georgia | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at E. Georgia | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at E. Georgia | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at E. Georgia | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 12 | at Georgia Highlands | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Georgia Highlands | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Georgia Highlands | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Georgia Highlands | W, 11-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 19 | at South Georgia | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | South Georgia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | South Georgia | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | South Georgia | L, 8-3 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | - | - | - | - |
