2021-22 Baseball Statistics E. Georgia

  • Games
    56
  • Runs
    437
  • Batting Average
    .313
  • On Base Percentage
    .436
  • Slugging Percentage
    .468
  • Home Runs
    33
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2022 at Brewton-Parker College JV W, 14-2
4/22/2022 at Andrew W, 13-7
4/23/2022 at Andrew W, 8-1
4/23/2022 at Andrew L, 8-1
4/26/2022 at South Georgia L, 13-3
4/28/2022 at Georgia Highlands L, 8-5
4/30/2022 at ABAC L, 10-5
5/3/2022 at Gordon L, 20-18
5/5/2022 Andrew L, 11-4
5/9/2022 vs. Gordon L, 10-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 Scoutz USA Post Grad L, 11-10 24 8 10 5 2 3 0 5 2 .333 .514 .667 6 2 0 0 7 7 1.00 37
Jan 29 Scoutz USA Post Grad W, 8-1 25 6 7 5 0 0 0 0 6 .240 .424 .240 3 0 0 0 6 5 1.20 33
Jan 30 Scoutz USA Post Grad W, 20-6 32 13 17 9 5 1 0 6 8 .406 .556 .625 3 1 0 0 3 5 .60 45
Feb 5 Roane State Community College W, 8-2 22 6 6 9 1 0 0 1 8 .273 .469 .318 0 1 0 1 2 5 .40 32
Feb 5 Roane State Community College L, 5-3 30 6 2 3 1 0 0 1 6 .200 .273 .233 0 0 0 0 2 13 .15 33
Feb 11 at Pensacola State College W, 11-4 37 14 10 4 6 0 1 7 7 .378 .419 .622 0 2 0 2 7 7 1.00 43
Feb 12 Florida Southwestern State College L, 8-0 22 2 0 3 0 0 0 0 11 .091 .286 .091 3 0 0 1 5 4 1.25 28
Feb 12 at St. Johns River State College L, 8-1 25 5 1 1 1 0 0 1 6 .200 .286 .240 2 0 0 1 7 6 1.17 28
Feb 13 vs. Gulf Coast State College L, 11-10 31 6 9 10 1 0 1 2 6 .194 .432 .323 3 0 0 2 5 12 .42 44
Feb 16 at Columbia International JV W, 8-3 27 12 6 3 2 1 0 3 6 .444 .515 .593 2 1 0 1 5 4 1.25 33
Feb 16 at Columbia International JV L, 11-9 26 10 9 5 2 0 0 2 5 .385 .485 .462 1 1 0 1 5 7 .71 33
Feb 19 USC Lancaster W, 6-1 26 9 6 3 4 0 0 4 8 .346 .438 .500 2 1 0 0 2 7 .29 32
Feb 19 USC Lancaster W, 11-0 20 10 10 2 5 1 1 7 4 .500 .500 1.000 0 2 0 0 1 7 .14 24
Feb 20 at USC Lancaster W, 8-6 27 9 7 6 0 0 1 1 5 .333 .525 .444 6 1 0 3 4 4 1.00 40
Feb 20 at USC Lancaster L, 9-8 25 7 7 8 2 1 1 4 6 .280 .441 .560 0 1 0 1 6 6 1.00 34
Feb 23 Columbia International JV W, 16-2 31 14 14 5 4 2 1 7 3 .452 .571 .806 5 1 0 0 3 10 .30 42
Feb 23 Columbia International JV W, 7-5 24 8 6 4 3 0 0 3 0 .333 .484 .458 3 0 0 0 6 8 .75 31
Feb 25 vs. Monroe College W, 14-10 33 11 11 5 3 0 1 4 6 .333 .488 .515 5 0 0 3 4 7 .57 43
Feb 25 at Florence-Darlington Technical College L, 5-4 27 8 3 1 1 0 0 1 7 .296 .321 .333 0 0 0 - 0 - - 28
Feb 26 vs. Monroe College W, 6-2 27 9 5 2 3 1 0 4 4 .333 .400 .519 1 0 0 1 1 12 .08 30
Feb 26 at Florence-Darlington Technical College L, 10-0 20 1 0 4 1 0 0 1 6 .050 .208 .100 0 0 0 - 0 - - 24
Mar 1 Brewton-Parker College JV W, 11-0 24 9 11 7 2 2 0 4 5 .375 .514 .625 2 2 0 0 5 7 .71 35
Mar 1 Brewton-Parker College JV W, 8-2 21 7 8 5 3 0 1 4 2 .333 .433 .619 1 3 0 0 7 8 .88 30
Mar 4 vs. South Florida State College L, 8-3 29 10 3 2 2 0 0 2 5 .345 .387 .414 0 0 0 1 5 7 .71 31
Mar 4 vs. USC Sumter W, 5-4 25 8 5 3 1 1 0 2 7 .320 .419 .440 2 1 0 - 0 - - 31
Mar 17 at Columbia International JV W, 8-3 31 12 6 4 2 1 0 3 3 .387 .459 .516 1 1 0 0 6 11 .55 37
Mar 17 at Columbia International JV W, 10-1 29 12 8 4 2 0 2 4 2 .414 .528 .690 3 0 0 1 9 7 1.29 36
Mar 18 Gordon W, 10-9 30 12 9 8 2 1 0 3 9 .400 .565 .533 6 2 0 0 2 8 .25 46
Mar 21 Brewton-Parker College JV W, 20-12 39 16 17 13 1 2 0 3 5 .410 .554 .538 2 2 0 0 6 10 .60 56
Mar 22 South Georgia L, 13-12 45 19 11 3 3 0 1 4 11 .422 .451 .556 1 2 0 3 5 9 .56 51
Mar 25 South Georgia W, 9-8 40 16 8 4 3 0 0 3 6 .400 .468 .475 2 1 0 1 3 13 .23 47
Mar 26 at South Georgia L, 9-7 31 10 7 1 1 0 2 3 6 .323 .344 .548 0 0 0 0 7 7 1.00 32
Mar 26 at South Georgia L, 5-4 28 4 3 5 1 0 1 2 4 .143 .294 .286 1 0 0 0 9 9 1.00 34
Mar 29 at Georgia Highlands L, 14-10 42 16 10 3 2 0 3 5 7 .381 .435 .643 1 0 0 0 6 12 .50 46
Apr 1 Georgia Highlands W, 7-4 33 9 6 0 0 0 0 0 6 .273 .351 .273 4 0 0 0 5 12 .42 37
Apr 2 Georgia Highlands L, 7-3 27 5 3 4 2 0 0 2 6 .185 .324 .259 2 1 0 1 4 9 .44 34
Apr 2 Georgia Highlands L, 12-1 25 7 1 1 0 0 1 1 5 .280 .333 .400 1 0 0 1 6 6 1.00 27
Apr 4 at ABAC L, 5-4 33 7 2 4 0 0 1 1 6 .212 .316 .303 1 0 0 0 9 11 .82 38
Apr 7 ABAC L, 11-7 35 11 7 6 1 0 1 2 8 .314 .429 .429 1 0 0 1 7 9 .78 42
Apr 9 ABAC W, 6-5 33 8 5 4 1 1 0 2 7 .242 .395 .333 5 1 1 0 8 8 1.00 44
Apr 9 ABAC W, 10-0 28 8 5 3 4 0 1 5 3 .286 .459 .536 6 0 0 0 2 12 .17 37
Apr 12 at Gordon W, 9-3 33 8 9 9 1 1 1 3 7 .242 .438 .424 4 2 1 2 5 9 .56 49
Apr 14 Gordon W, 9-6 30 8 8 5 3 0 0 3 6 .267 .421 .367 3 0 0 0 7 9 .78 38
Apr 15 Gordon W, 10-5 27 13 9 2 5 1 0 6 4 .481 .545 .741 3 1 0 1 6 4 1.50 33
Apr 15 Gordon L, 11-7 23 5 6 9 0 1 0 1 9 .217 .500 .304 4 0 0 2 2 7 .29 36
Apr 19 Andrew L, 7-5 32 6 4 6 0 0 1 1 9 .188 .316 .281 0 0 0 1 7 11 .64 38
Apr 20 at Brewton-Parker College JV W, 14-2 26 8 13 11 2 0 2 4 8 .308 .550 .615 3 0 0 0 2 7 .29 40
Apr 22 at Andrew W, 13-7 41 17 12 8 5 0 2 7 3 .415 .510 .683 1 1 0 2 5 15 .33 51
Apr 23 at Andrew W, 8-1 32 12 7 1 1 1 1 3 2 .375 .394 .563 0 0 0 1 8 9 .89 33
Apr 23 at Andrew L, 8-1 25 4 1 2 2 0 1 3 8 .160 .222 .360 0 0 0 1 7 5 1.40 27
Apr 26 at South Georgia L, 13-3 30 9 3 1 3 0 0 3 4 .300 .323 .400 0 0 0 1 6 10 .60 31
Apr 28 at Georgia Highlands L, 8-5 33 10 5 4 2 1 1 4 10 .303 .419 .515 4 2 0 1 7 8 .88 43
Apr 30 at ABAC L, 10-5 30 6 5 6 0 0 1 1 6 .200 .324 .300 0 1 0 0 11 8 1.38 37
May 3 at Gordon L, 20-18 37 14 16 14 2 1 1 4 10 .378 .566 .568 2 0 0 2 5 7 .71 53
May 5 Andrew L, 11-4 33 10 4 7 2 0 0 2 4 .303 .478 .364 5 1 0 4 7 11 .64 46
May 9 vs. Gordon L, 10-4 30 6 4 7 2 0 1 3 10 .200 .385 .367 2 0 0 0 5 8 .63 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 29 Scoutz USA Post Grad L, 11-10 10 16 3 0
Jan 29 Scoutz USA Post Grad W, 8-1 8 6 4 0
Jan 30 Scoutz USA Post Grad W, 20-6 20 20 2 0
Feb 5 Roane State Community College W, 8-2 8 7 1 2
Feb 5 Roane State Community College L, 5-3 3 7 3 0
Feb 11 at Pensacola State College W, 11-4 11 23 2 2
Feb 12 Florida Southwestern State College L, 8-0 0 2 2 0
Feb 12 at St. Johns River State College L, 8-1 1 6 0 1
Feb 13 vs. Gulf Coast State College L, 11-10 10 10 2 0
Feb 16 at Columbia International JV W, 8-3 8 16 5 0
Feb 16 at Columbia International JV L, 11-9 9 12 5 1
Feb 19 USC Lancaster W, 6-1 6 13 3 0
Feb 19 USC Lancaster W, 11-0 11 20 1 0
Feb 20 at USC Lancaster W, 8-6 8 12 1 0
Feb 20 at USC Lancaster L, 9-8 8 14 5 0
Feb 23 Columbia International JV W, 16-2 16 25 0 0
Feb 23 Columbia International JV W, 7-5 7 11 5 0
Feb 25 vs. Monroe College W, 14-10 14 17 1 1
Feb 25 at Florence-Darlington Technical College L, 5-4 4 9 0 1
Feb 26 vs. Monroe College W, 6-2 6 14 1 0
Feb 26 at Florence-Darlington Technical College L, 10-0 0 2 1 0
Mar 1 Brewton-Parker College JV W, 11-0 11 15 3 1
Mar 1 Brewton-Parker College JV W, 8-2 8 13 6 1
Mar 4 vs. South Florida State College L, 8-3 3 12 1 0
Mar 4 vs. USC Sumter W, 5-4 5 11 0 1
Mar 17 at Columbia International JV W, 8-3 8 16 5 0
Mar 17 at Columbia International JV W, 10-1 10 20 5 0
Mar 18 Gordon W, 10-9 10 16 1 0
Mar 21 Brewton-Parker College JV W, 20-12 20 21 10 0
Mar 22 South Georgia L, 13-12 12 25 5 0
Mar 25 South Georgia W, 9-8 9 19 4 0
Mar 26 at South Georgia L, 9-7 7 17 0 1
Mar 26 at South Georgia L, 5-4 4 8 0 0
Mar 29 at Georgia Highlands L, 14-10 10 27 0 1
Apr 1 Georgia Highlands W, 7-4 7 9 0 0
Apr 2 Georgia Highlands L, 7-3 3 7 2 0
Apr 2 Georgia Highlands L, 12-1 1 10 0 1
Apr 4 at ABAC L, 5-4 4 10 0 0
Apr 7 ABAC L, 11-7 7 15 0 2
Apr 9 ABAC W, 6-5 6 11 0 1
Apr 9 ABAC W, 10-0 10 15 3 0
Apr 12 at Gordon W, 9-3 9 14 0 0
Apr 14 Gordon W, 9-6 9 11 1 1
Apr 15 Gordon W, 10-5 10 20 1 1
Apr 15 Gordon L, 11-7 6 7 3 0
Apr 19 Andrew L, 7-5 5 9 1 0
Apr 20 at Brewton-Parker College JV W, 14-2 14 16 5 2
Apr 22 at Andrew W, 13-7 13 28 2 0
Apr 23 at Andrew W, 8-1 8 18 2 0
Apr 23 at Andrew L, 8-1 1 9 0 0
Apr 26 at South Georgia L, 13-3 3 12 2 0
Apr 28 at Georgia Highlands L, 8-5 5 17 0 0
Apr 30 at ABAC L, 10-5 5 9 1 0
May 3 at Gordon L, 20-18 18 21 2 0
May 5 Andrew L, 11-4 4 12 4 0
May 9 vs. Gordon L, 10-4 4 11 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 Scoutz USA Post Grad L, 11-10 0 1 7.0 6 8 6 7.71 11 14.14 2 2.29
Jan 29 Scoutz USA Post Grad W, 8-1 1 0 7.0 2 1 0 0.00 9 11.57 0 0.71
Jan 30 Scoutz USA Post Grad W, 20-6 1 0 7.0 8 6 6 7.71 11 14.14 0 2.14
Feb 5 Roane State Community College W, 8-2 1 0 7.0 4 2 1 1.29 8 10.29 0 1.14
Feb 5 Roane State Community College L, 5-3 0 1 7.0 4 5 2 2.57 8 10.29 0 1.00
Feb 11 at Pensacola State College W, 11-4 1 0 9.0 9 4 3 3.00 6 6.00 3 1.56
Feb 12 Florida Southwestern State College L, 8-0 0 1 7.0 6 8 5 6.43 8 10.29 1 1.71
Feb 12 at St. Johns River State College L, 8-1 0 1 6.0 5 8 4 6.00 8 12.00 0 1.83
Feb 13 vs. Gulf Coast State College L, 11-10 0 1 8.0 12 11 9 10.13 6 6.75 0 2.38
Feb 16 at Columbia International JV W, 8-3 1 0 7.0 3 3 2 2.57 8 10.29 0 1.14
Feb 16 at Columbia International JV L, 11-9 0 1 6.0 11 11 10 15.00 5 7.50 0 2.83
Feb 19 USC Lancaster W, 6-1 1 0 7.0 8 1 1 1.29 8 10.29 0 1.57
Feb 19 USC Lancaster W, 11-0 1 0 5.0 2 0 0 0.00 4 7.20 0 0.40
Feb 20 at USC Lancaster W, 8-6 1 0 7.0 7 6 6 7.71 9 11.57 1 1.57
Feb 20 at USC Lancaster L, 9-8 0 1 6.0 9 9 5 7.50 3 4.50 1 2.00
Feb 23 Columbia International JV W, 16-2 1 0 7.0 8 2 2 2.57 11 14.14 1 2.00
Feb 23 Columbia International JV W, 7-5 1 0 7.0 4 5 5 6.43 12 15.43 2 1.43
Feb 25 vs. Monroe College W, 14-10 1 0 7.0 7 10 10 12.86 4 5.14 2 1.71
Feb 25 at Florence-Darlington Technical College L, 5-4 0 1 6.0 8 5 5 7.50 3 4.50 2 1.33
Feb 26 vs. Monroe College W, 6-2 1 0 7.0 2 2 2 2.57 6 7.71 0 0.57
Feb 26 at Florence-Darlington Technical College L, 10-0 0 1 5.2 7 10 5 7.94 7 11.12 1 1.94
Mar 1 Brewton-Parker College JV W, 11-0 1 0 7.0 1 0 0 0.00 13 16.71 0 0.43
Mar 1 Brewton-Parker College JV W, 8-2 1 0 7.0 7 2 2 2.57 9 11.57 0 1.86
Mar 4 vs. South Florida State College L, 8-3 0 1 6.0 11 8 8 12.00 3 4.50 0 2.17
Mar 4 vs. USC Sumter W, 5-4 1 0 7.0 8 4 4 5.14 8 10.29 0 1.86
Mar 17 at Columbia International JV W, 8-3 1 0 7.0 3 3 3 3.86 12 15.43 0 1.14
Mar 17 at Columbia International JV W, 10-1 1 0 6.0 2 1 1 1.50 15 22.50 0 1.00
Mar 18 Gordon W, 10-9 1 0 9.0 8 9 6 6.00 8 8.00 2 1.67
Mar 21 Brewton-Parker College JV W, 20-12 1 0 9.0 5 12 6 6.00 15 15.00 1 1.78
Mar 22 South Georgia L, 13-12 0 1 10.0 13 13 5 4.50 11 9.90 1 1.90
Mar 25 South Georgia W, 9-8 1 0 9.0 9 8 8 8.00 9 9.00 0 2.11
Mar 26 at South Georgia L, 9-7 0 1 6.0 9 9 6 9.00 4 6.00 0 2.50
Mar 26 at South Georgia L, 5-4 0 1 7.2 11 5 3 3.52 5 5.87 0 1.70
Mar 29 at Georgia Highlands L, 14-10 0 1 8.0 13 12 10 11.25 9 10.13 2 2.38
Apr 1 Georgia Highlands W, 7-4 1 0 9.0 4 4 4 4.00 8 8.00 1 0.89
Apr 2 Georgia Highlands L, 7-3 0 1 7.0 6 7 6 7.71 4 5.14 1 2.43
Apr 2 Georgia Highlands L, 12-1 0 1 7.0 11 12 11 14.14 6 7.71 1 2.86
Apr 4 at ABAC L, 5-4 0 1 8.0 8 5 5 5.63 9 10.13 1 1.50
Apr 7 ABAC L, 11-7 0 1 9.0 13 11 7 7.00 8 8.00 0 2.56
Apr 9 ABAC W, 6-5 1 0 9.0 6 5 2 2.00 8 8.00 0 1.11
Apr 9 ABAC W, 10-0 1 0 7.0 2 0 0 0.00 7 9.00 0 0.57
Apr 12 at Gordon W, 9-3 1 0 9.0 5 3 2 2.00 8 8.00 0 0.89
Apr 14 Gordon W, 9-6 1 0 9.0 9 6 4 4.00 12 12.00 0 1.67
Apr 15 Gordon W, 10-5 1 0 7.0 10 5 4 5.14 7 9.00 0 1.71
Apr 15 Gordon L, 11-7 0 1 7.0 9 11 11 14.14 9 11.57 0 3.00
Apr 19 Andrew L, 7-5 0 1 9.0 11 7 6 6.00 11 11.00 0 2.22
Apr 20 at Brewton-Parker College JV W, 14-2 1 0 7.0 5 2 2 2.57 11 14.14 0 1.29
Apr 22 at Andrew W, 13-7 1 0 9.0 12 7 7 7.00 9 9.00 0 2.00
Apr 23 at Andrew W, 8-1 1 0 7.0 4 1 0 0.00 11 14.14 0 0.57
Apr 23 at Andrew L, 8-1 0 1 6.0 9 9 2 3.00 2 3.00 1 1.83
Apr 26 at South Georgia L, 13-3 0 1 6.1 17 13 10 14.21 4 5.68 3 3.16
Apr 28 at Georgia Highlands L, 8-5 0 1 8.0 10 8 8 9.00 8 9.00 3 1.75
Apr 30 at ABAC L, 10-5 0 1 8.0 7 10 6 6.75 10 11.25 0 1.50
May 3 at Gordon L, 20-18 0 1 8.0 15 20 14 15.75 11 12.38 1 3.00
May 5 Andrew L, 11-4 0 1 9.0 13 11 11 11.00 11 11.00 0 2.78
May 9 vs. Gordon L, 10-4 0 1 8.0 16 10 8 9.00 9 10.13 1 2.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 29 Scoutz USA Post Grad L, 11-10 33 21 7 5 0 .848 - 1 - - 0
Jan 29 Scoutz USA Post Grad W, 8-1 27 21 4 2 0 .926 - - - - 0
Jan 30 Scoutz USA Post Grad W, 20-6 26 21 5 0 1 1.000 - 1 1 .500 0
Feb 5 Roane State Community College W, 8-2 28 21 5 2 0 .929 - 1 0 .000 0
Feb 5 Roane State Community College L, 5-3 33 21 9 3 0 .909 - 1 - - 0
Feb 11 at Pensacola State College W, 11-4 40 27 12 1 1 .975 - 1 - - 0
Feb 12 Florida Southwestern State College L, 8-0 28 21 5 2 1 .929 1 1 - - 0
Feb 12 at St. Johns River State College L, 8-1 21 18 2 1 1 .952 - - - - 0
Feb 13 vs. Gulf Coast State College L, 11-10 34 24 8 2 0 .941 - 3 0 .000 0
Feb 16 at Columbia International JV W, 8-3 29 21 7 1 1 .966 - 2 - - 0
Feb 16 at Columbia International JV L, 11-9 28 18 7 3 0 .893 - 2 0 .000 0
Feb 19 USC Lancaster W, 6-1 31 21 10 0 0 1.000 - - - - 0
Feb 19 USC Lancaster W, 11-0 18 15 2 1 0 .944 - - - - 0
Feb 20 at USC Lancaster W, 8-6 27 21 5 1 0 .963 - - - - 0
Feb 20 at USC Lancaster L, 9-8 30 18 9 3 0 .900 - - 0 - 0
Feb 23 Columbia International JV W, 16-2 28 21 7 0 0 1.000 - - - - 0
Feb 23 Columbia International JV W, 7-5 27 21 6 0 0 1.000 - 3 - - 0
Feb 25 vs. Monroe College W, 14-10 29 21 8 0 0 1.000 1 2 - - 0
Feb 25 at Florence-Darlington Technical College L, 5-4 25 18 7 0 1 1.000 1 0 0 - 0
Feb 26 vs. Monroe College W, 6-2 27 21 5 1 0 .963 - 2 - - 0
Feb 26 at Florence-Darlington Technical College L, 10-0 23 17 3 3 1 .870 0 3 0 .000 0
Mar 1 Brewton-Parker College JV W, 11-0 24 21 2 1 0 .958 - - - - 0
Mar 1 Brewton-Parker College JV W, 8-2 31 21 10 0 1 1.000 - 1 0 .000 0
Mar 4 vs. South Florida State College L, 8-3 23 18 5 0 0 1.000 - 1 - - 0
Mar 4 vs. USC Sumter W, 5-4 26 21 5 0 0 1.000 0 1 0 .000 0
Mar 17 at Columbia International JV W, 8-3 29 21 7 1 0 .966 1 - - - 0
Mar 17 at Columbia International JV W, 10-1 19 18 1 0 0 1.000 - 2 - - 0
Mar 18 Gordon W, 10-9 38 27 6 5 3 .868 - 7 - - 0
Mar 21 Brewton-Parker College JV W, 20-12 32 27 3 2 0 .938 - 1 0 .000 0
Mar 22 South Georgia L, 13-12 39 30 6 3 0 .923 - 5 - - 0
Mar 25 South Georgia W, 9-8 38 27 10 1 1 .974 - 3 1 .250 0
Mar 26 at South Georgia L, 9-7 27 18 5 4 0 .852 - 3 0 .000 0
Mar 26 at South Georgia L, 5-4 34 23 8 3 0 .912 - 1 - - 0
Mar 29 at Georgia Highlands L, 14-10 32 24 5 3 0 .906 - 1 - - 0
Apr 1 Georgia Highlands W, 7-4 34 27 7 0 1 1.000 - - - - 0
Apr 2 Georgia Highlands L, 7-3 25 21 2 2 0 .920 - 3 - - 0
Apr 2 Georgia Highlands L, 12-1 25 21 3 1 0 .960 1 4 - - 0
Apr 4 at ABAC L, 5-4 31 24 7 0 0 1.000 - 2 0 .000 0
Apr 7 ABAC L, 11-7 39 27 10 2 2 .949 - 3 0 .000 0
Apr 9 ABAC W, 6-5 34 27 4 3 0 .912 - 3 - - 0
Apr 9 ABAC W, 10-0 25 21 4 0 0 1.000 - 1 - - 0
Apr 12 at Gordon W, 9-3 39 27 10 2 0 .949 - 1 - - 0
Apr 14 Gordon W, 9-6 31 27 4 0 1 1.000 - 1 - - 0
Apr 15 Gordon W, 10-5 30 21 7 2 0 .933 - 4 - - 0
Apr 15 Gordon L, 11-7 28 21 4 3 1 .893 - 3 - - 0
Apr 19 Andrew L, 7-5 37 27 7 3 0 .919 1 3 - - 0
Apr 20 at Brewton-Parker College JV W, 14-2 30 22 7 1 2 .967 1 2 0 .000 0
Apr 22 at Andrew W, 13-7 34 27 6 1 0 .971 1 2 - - 0
Apr 23 at Andrew W, 8-1 25 21 2 2 0 .920 - - - - 0
Apr 23 at Andrew L, 8-1 30 18 9 3 2 .900 - 2 - - 0
Apr 26 at South Georgia L, 13-3 31 19 8 4 0 .871 - 2 - - 0
Apr 28 at Georgia Highlands L, 8-5 35 24 11 0 0 1.000 1 - - - 0
Apr 30 at ABAC L, 10-5 32 24 5 3 0 .906 - 4 - - 0
May 3 at Gordon L, 20-18 35 24 6 5 3 .857 - 3 - - 0
May 5 Andrew L, 11-4 33 28 5 0 0 1.000 - 2 - - 0
May 9 vs. Gordon L, 10-4 35 24 9 2 0 .943 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1651 516 387 273 110 24 33 167 333 .313 .436 .468 118 38 2 44 282 439 .64 2082
Conference 25 806 242 157 112 44 7 20 71 157 .300 .412 .447 51 13 2 25 154 230 .67 984
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 781 251 200 135 57 15 8 80 161 .321 .453 .464 73 24 1 17 126 224 .56 1014
Away 23 695 215 150 109 41 7 22 70 134 .309 .419 .483 32 13 1 20 136 169 .80 850
Neutral 6 175 50 37 29 12 2 3 17 38 .286 .422 .429 13 1 0 7 20 46 .43 218
 
Wins 29 853 304 251 148 74 17 15 106 150 .356 .479 .536 78 27 2 19 130 230 .57 1108
Losses 27 798 212 136 125 36 7 18 61 183 .266 .387 .396 40 11 0 25 152 209 .73 974
 
January 3 81 27 34 19 7 4 0 11 16 .333 .504 .519 12 3 0 0 16 17 .94 115
February 18 480 147 112 78 40 6 7 53 104 .306 .429 .458 33 11 0 17 65 119 .55 602
March 13 414 151 106 62 25 7 10 42 72 .365 .459 .531 22 14 0 6 70 108 .65 512
April 19 576 161 111 86 32 6 14 52 117 .280 .405 .429 42 9 2 15 114 169 .67 715
May 3 100 30 24 28 6 1 2 9 24 .300 .486 .440 9 1 0 6 17 26 .65 138
Base Running — Split Statistics
gp r tb sb cs
Total 56 437 773 116 22
Conference 25 176 360 33 8
Exhibition - - 0 - -
 
Home 27 227 362 68 10
Away 23 168 336 43 9
Neutral 6 42 75 5 3
 
Wins 29 290 457 74 13
Losses 27 147 316 42 9
 
January 3 38 42 9 0
February 18 130 220 38 8
March 13 117 220 40 5
April 19 126 247 23 8
May 3 26 44 6 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.10 29 27 56 56 3 414.2 434 370 281 290 459 9.96 35 1.75 - 80 88
Conference 6.87 9 16 25 25 2 199.0 236 202 152 147 201 9.09 15 1.92 - 46 41
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.24 17 10 27 27 3 208.0 189 161 121 171 246 10.64 13 1.73 - 37 40
Away 6.54 9 14 23 23 0 163.2 189 164 119 96 177 9.73 19 1.74 - 37 39
Neutral 8.58 3 3 6 6 0 43.0 56 45 41 23 36 7.53 3 1.84 - 6 9
 
Wins 3.84 29 0 29 29 3 218.0 164 114 93 131 266 10.98 13 1.35 - 25 44
Losses 8.60 0 27 27 27 0 196.2 270 256 188 159 193 8.83 22 2.18 - 55 44
 
January 5.14 2 1 3 3 0 21.0 16 15 12 20 31 13.29 2 1.71 - 8 2
February 5.70 10 8 18 18 1 121.2 116 102 77 75 124 9.17 14 1.57 - 16 29
March 5.66 8 5 13 13 0 98.2 100 86 62 72 121 11.04 6 1.74 - 19 21
April 5.89 9 10 19 19 2 148.1 158 126 97 100 152 9.22 11 1.74 - 25 33
May 11.88 0 3 3 3 0 25.0 44 41 33 23 31 11.16 2 2.68 - 12 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 1682 1246 343 93 24 .945 9 98 2 .020 0
Conference 25 803 598 155 50 11 .938 4 56 1 .018 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 822 625 154 43 12 .948 3 52 2 .037 0
Away 23 686 492 149 45 12 .934 5 33 0 .000 0
Neutral 6 174 129 40 5 0 .971 1 13 0 .000 0
 
Wins 29 856 655 171 30 12 .965 4 41 2 .047 0
Losses 27 826 591 172 63 12 .924 5 57 0 .000 0
 
January 3 86 63 16 7 1 .919 - 2 1 .333 0
February 18 506 365 117 24 6 .953 3 21 0 .000 0
March 13 392 296 73 23 5 .941 1 26 1 .037 0
April 19 595 446 117 32 9 .946 5 40 0 .000 0
May 3 103 76 20 7 3 .932 - 9 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 29 Scoutz USA Post Grad L, 11-10 100
Jan 29 Scoutz USA Post Grad W, 8-1 100
Jan 30 Scoutz USA Post Grad W, 20-6 50
Feb 5 Roane State Community College W, 8-2 50
Feb 5 Roane State Community College L, 5-3 50
Feb 11 at Pensacola State College W, 11-4 0
Feb 12 Florida Southwestern State College L, 8-0 55
Feb 12 at St. Johns River State College L, 8-1 0
Feb 13 vs. Gulf Coast State College L, 11-10 0
Feb 16 at Columbia International JV W, 8-3 0
Feb 16 at Columbia International JV L, 11-9 0
Feb 19 USC Lancaster W, 6-1 100
Feb 19 USC Lancaster W, 11-0 50
Feb 20 at USC Lancaster W, 8-6 0
Feb 20 at USC Lancaster L, 9-8 0
Feb 23 Columbia International JV W, 16-2 50
Feb 23 Columbia International JV W, 7-5 50
Feb 25 vs. Monroe College W, 14-10 0
Feb 25 at Florence-Darlington Technical College L, 5-4 -
Feb 26 vs. Monroe College W, 6-2 0
Feb 26 at Florence-Darlington Technical College L, 10-0 -
Mar 1 Brewton-Parker College JV W, 11-0 50
Mar 1 Brewton-Parker College JV W, 8-2 50
Mar 4 vs. South Florida State College L, 8-3 0
Mar 4 vs. USC Sumter W, 5-4 -
Mar 17 at Columbia International JV W, 8-3 0
Mar 17 at Columbia International JV W, 10-1 0
Mar 18 Gordon W, 10-9 25
Mar 21 Brewton-Parker College JV W, 20-12 50
Mar 22 South Georgia L, 13-12 50
Mar 25 South Georgia W, 9-8 50
Mar 26 at South Georgia L, 9-7 0
Mar 26 at South Georgia L, 5-4 0
Mar 29 at Georgia Highlands L, 14-10 0
Apr 1 Georgia Highlands W, 7-4 50
Apr 2 Georgia Highlands L, 7-3 50
Apr 2 Georgia Highlands L, 12-1 50
Apr 4 at ABAC L, 5-4 0
Apr 7 ABAC L, 11-7 50
Apr 9 ABAC W, 6-5 50
Apr 9 ABAC W, 10-0 50
