Georgia Highlands
2

Heath Whitlock

gp
51
avg
.240
hr
6
rbi
29
r
47
sb
4
Player Stats
  Overall OR Conference CR
Games 51 19th 24 36th
Plate appearances 200 17th 100 33rd
At Bats 154 21st 82 31st
Runs 47 15th 20 29th
Hits 37 40th 20 42nd
Doubles 10 21st 6 20th
Triples 2 9th 1 9th
Home Runs 6 19th 2 28th
Runs Batted In 29 29th 12 40th
Total bases 69 28th 34 38th
Walks 43 4th 17 13th
Hit by pitch 2 52nd 1 47th
Strikeouts 40 7th 21 9th
Sacrifice Flies 1 30th - -
Sacrifice Hits - - - -
Hit into double play - - - -
Stolen Bases 4 37th 1 32nd
Caught Stealing 3 6th 1 10th
Batting Average .240 38th .244 43rd
On Base Percentage .410 34th .380 38th
Slugging Percentage .448 28th .415 39th
Recent Results
Date Opponent Result
May 1 Gordon W, 13-11
May 6 E. Georgia W, 11-1
May 7 Andrew W, 12-4
May 8 Gordon W, 10-7
May 14 at Walters State Community College L, 11-1
May 15 vs. Walters State Community College L, 6-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 Cleveland State Community College W, 7-6 1 3 1 0 1 1 - - 1 1 .333 .500 .667 - - - - - - - 4
Feb 2 at Cleveland State Community College W, 11-4 1 2 1 1 3 - - - 0 - .500 .800 .500 - - - - - 1 - 5
Feb 2 at Cleveland State Community College W, 5-1 1 3 1 2 1 - - 1 1 - .333 .500 1.333 - - - - 1 1 1.00 4
Feb 7 Pellissippi State W, 6-3 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Feb 7 Pellissippi State W, 9-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Feb 8 Pellissippi State W, 10-4 1 1 0 0 3 - - - 0 - .000 .750 .000 - - - - - - - 4
Feb 8 Pellissippi State L, 16-14 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Feb 14 Lincoln Trail College W, 7-3 1 3 1 0 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Feb 14 Lincoln Trail College W, 1-0 - - - - - - - - - - - - - - - - - - - - -
Feb 15 Lincoln Trail College W, 11-9 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 15 Lincoln Trail College W, 10-0 1 4 1 2 - - 1 - 1 1 .250 .250 .750 - - - - - - - 4
Feb 18 at USC Salkehatchie W, 4-0 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Feb 18 at USC Salkehatchie W, 14-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Feb 22 Macomb Community College W, 14-4 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - - - 4
Feb 22 Wabash Valley College L, 6-3 1 6 0 0 - - - - 0 2 .000 .143 .000 1 - - - - - - 7
Feb 23 Macomb Community College L, 4-1 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Feb 23 Wabash Valley College W, 12-2 1 2 1 1 1 - - 1 1 - .500 .667 2.000 - - - - - - - 3
Feb 28 Northwest-Shoals Community College W, 14-10 1 4 2 2 - - - - 0 1 .500 .400 .500 - 1 - - - - - 5
Mar 1 Northwest-Shoals Community College W, 11-1 1 2 0 1 2 - - - 0 1 .000 .500 .000 - - - - - - - 4
Mar 1 Northwest-Shoals Community College W, 12-1 1 1 1 1 2 - - 1 1 - 1.000 1.000 4.000 - - - - - - - 3
Mar 4 at South Georgia L, 12-8 1 4 2 2 - 1 - - 1 1 .500 .500 .750 - - - - - - - 4
Mar 5 USC Salkehatchie W, 22-0 1 2 1 3 2 1 - - 1 - .500 .750 1.000 - - - - - - - 4
Mar 5 USC Salkehatchie W, 23-1 1 2 1 2 2 - - 1 1 - .500 .750 2.000 - - - - - - - 4
Mar 7 at Andrew W, 9-8 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Mar 7 at Andrew W, 10-2 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Mar 12 at Gordon W, 19-7 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - - - - - 5
Mar 12 at Gordon W, 4-3 - - - - - - - - - - - - - - - - - - - - -
Mar 15 at E. Georgia W, 7-3 1 3 1 0 1 1 - - 1 1 .333 .500 .667 - - - - - - - 4
Mar 15 at E. Georgia L, 9-7 1 4 1 0 - - 1 - 1 1 .250 .250 .750 - - - - - - - 4
Mar 18 at Andrew L, 16-8 1 3 1 1 1 - - 1 1 - .333 .500 1.333 - - - - - - - 4
Mar 21 Andrew W, 22-7 - - - - - - - - - - - - - - - - - - - - -
Mar 22 Andrew W, 8-5 - - - - - - - - - - - - - - - - - - - - -
Mar 22 Andrew W, 10-5 - - - - - - - - - - - - - - - - - - - - -
Mar 24 Bryan College W, 7-1 - - - - - - - - - - - - - - - - - - - - -
Mar 24 Bryan College W, 29-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 25 at Chattahoochee Valley Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 1 South Georgia L, 9-6 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 4
Apr 4 at South Georgia W, 8-2 1 4 2 0 2 - - - 0 - .500 .667 .500 - - - - - - - 6
Apr 5 at South Georgia W, 20-0 1 2 0 1 3 - - - 0 - .000 .600 .000 - - - - - - - 5
Apr 5 at South Georgia W, 9-8 1 4 2 0 1 1 - - 1 - .500 .600 .750 - - - - - - - 5
Apr 8 Gordon W, 21-4 1 4 2 3 2 1 - - 1 - .500 .667 .750 - - - - - - - 6
Apr 10 at Gordon W, 5-4 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - - - - 5
Apr 12 Gordon L, 9-8 1 4 1 2 1 1 - - 1 - .250 .400 .500 - - - - - - - 5
Apr 12 Gordon L, 9-4 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 4
Apr 15 at E. Georgia W, 12-3 1 5 2 1 1 1 - - 1 2 .400 .500 .600 - - - - - - - 6
Apr 18 E. Georgia W, 13-9 1 4 2 0 - - - - 0 2 .500 .500 .500 - - - - - - - 4
Apr 19 E. Georgia L, 19-15 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
Apr 19 E. Georgia W, 8-3 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - - - 4
Apr 22 Andrew W, 13-12 1 5 1 0 1 - - - 0 2 .200 .333 .200 - - - - - - - 6
Apr 27 E. Georgia W, 9-3 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - - - - 4
Apr 29 South Georgia W, 12-1 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
Apr 29 South Georgia W, 11-6 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
May 1 Gordon W, 13-11 1 4 0 0 1 - - - 0 1 .000 .200 .000 - - - - - - - 5
May 6 E. Georgia W, 11-1 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - - - 4
May 7 Andrew W, 12-4 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - - - - - 5
May 8 Gordon W, 10-7 1 3 0 0 2 - - - 0 2 .000 .400 .000 - - - - - - - 5
May 14 at Walters State Community College L, 11-1 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
May 15 vs. Walters State Community College L, 6-5 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
Date Opponent Score gp r tb sb cs
Jan 31 Cleveland State Community College W, 7-6 1 1 2 - -
Feb 2 at Cleveland State Community College W, 11-4 1 3 1 - -
Feb 2 at Cleveland State Community College W, 5-1 1 1 4 - -
Feb 7 Pellissippi State W, 6-3 1 1 2 - -
Feb 7 Pellissippi State W, 9-0 1 1 1 - -
Feb 8 Pellissippi State W, 10-4 1 2 0 1 -
Feb 8 Pellissippi State L, 16-14 1 0 0 - -
Feb 14 Lincoln Trail College W, 7-3 1 1 1 - -
Feb 14 Lincoln Trail College W, 1-0 - - - - -
Feb 15 Lincoln Trail College W, 11-9 1 0 0 - -
Feb 15 Lincoln Trail College W, 10-0 1 1 3 - -
Feb 18 at USC Salkehatchie W, 4-0 1 1 1 - -
Feb 18 at USC Salkehatchie W, 14-0 1 0 2 - -
Feb 22 Macomb Community College W, 14-4 1 1 0 - -
Feb 22 Wabash Valley College L, 6-3 1 0 0 - -
Feb 23 Macomb Community College L, 4-1 1 0 1 - 1
Feb 23 Wabash Valley College W, 12-2 1 1 4 - -
Feb 28 Northwest-Shoals Community College W, 14-10 1 1 2 - -
Mar 1 Northwest-Shoals Community College W, 11-1 1 1 0 - -
Mar 1 Northwest-Shoals Community College W, 12-1 1 1 4 - 1
Mar 4 at South Georgia L, 12-8 1 1 3 - -
Mar 5 USC Salkehatchie W, 22-0 1 3 2 - -
Mar 5 USC Salkehatchie W, 23-1 1 3 4 - -
Mar 7 at Andrew W, 9-8 1 0 0 - -
Mar 7 at Andrew W, 10-2 1 0 0 - -
Mar 12 at Gordon W, 19-7 1 0 0 - -
Mar 12 at Gordon W, 4-3 - - - - -
Mar 15 at E. Georgia W, 7-3 1 2 2 - -
Mar 15 at E. Georgia L, 9-7 1 0 3 - -
Mar 18 at Andrew L, 16-8 1 1 4 - -
Mar 21 Andrew W, 22-7 - - - - -
Mar 22 Andrew W, 8-5 - - - - -
Mar 22 Andrew W, 10-5 - - - - -
Mar 24 Bryan College W, 7-1 - - - - -
Mar 24 Bryan College W, 29-2 1 0 0 - -
Mar 25 at Chattahoochee Valley Community College   - - - - -
Apr 1 South Georgia L, 9-6 1 0 0 - -
Apr 4 at South Georgia W, 8-2 1 2 2 1 -
Apr 5 at South Georgia W, 20-0 1 2 0 - -
Apr 5 at South Georgia W, 9-8 1 1 3 - -
Apr 8 Gordon W, 21-4 1 3 3 - -
Apr 10 at Gordon W, 5-4 1 1 1 - -
Apr 12 Gordon L, 9-8 1 1 2 - -
Apr 12 Gordon L, 9-4 1 0 0 - -
Apr 15 at E. Georgia W, 12-3 1 1 3 - 1
Apr 18 E. Georgia W, 13-9 1 2 2 - -
Apr 19 E. Georgia L, 19-15 1 0 0 - -
Apr 19 E. Georgia W, 8-3 1 0 1 - -
Apr 22 Andrew W, 13-12 1 1 1 - -
Apr 27 E. Georgia W, 9-3 1 0 0 - -
Apr 29 South Georgia W, 12-1 1 1 4 - -
Apr 29 South Georgia W, 11-6 1 0 0 - -
May 1 Gordon W, 13-11 1 1 0 - -
May 6 E. Georgia W, 11-1 1 2 0 1 -
May 7 Andrew W, 12-4 1 1 0 - -
May 8 Gordon W, 10-7 1 1 0 1 -
May 14 at Walters State Community College L, 11-1 1 0 1 - -
May 15 vs. Walters State Community College L, 6-5 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 31 Cleveland State Community College W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 2 at Cleveland State Community College W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 2 at Cleveland State Community College W, 5-1 1 0 4.0 2 1 1 2.25 4 9.00 - 1.00
Feb 7 Pellissippi State W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Pellissippi State W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Pellissippi State W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Pellissippi State L, 16-14 0 0 1.1 9 8 6 40.50 1 6.75 - 6.75
Feb 14 Lincoln Trail College W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Lincoln Trail College W, 1-0 - - - - - - - - - - -
Feb 15 Lincoln Trail College W, 11-9 0 0 2.0 3 3 1 4.50 3 13.50 - 2.00
Feb 15 Lincoln Trail College W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at USC Salkehatchie W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at USC Salkehatchie W, 14-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 Macomb Community College W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 Wabash Valley College L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 Macomb Community College L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 Wabash Valley College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Northwest-Shoals Community College W, 14-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Northwest-Shoals Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Northwest-Shoals Community College W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 at South Georgia L, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 USC Salkehatchie W, 22-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 USC Salkehatchie W, 23-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Andrew W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Andrew W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Gordon W, 19-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Gordon W, 4-3 - - - - - - - - - - -
Mar 15 at E. Georgia W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at E. Georgia L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Andrew L, 16-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Andrew W, 22-7 - - - - - - - - - - -
Mar 22 Andrew W, 8-5 - - - - - - - - - - -
Mar 22 Andrew W, 10-5 - - - - - - - - - - -
Mar 24 Bryan College W, 7-1 - - - - - - - - - - -
Mar 24 Bryan College W, 29-2 1 0 2.0 3 2 2 9.00 1 4.50 - 2.00
Mar 25 at Chattahoochee Valley Community College   - - - - - - - - - - -
Apr 1 South Georgia L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at South Georgia W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at South Georgia W, 20-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at South Georgia W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Gordon W, 21-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Gordon W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Gordon L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Gordon L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at E. Georgia W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 E. Georgia W, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 E. Georgia L, 19-15 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 E. Georgia W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Andrew W, 13-12 1 0 1.0 - - - 0.00 0 .00 - -
Apr 27 E. Georgia W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 South Georgia W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 South Georgia W, 11-6 0 0 1.0 2 1 - 0.00 2 18.00 - 2.00
May 1 Gordon W, 13-11 0 0 2.0 2 1 1 4.50 3 13.50 1 1.50
May 6 E. Georgia W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 Andrew W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
May 8 Gordon W, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
May 14 at Walters State Community College L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Walters State Community College L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 31 Cleveland State Community College W, 7-6 1 0 0 0 0 - - - - - - -
Feb 2 at Cleveland State Community College W, 11-4 1 2 2 0 0 - 1.000 - - - - -
Feb 2 at Cleveland State Community College W, 5-1 1 0 0 0 0 - - - - 1 1.000 -
Feb 7 Pellissippi State W, 6-3 1 1 1 0 0 - 1.000 - - - - -
Feb 7 Pellissippi State W, 9-0 1 0 0 0 0 - - - - - - -
Feb 8 Pellissippi State W, 10-4 1 0 0 0 0 - - - - - - -
Feb 8 Pellissippi State L, 16-14 1 0 0 0 0 - - - - - - -
Feb 14 Lincoln Trail College W, 7-3 1 0 0 0 0 - - - - - - -
Feb 14 Lincoln Trail College W, 1-0 - - - - - - - - - - - -
Feb 15 Lincoln Trail College W, 11-9 1 1 0 1 0 - 1.000 - - - - -
Feb 15 Lincoln Trail College W, 10-0 1 4 4 0 0 - 1.000 - - - - -
Feb 18 at USC Salkehatchie W, 4-0 1 0 0 0 0 - - - - - - -
Feb 18 at USC Salkehatchie W, 14-0 1 1 1 0 0 - 1.000 - - - - -
Feb 22 Macomb Community College W, 14-4 1 1 1 0 0 - 1.000 - - - - -
Feb 22 Wabash Valley College L, 6-3 1 4 4 0 0 - 1.000 - - - - -
Feb 23 Macomb Community College L, 4-1 1 1 1 0 0 - 1.000 - - - - -
Feb 23 Wabash Valley College W, 12-2 1 1 1 0 0 - 1.000 - - - - -
Feb 28 Northwest-Shoals Community College W, 14-10 1 2 2 0 0 - 1.000 - - - - -
Mar 1 Northwest-Shoals Community College W, 11-1 1 3 3 0 0 - 1.000 - - - - -
Mar 1 Northwest-Shoals Community College W, 12-1 1 1 1 0 0 - 1.000 - - - - -
Mar 4 at South Georgia L, 12-8 1 2 2 0 0 - 1.000 - - - - -
Mar 5 USC Salkehatchie W, 22-0 1 1 1 0 0 - 1.000 - - - - -
Mar 5 USC Salkehatchie W, 23-1 1 0 0 0 0 - - - - - - -
Mar 7 at Andrew W, 9-8 1 2 2 0 0 - 1.000 - - - - -
Mar 7 at Andrew W, 10-2 1 0 0 0 0 - - - - - - -
Mar 12 at Gordon W, 19-7 1 0 0 0 0 - - - - - - -
Mar 12 at Gordon W, 4-3 - - - - - - - - - - - -
Mar 15 at E. Georgia W, 7-3 1 1 1 0 0 - 1.000 - - - - -
Mar 15 at E. Georgia L, 9-7 1 1 0 0 1 - .000 - - - - -
Mar 18 at Andrew L, 16-8 1 0 0 0 0 - - - - - - -
Mar 21 Andrew W, 22-7 - - - - - - - - - - - -
Mar 22 Andrew W, 8-5 - - - - - - - - - - - -
Mar 22 Andrew W, 10-5 - - - - - - - - - - - -
Mar 24 Bryan College W, 7-1 - - - - - - - - - - - -
Mar 24 Bryan College W, 29-2 1 0 0 0 0 - - - - - - -
Mar 25 at Chattahoochee Valley Community College   - - - - - - - - - - - -
Apr 1 South Georgia L, 9-6 1 4 4 0 0 - 1.000 - - - - -
Apr 4 at South Georgia W, 8-2 1 0 0 0 0 - - - - - - -
Apr 5 at South Georgia W, 20-0 1 2 2 0 0 - 1.000 - - - - -
Apr 5 at South Georgia W, 9-8 1 1 1 0 0 - 1.000 - - - - -
Apr 8 Gordon W, 21-4 1 5 4 1 0 - 1.000 - - - - -
Apr 10 at Gordon W, 5-4 1 2 2 0 0 - 1.000 - - - - -
Apr 12 Gordon L, 9-8 1 2 1 1 0 - 1.000 - - - - -
Apr 12 Gordon L, 9-4 1 3 3 0 0 - 1.000 - - - - -
Apr 15 at E. Georgia W, 12-3 1 2 1 1 0 - 1.000 - - - - -
Apr 18 E. Georgia W, 13-9 1 0 0 0 0 - - - - - - -
Apr 19 E. Georgia L, 19-15 1 0 0 0 0 - - - - - - -
Apr 19 E. Georgia W, 8-3 1 0 0 0 0 - - - - - - -
Apr 22 Andrew W, 13-12 1 1 0 1 0 - 1.000 - - - - -
Apr 27 E. Georgia W, 9-3 1 0 0 0 0 - - - - - - -
Apr 29 South Georgia W, 12-1 1 0 0 0 0 - - - - - - -
Apr 29 South Georgia W, 11-6 1 0 0 0 0 - - - - - - -
May 1 Gordon W, 13-11 1 0 0 0 0 - - - - - - -
May 6 E. Georgia W, 11-1 1 1 1 0 0 - 1.000 - - - - -
May 7 Andrew W, 12-4 1 3 3 0 0 - 1.000 - - - - -
May 8 Gordon W, 10-7 1 0 0 0 0 - - - - - - -
May 14 at Walters State Community College L, 11-1 1 0 0 0 0 - - - - - - -
May 15 vs. Walters State Community College L, 6-5 1 3 3 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 154 37 29 43 10 2 6 18 40 .240 .410 .448 2 1 - - 2 3 0.67 200
Conference 24 82 20 12 17 6 1 2 9 21 .244 .380 .415 1 - - - - - - 100
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 33 94 20 20 27 5 1 4 10 25 .213 .395 .415 2 1 - - - - - 124
Away 17 56 17 9 16 5 1 2 8 13 .304 .458 .536 - - - - 1 2 0.50 72
Neutral 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
                                           
Wins 39 111 30 24 40 8 1 5 14 25 .270 .464 .495 1 1 - - 1 2 0.50 153
Losses 12 43 7 5 3 2 1 1 4 15 .163 .234 .326 1 - - - 1 1 1.00 47
                                           
January 1 3 1 0 1 1 - - 1 1 .333 .500 .667 - - - - - - - 4
February 16 46 12 10 12 2 1 2 5 10 .261 .417 .478 1 1 - - 1 2 0.50 60
March 12 30 8 10 12 3 1 3 7 9 .267 .476 .733 - - - - - - - 42
April 16 55 15 9 12 4 - 1 5 12 .273 .412 .400 1 - - - - - - 68
May 6 20 1 0 6 - - - 0 8 .050 .269 .050 - - - - 1 1 1.00 26
  gp r tb sb cs
Total 51 47 69 4 3
Conference 24 20 34 1 1
Exhibition - - 0 - -
           
Home 33 31 39 3 2
Away 17 16 30 1 1
Neutral 1 0 0 - -
           
Wins 39 44 55 4 2
Losses 12 3 14 - 1
           
January 1 1 2 - -
February 16 14 22 1 1
March 12 12 22 - 1
April 16 15 22 1 1
May 6 5 1 2 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.42 3 0 7 4 0 13.1 21 16 11 5 14 9.45 1 1.95 70 1 1
Conference 2.25 1 0 3 0 0 4.0 4 2 1 1 5 11.25 1 1.25 18 - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 9.64 2 0 6 3 0 9.1 19 15 10 3 10 9.64 1 2.36 54 1 -
Away 2.25 1 0 1 1 0 4.0 2 1 1 2 4 9.00 - 1.00 16 - 1
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 3.75 3 0 6 3 0 12.0 12 8 5 5 13 9.75 1 1.42 55 1 1
Losses 40.50 0 0 1 1 0 1.1 9 8 6 0 1 6.75 - 6.75 15 - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 9.82 1 0 3 3 0 7.1 14 12 8 3 8 9.82 - 2.32 42 - 1
March 9.00 1 0 1 1 0 2.0 3 2 2 1 1 4.50 - 2.00 10 1 -
April 0.00 1 0 2 0 0 2.0 2 1 - - 2 9.00 - 1.00 9 - -
May 4.50 0 0 1 0 0 2.0 2 1 1 1 3 13.50 1 1.50 9 - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 58 52 5 1 - .983 - - 1 1.000 -
Conference 24 28 23 4 1 - .964 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 33 39 35 4 0 - 1.000 - - - - -
Away 17 16 14 1 1 - .938 - - 1 1.000 -
Neutral 1 3 3 0 0 - 1.000 - - - - -
                         
Wins 39 38 34 4 0 - 1.000 - - 1 1.000 -
Losses 12 20 18 1 1 - .950 - - - - -
                         
January 1 0 0 0 0 - - - - - - -
February 16 18 17 1 0 - 1.000 - - 1 1.000 -
March 12 11 10 0 1 - .909 - - - - -
April 16 22 18 4 0 - 1.000 - - - - -
May 6 7 7 0 0 - 1.000 - - - - -