March 31, 2026 Andrew at E. Georgia

7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 |
| E. Georgia | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | X | 8 | 10 | 1 |
Box Score
Andrew
E. Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
1b Kai Huber
|
5 | 2 | 3 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
|
ss Luke Meszar
|
3 | 2 | 1 | 1 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 7 | 11 | 6 | 7 | 10 | 0 |
Batting
2B:
Anthony Kradzinski
, Chase Taylor
, Luke Meszar
3B:
Haiden Schultz
RBI:
Kai Huber
, Haiden Schultz (2)
, Anthony Kradzinski (2)
, Luke Meszar
Baserunning
SB:
Kai Huber
, Luke Meszar
Fielding
E:
Kai Huber
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Brady Moretz
|
3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
1b Isaac Smith
|
5 | 1 | 3 | 5 | 0 | 0 | 0 |
| 4 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 32 | 8 | 10 | 7 | 8 | 3 | 0 |
Batting
2B:
Shane Wheeless
, Brandon Kasper
3B:
Isaac Smith
RBI:
Isaac Smith (5)
, Konner Leggett
, Gavin Binder
Baserunning
SB:
Shane Wheeless
CS:
Joshua Guyton
Fielding
E:
Isaac Smith
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Blair | 5.0 | 8 | 6 | 6 | 2 | 4 | 0 | 0 | 27 | 23 | 0 |
| Ahren Smith (L, 2-2) | 2.0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 5 | 0 |
| Brooks Bibby | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 |
| Totals | 8.0 | 10 | 8 | 8 | 7 | 4 | 0 | 0 | 42 | 32 | 0 |
Pitching
Batters faced:
Bailey Blair (27)
, Ahren Smith (10)
, Brooks Bibby (5)
HBP:
Bailey Blair (2)
, Ahren Smith
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Shuman | 2.2 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 14 | 0 | 0 |
| Aiden Lewis | 3.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 18 | 0 | 0 |
| Aiden Rivero | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| Alex White | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 7 | 10 | 0 | 0 | 46 | 0 | 0 |
Pitching
Batters faced:
Cole Shuman (14)
, Aiden Lewis (18)
, Aiden Rivero (6)
, Alex White (8)
HBP:
Cole Shuman
Other Information
| Location: | Swainsboro, GA |
| Attendance: | 0 |
