April 7, 2026 Andrew at South Georgia

7

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 10 | 2 |
| South Georgia | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | X | 14 | 16 | 2 |
Box Score
Andrew
South Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
1b Kai Huber
|
5 | 2 | 1 | 0 | 0 | 1 | 0 |
|
ss Luke Meszar
|
5 | 1 | 2 | 1 | 0 | 1 | 0 |
| 4 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 3 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 36 | 7 | 10 | 6 | 5 | 8 | 0 |
Batting
3B:
Luke Meszar
, Brock Falor
HR:
Haiden Schultz
RBI:
Luke Meszar
, Cameron Kenney
, Haiden Schultz (3)
, Brock Falor
Fielding
E:
Luke Meszar (2)
DP:
Kai Huber
, Luke Meszar
, Colin Mendiola
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 14 | 16 | 14 | 3 | 3 | 0 |
Batting
2B:
Tanner Langley
, Steven Tavares-Batista
, Braxton Brady
HR:
Steven Tavares-Batista
, Jesse Brown
, Payton Bryant
RBI:
Nate Thomas
, Tanner Langley (3)
, Talon Daignault
, Steven Tavares-Batista (2)
, Trae Jones
, Jesse Brown
, Bryce Marchman
, Braxton Brady
, Diego Gonzales
, Payton Bryant (2)
Sac Fly:
Nate Thomas
, Trae Jones
Baserunning
SB:
Diego Gonzales
Fielding
E:
Dalton Smith
, Gavin Hamrick
DP:
Jesse Brown
, Cole Rambler
, Dalton Smith
, Gavin Hamrick
, Diego Gonzales (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Lee (L, 0-1) | 0.2 | 3 | 6 | 6 | 1 | 0 | 2 | 0 | 8 | 5 | 0 |
| Will Walker | 4.2 | 7 | 7 | 6 | 0 | 2 | 1 | 0 | 26 | 22 | 0 |
| Adam Boyd | 2.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 14 | 9 | 0 |
| Totals | 8.0 | 14 | 14 | 13 | 3 | 3 | 3 | 0 | 48 | 36 | 0 |
Pitching
Batters faced:
Isaiah Lee (8)
, Will Walker (26)
, Adam Boyd (14)
HBP:
Isaiah Lee (2)
, Will Walker (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Smith (W, 6-3) | 6.2 | 8 | 5 | 5 | 2 | 7 | 0 | 0 | 29 | 0 | 0 |
| Cooper Kiker | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Carson Ward | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hayden Gmerek | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 10 | 7 | 7 | 5 | 8 | 1 | 1 | 42 | 0 | 0 |
Pitching
Batters faced:
Luke Smith (29)
, Cooper Kiker (4)
, Carson Ward (5)
, Hayden Gmerek (4)
WP:
Cooper Kiker
HBP:
Luke Smith
Other Information
| Location: | Douglas, GA |
| Attendance: | 0 |
