April 25, 2026 South Georgia at E. Georgia

14

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Georgia | 0 | 0 | 4 | 0 | 5 | 3 | 2 | 14 | 12 | 2 |
| E. Georgia | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 7 | 8 | 3 |
Box Score
South Georgia
E. Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 3 | 4 | 7 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 1 | 3 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 3 | 4 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 14 | 12 | 14 | 5 | 12 | 0 |
Batting
3B:
Bryce Marchman
HR:
Jesse Brown (2)
, Payton Bryant
RBI:
Jesse Brown (7)
, Bryce Marchman (2)
, Danny Vigille-Grant (2)
, Diego Gonzales
, Payton Bryant (2)
Baserunning
SB:
Gavin Hamrick
, Danny Vigille-Grant
Fielding
E:
Matt Misiti
, Jesse Brown
DP:
Braxton Brady
, Steven Tavares-Batista
, Jesse Brown
, Diego Gonzales
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Brady Moretz
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2 | 2 | 2 | 2 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
2b Isaac Smith
|
4 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
dh Connor soper
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 7 | 8 | 7 | 6 | 1 | 0 |
Batting
HR:
Isaac Smith (2)
RBI:
Joshua Guyton (2)
, Isaac Smith (4)
, Taylan Shefsky
GIDP:
Connor soper (2)
Baserunning
SB:
Joshua Guyton
CS:
Brady Moretz
Fielding
E:
Isaac Smith (2)
, Brandon Kasper
DP:
Brady Moretz
, Brandon Kasper
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Misiti (W, 4-3) | 5.0 | 4 | 4 | 4 | 5 | 0 | 1 | 0 | 24 | 0 | 0 |
| Caleb Allen | 1.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 8 | 0 | 0 |
| Braxton Brady | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 8 | 7 | 7 | 6 | 1 | 2 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Matt Misiti (24)
, Caleb Allen (8)
, Braxton Brady (2)
HBP:
Matt Misiti (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Morgan | 4.1 | 4 | 9 | 5 | 3 | 9 | 1 | 0 | 23 | 0 | 0 |
| Alex White | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| Aiden Rivero | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Maddox Sommers | 0.1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Ryan Tripp | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 10 | 14 | 9 | 5 | 11 | 1 | 0 | 40 | 0 | 0 |
Pitching
Batters faced:
Riley Morgan (23)
, Alex White (6)
, Aiden Rivero (4)
, Maddox Sommers (3)
, Ryan Tripp (4)
HBP:
Riley Morgan
Other Information
| Location: | 131 college Cir, swainsboro, GA, 30401 |
| Attendance: | 0 |
