Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 A Narvaez Georgia Highlands 4 3 2 0 - - - - 0 1 .667 .750 .667 1 - - - - - - 4
2 C Robinson Gordon 15 4 2 2 1 0 0 1 1 1 .500 .600 1.250 0 0 0 - 0 - - 5
3 D Vigille-Grant South Georgia 48 148 68 34 20 8 1 3 12 26 .459 .556 .588 12 0 1 1 2 - - 181
4 C Kenney Andrew 51 154 68 45 41 15 - 7 22 19 .442 .590 .675 16 1 - - 3 2 1.50 212
5 J Brown South Georgia 54 168 72 52 39 12 0 9 21 18 .429 .543 .661 3 0 1 - 3 1 3.00 211
5 I Smith E. Georgia 38 112 48 42 11 8 5 10 23 16 .429 .488 .857 2 0 0 - 2 1 2.00 125
7 C Page Georgia Highlands 54 158 67 48 34 15 1 8 24 18 .424 .543 .684 13 5 0 - 2 6 0.33 210
8 A Larkin Georgia Highlands 62 216 90 77 48 26 3 17 46 26 .417 .529 .801 10 6 0 - 4 5 0.80 280
9 D Gonzales South Georgia 45 132 54 26 13 7 0 0 7 12 .409 .470 .462 4 2 0 1 1 - - 151
10 M Moore Georgia Highlands 56 175 69 64 33 9 4 10 23 21 .394 .493 .663 6 5 1 1 3 2 1.50 220
11 L Curl Gordon 53 179 69 45 30 14 1 13 28 12 .385 .475 .693 5 5 1 2 2 2 1.00 220
12 B Marchman South Georgia 53 175 67 50 18 4 1 7 12 16 .383 .450 .537 5 2 0 1 2 1 2.00 200
13 J Terry Gordon 56 206 78 55 27 24 2 14 40 34 .379 .448 .718 2 4 0 - 2 2 1.00 239
14 A Bishop Georgia Highlands 62 219 82 90 37 14 1 25 40 33 .374 .480 .790 13 6 0 - 3 5 0.60 275
15 J Guyton E. Georgia 50 148 55 31 32 9 1 6 16 26 .372 .513 .568 12 1 0 2 1 1 1.00 193
16 L Meszar Andrew 39 142 52 25 22 11 3 5 19 30 .366 .452 .592 2 2 2 - - 2 - 170
17 E Dominguez Georgia Highlands 46 144 52 43 13 5 0 11 16 25 .361 .422 .625 3 1 0 - 6 1 6.00 161
18 H Davenport Georgia Highlands 45 103 37 22 16 4 1 3 8 21 .359 .485 .505 10 1 1 - 0 3 0.00 131
19 K Collier Georgia Highlands 40 134 48 31 23 12 4 6 22 19 .358 .497 .642 17 3 0 - 4 4 1.00 177
20 H Miller Georgia Highlands 49 146 52 42 18 11 2 4 17 23 .356 .435 .541 4 2 1 - 0 1 0.00 171
21 K Baggett Gordon 54 184 65 59 26 15 1 11 27 41 .353 .442 .625 4 1 0 6 3 - - 215
22 S Tavares-Batista South Georgia 45 153 54 50 15 7 0 13 20 34 .353 .433 .654 8 2 0 - 3 1 3.00 178
23 C Marcos Georgia Highlands 62 210 74 59 32 17 0 13 30 55 .352 .455 .619 9 2 0 - 5 2 2.50 253
24 C Kiker South Georgia 25 20 7 8 1 2 1 1 4 5 .350 .409 .700 1 0 0 - 0 - - 22
25 T Langley South Georgia 49 172 60 37 13 12 3 2 17 34 .349 .401 .488 4 3 1 - 3 2 1.50 193
26 T Daignault South Georgia 44 87 30 18 6 6 1 2 9 25 .345 .448 .506 11 1 0 - 2 1 2.00 105
27 D Elsenpeter Gordon 55 175 60 35 26 13 2 3 18 38 .343 .429 .491 1 1 7 3 1 4 0.25 210
28 T Jones South Georgia 47 117 40 30 14 7 2 6 15 14 .342 .462 .590 13 1 0 - 4 1 4.00 145
29 J Massanet Andrew 42 129 44 35 11 7 - 6 13 21 .341 .393 .535 2 3 2 - 1 - - 147
30 G Hamrick South Georgia 46 100 34 27 19 6 2 4 12 24 .340 .476 .560 7 0 0 - 0 1 0.00 126
31 W Gatlin Georgia Highlands 51 143 48 48 25 17 0 12 29 39 .336 .453 .706 9 4 0 - 1 2 0.50 181
32 D Jackson E. Georgia 17 27 9 4 3 2 0 1 3 8 .333 .406 .519 1 1 0 - 0 - - 32
32 J Lloyd Georgia Highlands 6 3 1 1 2 1 - - 1 1 .333 .600 .667 - - - - - - - 5
34 D Denton Gordon 42 123 40 21 26 10 1 3 14 28 .325 .472 .496 10 2 0 1 0 - - 161
35 B Carter Gordon 26 74 24 20 16 3 1 0 4 13 .324 .469 .392 5 1 0 - 2 1 2.00 96
36 J Belyea Gordon 14 34 11 6 3 3 - 1 4 10 .324 .385 .500 1 1 - - 1 1 1.00 39
37 S Swain Gordon 48 134 43 30 40 6 0 8 14 27 .321 .497 .545 9 2 3 3 0 - - 188
38 B Brady South Georgia 44 75 24 9 15 6 0 1 7 15 .320 .440 .440 1 0 0 - 1 - - 91
39 B DeRosso Andrew 47 144 46 42 30 12 3 5 20 31 .319 .459 .549 8 1 3 - - - - 186
40 H Schultz Andrew 45 142 45 35 20 7 1 8 16 44 .317 .427 .549 8 1 - - - 2 - 171
41 G Dickerson Gordon 56 212 67 45 24 14 4 8 26 56 .316 .388 .533 1 0 0 4 2 1 2.00 237
42 C Taylor Andrew 39 117 36 26 13 6 - - 6 19 .308 .401 .359 6 1 2 - 1 - - 139
43 K Huber Andrew 44 150 46 25 22 8 1 2 11 31 .307 .419 .413 7 - 1 - - 1 - 180
44 A Kradzinski Andrew 47 147 45 25 24 10 - 4 14 31 .306 .417 .456 6 3 2 1 1 2 0.50 182
45 B Moretz E. Georgia 49 150 44 22 26 12 2 3 17 25 .293 .412 .460 5 1 2 - 2 4 0.50 184
46 P Bryant South Georgia 39 96 28 25 16 7 0 4 11 16 .292 .412 .490 5 2 1 - 1 1 1.00 120
47 K Leggett E. Georgia 46 125 36 20 20 4 0 4 8 24 .288 .393 .416 3 2 1 - 3 1 3.00 151
48 J Blomberg Gordon 10 21 6 2 2 - 1 - 1 10 .286 .375 .381 1 - - - - - - 24
48 I Fullerton Georgia Highlands 24 63 18 20 16 4 0 3 7 15 .286 .427 .492 1 2 0 - 2 2 1.00 82
50 N Chumley Gordon 33 64 18 19 19 4 1 1 6 18 .281 .442 .422 1 2 0 1 0 - - 86
51 H Chiappetta Gordon 52 164 46 52 25 7 1 17 25 51 .280 .384 .646 5 4 1 2 2 - - 199
52 A Bairan South Georgia 23 50 14 7 6 0 0 3 3 12 .280 .368 .460 1 0 0 - 2 - - 57
52 T Sunderhaus Georgia Highlands 22 25 7 5 6 2 0 2 4 6 .280 .438 .600 1 0 0 - 0 - - 32
54 S Wheeless E. Georgia 44 122 34 16 22 6 1 1 8 16 .279 .429 .369 11 1 3 2 1 1 1.00 159
55 M Garcia E. Georgia 23 54 15 7 6 3 0 3 6 26 .278 .385 .500 4 1 0 2 0 - - 65
55 C King Gordon 9 18 5 2 2 1 0 0 1 4 .278 .350 .333 0 0 0 - 0 1 0.00 20
57 C soper E. Georgia 38 115 31 22 6 7 0 6 13 35 .270 .341 .487 7 1 0 3 0 - - 129
58 C Rambler South Georgia 29 67 18 15 3 3 0 3 6 18 .269 .342 .448 5 1 0 - 1 - - 76
59 O Willingham Georgia Highlands 17 35 9 5 6 2 - - 2 13 .257 .395 .314 2 - - - - - - 43
60 M Cannata Gordon 22 55 14 10 10 3 - 3 6 16 .255 .397 .473 3 - 1 1 - - - 69
61 T Shefsky E. Georgia 31 91 23 20 13 5 0 2 7 22 .253 .384 .374 7 1 0 - 0 - - 112
62 C Mendiola Andrew 48 143 36 23 30 7 1 3 11 37 .252 .391 .378 4 2 - 1 2 2 1.00 179
63 A Gray Andrew 7 20 5 4 5 1 - - 1 4 .250 .423 .300 1 - 1 - - 1 - 27
63 M Lucas Andrew 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - - - 4
65 T Stroud II South Georgia 21 41 10 9 1 1 0 1 2 11 .244 .295 .341 2 0 0 - 0 - - 44
66 N Thomas South Georgia 33 71 17 10 4 2 2 0 4 21 .239 .269 .324 0 3 0 - 0 - - 78
67 T Walling Andrew 31 92 22 14 14 6 1 2 9 36 .239 .355 .391 3 1 - - 1 2 0.50 110
68 A Karst Georgia Highlands 19 30 7 6 2 3 0 3 6 14 .233 .324 .633 2 0 0 - 0 - - 34
69 A Grant Andrew 26 52 12 3 19 3 - - 3 15 .231 .437 .288 - - - 1 2 1 2.00 71
69 M Harris Gordon 16 26 6 10 6 1 1 0 2 5 .231 .394 .346 1 0 0 2 0 - - 33
71 J Carlo E. Georgia 21 35 8 6 7 0 0 0 0 7 .229 .372 .229 1 0 0 - 1 1 1.00 43
72 B Dawson Gordon 35 76 17 18 12 3 1 2 6 24 .224 .365 .368 6 2 3 2 0 1 0.00 99
73 W Philmore E. Georgia 14 18 4 2 5 2 0 0 2 3 .222 .417 .333 1 0 0 - 1 - - 24
73 D Smith South Georgia 24 27 6 6 8 1 0 1 2 7 .222 .447 .370 3 0 0 - 0 - - 38
75 B Kasper E. Georgia 37 91 20 10 13 3 0 1 4 23 .220 .339 .286 4 1 2 - 1 3 0.33 111
76 R Skinner Gordon 23 32 7 2 4 0 1 1 2 14 .219 .306 .375 0 0 0 - 0 - - 36
77 G Binder E. Georgia 42 111 24 12 15 2 1 0 3 15 .216 .326 .252 4 2 1 - 0 1 0.00 133
78 B Musick South Georgia 27 58 12 5 1 1 1 0 2 20 .207 .233 .259 1 0 0 - 0 - - 60
79 G Savage Georgia Highlands 21 26 5 3 7 2 - - 2 3 .192 .361 .269 1 2 - - - 1 - 36
80 M Schreiber Andrew 20 42 8 10 5 2 - 1 3 9 .190 .275 .310 1 3 - 1 1 - - 51
81 J Wimbley Andrew 9 16 3 0 1 - - - 0 6 .188 .235 .188 - - - - 1 - - 17
82 C Downs Gordon 3 11 2 5 1 1 - - 1 3 .182 .250 .273 - - - - - - - 12
83 J Escalona E. Georgia 17 29 5 2 6 0 0 0 0 9 .172 .385 .172 4 0 0 - 0 1 0.00 39
84 B Hubbard Gordon 21 7 1 0 2 1 0 0 1 2 .143 .333 .286 0 0 0 - 0 - - 9
84 L Jordan South Georgia 32 28 4 1 5 0 0 0 0 17 .143 .294 .143 1 0 0 - 0 - - 34
86 A Velez E. Georgia 15 22 3 4 5 1 0 1 2 13 .136 .345 .318 2 0 0 - 0 - - 29
87 H Whitlock Georgia Highlands 28 15 2 2 10 0 0 0 0 4 .133 .519 .133 2 0 0 - 0 - - 27
88 N Green E. Georgia 12 16 2 0 1 0 0 0 0 4 .125 .176 .125 0 0 0 - 1 - - 17
89 A Roque E. Georgia 22 33 4 0 7 0 0 0 0 10 .121 .293 .121 1 0 0 1 1 1 1.00 41
90 K Mobley E. Georgia 23 25 3 5 6 0 0 0 0 13 .120 .290 .120 0 0 0 - 0 - - 31
91 J Johnson Georgia Highlands 26 18 2 0 2 0 0 0 0 6 .111 .273 .111 2 0 0 - 0 - - 22
92 B Falor Andrew 4 11 1 1 1 - 1 - 1 7 .091 .167 .273 - - - - - - - 12
93 J Shipes Gordon 13 17 1 1 10 0 0 0 0 5 .059 .429 .059 1 0 0 1 0 - - 28
94 A Troupe E. Georgia 27 36 2 3 7 0 0 0 0 21 .056 .244 .056 2 0 1 - 1 - - 46
95 B Elsenpeter Gordon 4 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
95 J Santiago E. Georgia 9 6 0 0 1 0 0 0 0 4 .000 .143 .000 0 0 0 2 0 - - 7
97 N Sloane Andrew 18 0 0 0 - - - - 0 - - - - - - - - - - - 0
Rk Name Team gp r tb sb cs
1 A Narvaez Georgia Highlands 4 2 2 - -
2 C Robinson Gordon 15 1 5 2 0
3 D Vigille-Grant South Georgia 48 55 87 16 3
4 C Kenney Andrew 51 41 104 2 1
5 J Brown South Georgia 54 50 111 2 0
5 I Smith E. Georgia 38 31 96 11 0
7 C Page Georgia Highlands 54 41 108 6 1
8 A Larkin Georgia Highlands 62 90 173 10 3
9 D Gonzales South Georgia 45 26 61 2 1
10 M Moore Georgia Highlands 56 62 116 0 1
11 L Curl Gordon 53 62 124 3 1
12 B Marchman South Georgia 53 40 94 1 1
13 J Terry Gordon 56 59 148 5 2
14 A Bishop Georgia Highlands 62 85 173 2 0
15 J Guyton E. Georgia 50 42 84 25 9
16 L Meszar Andrew 39 42 84 23 4
17 E Dominguez Georgia Highlands 46 30 90 0 0
18 H Davenport Georgia Highlands 45 34 52 11 0
19 K Collier Georgia Highlands 40 46 86 11 1
20 H Miller Georgia Highlands 49 36 79 3 1
21 K Baggett Gordon 54 45 115 4 0
22 S Tavares-Batista South Georgia 45 39 100 1 0
23 C Marcos Georgia Highlands 62 66 130 12 2
24 C Kiker South Georgia 25 5 14 0 0
25 T Langley South Georgia 49 51 84 12 2
26 T Daignault South Georgia 44 27 44 1 0
27 D Elsenpeter Gordon 55 45 86 13 5
28 T Jones South Georgia 47 34 69 14 1
29 J Massanet Andrew 42 24 69 4 -
30 G Hamrick South Georgia 46 30 56 5 1
31 W Gatlin Georgia Highlands 51 49 101 0 0
32 D Jackson E. Georgia 17 5 14 4 0
32 J Lloyd Georgia Highlands 6 2 2 - -
34 D Denton Gordon 42 29 61 0 0
35 B Carter Gordon 26 21 29 11 2
36 J Belyea Gordon 14 8 17 3 -
37 S Swain Gordon 48 45 73 9 2
38 B Brady South Georgia 44 19 33 4 1
39 B DeRosso Andrew 47 43 79 6 3
40 H Schultz Andrew 45 30 78 - 1
41 G Dickerson Gordon 56 51 113 12 7
42 C Taylor Andrew 39 18 42 1 -
43 K Huber Andrew 44 40 62 11 1
44 A Kradzinski Andrew 47 37 67 13 1
45 B Moretz E. Georgia 49 45 69 9 5
46 P Bryant South Georgia 39 24 47 0 0
47 K Leggett E. Georgia 46 19 52 1 0
48 J Blomberg Gordon 10 5 8 1 -
48 I Fullerton Georgia Highlands 24 20 31 1 0
50 N Chumley Gordon 33 19 27 7 0
51 H Chiappetta Gordon 52 50 106 8 1
52 A Bairan South Georgia 23 8 23 0 0
52 T Sunderhaus Georgia Highlands 22 17 15 0 1
54 S Wheeless E. Georgia 44 20 45 3 1
55 M Garcia E. Georgia 23 8 27 2 2
55 C King Gordon 9 3 6 0 1
57 C soper E. Georgia 38 20 56 3 1
58 C Rambler South Georgia 29 12 30 0 0
59 O Willingham Georgia Highlands 17 9 11 1 -
60 M Cannata Gordon 22 11 26 2 -
61 T Shefsky E. Georgia 31 13 34 0 1
62 C Mendiola Andrew 48 34 54 8 2
63 A Gray Andrew 7 4 6 1 -
63 M Lucas Andrew 1 1 1 - -
65 T Stroud II South Georgia 21 8 14 0 0
66 N Thomas South Georgia 33 10 23 0 0
67 T Walling Andrew 31 23 36 1 -
68 A Karst Georgia Highlands 19 10 19 0 0
69 A Grant Andrew 26 14 15 7 -
69 M Harris Gordon 16 5 9 2 2
71 J Carlo E. Georgia 21 4 8 3 1
72 B Dawson Gordon 35 17 28 7 0
73 W Philmore E. Georgia 14 2 6 1 1
73 D Smith South Georgia 24 6 10 2 1
75 B Kasper E. Georgia 37 17 26 6 0
76 R Skinner Gordon 23 6 12 1 0
77 G Binder E. Georgia 42 14 28 1 0
78 B Musick South Georgia 27 10 15 0 0
79 G Savage Georgia Highlands 21 4 7 - -
80 M Schreiber Andrew 20 6 13 1 -
81 J Wimbley Andrew 9 0 3 - 1
82 C Downs Gordon 3 2 3 - -
83 J Escalona E. Georgia 17 6 5 0 0
84 B Hubbard Gordon 21 2 2 0 0
84 L Jordan South Georgia 32 8 4 3 0
86 A Velez E. Georgia 15 5 7 1 0
87 H Whitlock Georgia Highlands 28 9 2 0 0
88 N Green E. Georgia 12 0 2 0 0
89 A Roque E. Georgia 22 5 4 1 1
90 K Mobley E. Georgia 23 5 3 2 1
91 J Johnson Georgia Highlands 26 2 2 1 0
92 B Falor Andrew 4 2 3 - -
93 J Shipes Gordon 13 6 1 1 0
94 A Troupe E. Georgia 27 9 2 0 0
95 B Elsenpeter Gordon 4 0 0 - -
95 J Santiago E. Georgia 9 0 0 0 0
97 N Sloane Andrew 18 0 0 1 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 A Narvaez Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 C Robinson Gordon 10.89 1 1 13 1 0 20.2 31 30 25 13 23 10.02 5 2.13 109 1 3
3 D Vigille-Grant South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 C Kenney Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 J Brown South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 I Smith E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 C Page Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 A Larkin Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 D Gonzales South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 M Moore Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 L Curl Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 B Marchman South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 J Terry Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 A Bishop Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 J Guyton E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 L Meszar Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 E Dominguez Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 H Davenport Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 K Collier Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 H Miller Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 K Baggett Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 S Tavares-Batista South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 C Marcos Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 C Kiker South Georgia 10.91 0 1 15 0 0 15.2 24 25 19 9 16 9.19 6 2.11 87 3 2
25 T Langley South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 T Daignault South Georgia 12.18 0 1 8 0 0 17.0 29 26 23 12 11 5.82 1 2.41 96 1 3
27 D Elsenpeter Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 T Jones South Georgia 81.00 0 0 1 0 0 0.1 0 3 3 3 1 27.00 0 9.00 4 0 0
29 J Massanet Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 G Hamrick South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 W Gatlin Georgia Highlands 0.00 1 0 6 0 0 7.1 1 - - 9 8 9.82 - 1.36 34 3 -
32 D Jackson E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 J Lloyd Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 D Denton Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 B Carter Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 J Belyea Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 S Swain Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 B Brady South Georgia 6.48 0 0 9 0 0 8.1 10 8 6 5 7 7.56 2 1.80 40 1 -
39 B DeRosso Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 H Schultz Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 G Dickerson Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 C Taylor Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 K Huber Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 A Kradzinski Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 B Moretz E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 P Bryant South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 K Leggett E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 J Blomberg Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 I Fullerton Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 N Chumley Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 H Chiappetta Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 A Bairan South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 T Sunderhaus Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 S Wheeless E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 M Garcia E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 C King Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 C soper E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
58 C Rambler South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
59 O Willingham Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 M Cannata Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 T Shefsky E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
62 C Mendiola Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
63 A Gray Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
63 M Lucas Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
65 T Stroud II South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
66 N Thomas South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
67 T Walling Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
68 A Karst Georgia Highlands 5.40 1 1 9 6 0 10.0 7 8 6 12 15 13.50 0 1.90 52 4 2
69 A Grant Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
69 M Harris Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
71 J Carlo E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
72 B Dawson Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
73 W Philmore E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
73 D Smith South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
75 B Kasper E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
76 R Skinner Gordon 7.84 2 0 4 1 0 10.1 14 13 9 8 9 7.84 2 2.13 53 - 2
77 G Binder E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
78 B Musick South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
79 G Savage Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
80 M Schreiber Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
81 J Wimbley Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
82 C Downs Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
83 J Escalona E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
84 B Hubbard Gordon 6.51 4 4 14 13 0 66.1 95 75 48 24 53 7.19 13 1.79 328 1 9
84 L Jordan South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
86 A Velez E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
87 H Whitlock Georgia Highlands 4.18 3 3 18 0 0 23.2 27 19 11 9 27 10.27 2 1.52 106 3 1
88 N Green E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
89 A Roque E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
90 K Mobley E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
91 J Johnson Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
92 B Falor Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
93 J Shipes Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
94 A Troupe E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
95 B Elsenpeter Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
95 J Santiago E. Georgia 8.62 0 1 8 2 0 15.2 23 22 15 12 10 5.74 1 2.23 93 4 5
97 N Sloane Andrew 5.28 8 3 18 12 0 73.1 85 60 43 53 57 7.00 7 1.88 360 10 10
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 A Narvaez Georgia Highlands 4 1 0 1 0 - 1.000 - - - - -
2 C Robinson Gordon 15 7 4 3 0 0 1.000 0 2 0 .000 0
3 D Vigille-Grant South Georgia 48 26 24 0 2 0 .923 0 0 0 - 0
4 C Kenney Andrew 51 92 36 50 6 - .935 4 - - - -
5 J Brown South Georgia 54 138 92 42 4 0 .971 7 0 0 - 0
5 I Smith E. Georgia 38 117 83 26 8 0 .932 8 0 0 - 0
7 C Page Georgia Highlands 54 179 79 94 6 0 .966 23 0 0 - 0
8 A Larkin Georgia Highlands 62 123 43 76 4 0 .967 10 0 0 - 0
9 D Gonzales South Georgia 45 106 30 68 8 0 .925 18 0 0 - 0
10 M Moore Georgia Highlands 56 85 81 3 1 0 .988 0 0 0 - 0
11 L Curl Gordon 53 64 58 2 4 0 .938 1 0 0 - 0
12 B Marchman South Georgia 53 72 71 0 1 0 .986 0 0 0 - 0
13 J Terry Gordon 56 268 232 29 7 11 .974 0 39 20 .339 0
14 A Bishop Georgia Highlands 62 380 349 24 7 0 .982 39 0 0 - 0
15 J Guyton E. Georgia 50 84 77 0 7 0 .917 0 3 0 .000 0
16 L Meszar Andrew 39 141 48 80 13 - .908 15 - - - -
17 E Dominguez Georgia Highlands 46 298 280 18 0 9 1.000 1 31 9 .225 0
18 H Davenport Georgia Highlands 45 54 52 1 1 0 .981 1 0 0 - 0
19 K Collier Georgia Highlands 40 59 57 0 2 0 .966 0 0 0 - 0
20 H Miller Georgia Highlands 49 59 47 10 2 0 .966 4 0 0 - 0
21 K Baggett Gordon 54 305 271 27 7 0 .977 32 0 0 - 0
22 S Tavares-Batista South Georgia 45 186 169 15 2 0 .989 21 0 0 - 0
23 C Marcos Georgia Highlands 62 236 92 131 13 0 .945 32 0 0 - 0
24 C Kiker South Georgia 25 1 1 0 0 0 1.000 0 0 0 - 0
25 T Langley South Georgia 49 105 103 1 1 0 .990 1 0 0 - 0
26 T Daignault South Georgia 44 121 47 69 5 0 .959 15 0 0 - 0
