Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.36012861736334406 1 Georgia Highlands 62 1866 672 566 330 144 16 117 277 343 .360 .473 .643 106 39 3 1 30 34 .88 2344
0.3467787114845938 2 South Georgia 60 1785 619 419 217 92 14 60 166 345 .347 .438 .515 87 17 4 3 25 9 2.78 2110
0.319956019791094 3 Gordon 60 1819 582 439 312 123 18 86 227 413 .320 .429 .549 56 25 16 28 15 13 1.15 2228
0.3122923588039867 4 Andrew 51 1505 470 314 258 95 11 43 149 341 .312 .429 .476 64 18 13 4 13 15 .87 1858
0.2708638360175695 5 E. Georgia 51 1366 370 228 212 64 10 38 112 320 .271 .393 .416 71 12 10 12 15 15 1.00 1671
Rk Team gp r tb sb cs
614.0 1 Georgia Highlands 62 614 1199 58 10
492.0 2 Gordon 60 492 999 91 23
462.0 3 South Georgia 60 462 919 63 11
359.0 4 Andrew 51 359 716 79 14
270.0 5 E. Georgia 51 270 568 73 23
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
5.7297709923664115 1 Georgia Highlands 5.73 47 15 62 62 10 436.2 507 338 278 197 448 9.23 67 1.61 2058 39 75
7.450522928399035 2 South Georgia 7.45 34 23 60 60 8 414.1 470 404 343 290 414 8.99 72 1.83 2008 63 57
7.505791505791506 3 Gordon 7.51 30 30 60 60 7 431.2 556 479 360 272 373 7.78 69 1.92 2211 45 92
8.07190160832545 4 E. Georgia 8.07 15 16 51 51 3 352.1 452 397 316 241 339 8.66 34 1.97 1840 36 78
8.521100917431193 5 Andrew 8.52 21 30 51 51 2 363.1 524 412 344 245 271 6.71 61 2.12 1895 51 80
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9680616740088106 1 Georgia Highlands 62 1816 1331 427 58 14 .968 18 55 2 .035 0
0.9650602409638555 2 South Georgia 60 1660 1236 366 58 23 .965 20 63 7 .100 0
0.9549125168236877 3 Andrew 51 1486 1090 329 67 11 .955 11 63 4 .060 0
0.9471855455177206 4 E. Georgia 51 1439 1078 285 76 25 .947 14 103 4 .037 1
0.938183807439825 5 Gordon 60 1828 1291 424 113 23 .938 9 80 4 .048 0
Rk Team home games attend avg
3.0 1 E. Georgia 26 75 3
0.0 2 Andrew 26 0 0
0.0 2 Georgia Highlands 39 0 0
0.0 2 Gordon 30 0 0
0.0 2 South Georgia 30 0 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.36433260393873085 1 Georgia Highlands 28 914 333 280 155 70 10 60 140 158 .364 .473 .660 48 16 3 0 0 0 - 1136
0.3455964325529543 2 South Georgia 28 897 310 199 99 46 3 39 88 167 .346 .433 .534 44 7 0 1 0 0 - 1047
0.3187066974595843 3 Gordon 28 866 276 178 119 55 6 36 97 198 .319 .412 .521 25 9 8 19 0 0 - 1027
0.31662870159453305 4 Andrew 28 878 278 186 127 47 6 32 85 190 .317 .417 .493 33 12 8 0 0 0 - 1058
0.27995110024449876 5 E. Georgia 28 818 229 140 121 40 6 24 70 176 .280 .399 .432 45 5 3 10 0 0 - 992
Rk Team gp r tb sb cs
301.0 1 Georgia Highlands 28 301 603 29 4
195.0 2 Gordon 28 195 451 33 9
214.0 3 South Georgia 28 214 479 21 6
212.0 4 Andrew 28 212 433 33 7
159.0 5 E. Georgia 28 159 353 35 15
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
4.889763779527559 1 Georgia Highlands 4.89 23 5 28 28 4 211.2 228 139 115 95 227 9.65 30 1.53 968 17 33
8.177884615384615 2 South Georgia 8.18 14 13 28 28 2 208.0 266 215 189 127 185 8.00 51 1.89 1009 28 27
7.933441558441558 3 Gordon 7.93 10 18 28 28 1 205.1 295 248 181 129 160 7.01 41 2.06 1090 27 51
7.68362480127186 4 E. Georgia 7.68 6 6 28 28 0 209.2 266 222 179 127 190 8.16 20 1.87 1075 18 50
9.156893819334389 5 Andrew 9.16 12 16 28 28 1 210.1 289 240 214 139 142 6.08 40 2.03 1094 26 44
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9722863741339491 1 Georgia Highlands 28 866 638 204 24 5 .972 6 20 1 .048 0
0.9660194174757282 2 South Georgia 28 824 617 179 28 10 .966 6 25 2 .074 0
0.9574970484061394 3 Andrew 28 847 631 180 36 6 .957 9 32 2 .059 0
0.9535452322738386 4 E. Georgia 28 818 605 175 38 15 .954 6 42 1 .023 0
0.9378663540445487 5 Gordon 28 853 613 187 53 6 .938 3 32 2 .059 0
Rk Team home games attend avg
0.0 1 E. Georgia 15 0 0
0.0 1 Andrew 15 0 0
0.0 1 Georgia Highlands 13 0 0
0.0 1 Gordon 14 0 0
0.0 1 South Georgia 13 0 0