|
Georgia Military Col at Tyler Junior College - Rose Stadium Tyler 10/10/2015 - 2:00 PM |
|
|
Georgia Military
7 |
Tyler Junior College
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgia Military | 7 | 0 | 0 | 0 | 7 |
| Tyler Junior College | 7 | 16 | 6 | 6 | 35 |
| Rose Stadium Tyler | | |||||
| Georgia Military | Statistics | Tyler Junior College |
|---|---|---|
| 12 | FIRST DOWNS | 21 |
| 5 6 1 |
Passing Rushing Penalty |
7 14 0 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 179 | TOTAL OFFENSE | 564 |
| 71 2.5 |
Total Offensive Plays Average gain per play |
73 7.7 |
| 134 | NET YARDS PASSING | 313 |
| 14-25
5.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32
9.8 0-0 2 |
| 45 | NET YARDS RUSHING | 251 |
| 46 1.0 |
Rushing Attempts Average gain per rush |
41 6.1 |
| 9-390 | PUNTS: Number-Yards | 3-97 |
| 43.3 | Average | 32.3 |
| 104 | TOTAL RETURN YARDS | 45 |
| 0 0 4-85 2-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-20 1-25 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2-30 | SACKS: Number-Yards | 18-127 |
| 2-19 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Georgia Military |
Tyler Junior College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgia Military | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Brenten Wimberly | 6 | 3 | 9 | - | - | - | - | ||||
| 52 | Kalil Gray | 5 | 4 | 9 | 1 - 21 | 2 - 23 | - | - | 3 | |||
| 3 | Maurice Williams | 5 | 2 | 7 | - | - | - | 1-19 | 1 | |||
| 15 | David Mims | 4 | 3 | 7 | - | - | 1-0 | - | 1 | |||
| 45 | Malcolm Penny | 5 | 2 | 7 | - | - | - | - | ||||
| 6 | Devontae Freeman | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 40 | Dakota Greene | 4 | 1 | 5 | - | - | - | - | ||||
| 44 | Jalen Wade | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 20 | Marcus Holton | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Anton Coleman | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Kamren Lott | 1 | 1 | 2 | - | - | - | 1-0 | 1 | |||
| 24 | Tra Barrett | 1 | 1 | 2 | - | - | - | - | ||||
| 89 | Kalan Ritchie | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Lorenzo McWillia | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 28 | Brandon McMillian | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jontavius Gibbon | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Tim White | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Chad Stevens | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 93 | Deaunte Campbell | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 97 | Brandon Henderson | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 98 | Michael Parrish | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 99 | Tavarez Bingham | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Keyshawn Moore | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 25 | Torell Roundtree | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 53 | 25 | 78 | 2 - 30 | 7 - 39 | 1 | 2-0 | 2-19 | 2 | 1 | 7 | |
| # | Tyler Junior College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Deion Guignard | 5 | 6 | 11 | 1 - 6 | - | - | - | ||||
| 44 | Somari Wright | 6 | 3 | 9 | 2 - 9 | 1 - 3 | - | - | ||||
| 45 | John Hawkins | 6 | 3 | 9 | 2 - 12 | 1 - 3 | - | - | ||||
| 36 | Junior Olie | 5 | 3 | 8 | 1 - 10 | 1 - 3 | - | - | ||||
| 49 | Damond Dean | 5 | 3 | 8 | 1.5 - 15 | 1 - 3 | - | - | ||||
| 23 | Josh Firth | 4 | 2 | 6 | 1 - 13 | 1 - 1 | - | - | ||||
| 17 | Solomon McGinty | 3 | 2 | 5 | 0.5 - 1 | 3 - 12 | - | - | ||||
| 34 | Joshua Wheeler | 4 | 1 | 5 | 6.5 - 37 | 1 - 3 | - | - | ||||
| 14 | Elton Crawford | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 59 | Obinna Iheoma | 3 | 1 | 4 | 1.5 - 15 | - | - | - | ||||
| 6 | Nick Foster | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Nate Jones | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 26 | Tedrick Lowery | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Michael Taylor | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Deonte Givens-Lumpkins | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Deandre Smith | 3 | 0 | 3 | 1 - 9 | - | - | - | ||||
| 76 | Shaq Anderson | 3 | 0 | 3 | - | 2 - 7 | - | - | ||||
| 38 | Marquise Hunt | 1 | 1 | 2 | - | - | - | - | ||||
| 69 | Larance Shaw | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 33 | Kee Kee | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | X'Zavier Preston | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | CJ Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 68 | 29 | 97 | 18 - 127 | 12 - 36 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Rose Stadium Tyler Attendance: 0 |
Scorekeeper: Tim Drain |
