| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| E. Georgia | 20 | 19-1 | 0.950 | 34 | 31-3 | 0.912 |
| Chattahoochee Tech | 20 | 17-3 | 0.850 | 33 | 28-5 | 0.848 |
| Middle Georgia | 20 | 13-7 | 0.650 | 31 | 23-8 | 0.742 |
| Gordon | 20 | 13-7 | 0.650 | 31 | 21-10 | 0.677 |
| S. Georgia Tech | 20 | 11-9 | 0.550 | 32 | 22-10 | 0.688 |
| Georgia Perimeter | 20 | 11-9 | 0.550 | 31 | 17-14 | 0.548 |
| Waycross | 20 | 8-12 | 0.400 | 31 | 16-15 | 0.516 |
| Albany Tech | 20 | 6-14 | 0.300 | 30 | 10-20 | 0.333 |
| C. Georgia Tech | 20 | 6-14 | 0.300 | 31 | 10-21 | 0.323 |
| Atlanta Metro | 20 | 6-14 | 0.300 | 28 | 7-21 | 0.250 |
| Georgia Highlands | 20 | 0-20 | 0.000 | 30 | 0-30 | 0.000 |
