Atlanta Metro at Georgia Perimeter January 27, 2014
Box Score
Atlanta Metro
Georgia Perimeter
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 26-57 | 3-12 | 19-13 | 11 | 21 | 32 | 11 | 10 | 2 | 9 | 15 | 74 | |
| 45.6% | 25.0% | 146.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 20-49 | 11-25 | 12-9 | 10 | 24 | 34 | 15 | 4 | 8 | 17 | 13 | 63 | |
| 40.8% | 44.0% | 133.3% | |||||||||||
| Date/Time | January 27, 2014 - 8:55 |
|---|---|
| Location | Unknown |
| Technical fouls | Atlanta Metro-1 ( Modrag Minic) ; Georgia Perimeter-2 ( Sean Buffen; Shane Henry) . |
| Officials | Unknown |
Team Stats
| Stat | Atlanta Metro | Georgia Perimeter |
|---|---|---|
| Field Goal | 26-57 | 20-49 |
| Field Goal % | 45.6% | 40.8% |
| 3 Point | 3-12 | 11-25 |
| 3 Point % | 25.0% | 44.0% |
| Free Throw | 19-13 | 12-9 |
| Free Throw % | 146.2% | 133.3% |
| Rebounds | 32 | 34 |
| Assists | 11 | 15 |
| Turnovers | 9 | 17 |
| Points off Turnovers | 19 | 9 |
| 2nd Chance Points | 13 | 11 |
| Bench Points | 6 | 22 |
Field Goals %
Atlanta Metro
Georgia Perimeter
3 Point %
Atlanta Metro
Georgia Perimeter
Rebounds
Atlanta Metro
Georgia Perimeter
Turnovers
Atlanta Metro
Georgia Perimeter
Period1 Box Score
Atlanta Metro
Georgia Perimeter
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Atlanta Metro
Georgia Perimeter
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||


