gp
37
pts/g
4.8
fg %
34.0
3pt %
26.8
ft %
68.9
reb/g
1.5
a/g
1.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 37 | 5th | 18 | 1st |
| Games started | 3 | 82nd | 3 | 69th |
| Minutes | 143 | 94th | 44 | 97th |
| Minutes per game | 3.9 | 92nd | 2.4 | 92nd |
| FG | 53-156 | 61st | 19-64 | 76th |
| FG Pct | 34.0 | - | 29.7 | - |
| 3PT | 19-71 | 33rd | 4-27 | 48th |
| 3PT Pct | 26.8 | - | 14.8 | - |
| FT | 51-74 | 38th | 20-30 | 50th |
| FT Pct | 68.9 | - | 66.7 | - |
| Off rebounds | 5 | 107th | 4 | 98th |
| Def rebounds | 49 | 61st | 10 | 91st |
| Total rebounds | 54 | 78th | 14 | 94th |
| Rebounds per game | 1.5 | 88th | 0.8 | 94th |
| Personal fouls | 20 | 36th | 7 | 33rd |
| Disqualifications | 2 | 14th | 1 | 19th |
| Assists | 46 | 35th | 14 | 56th |
| Turnovers | 60 | 27th | 24 | 48th |
| Assist to turnover ratio | 0.8 | 55th | 0.6 | 62nd |
| Steals | 25 | 45th | 10 | 55th |
| Blocks | 0 | 102nd | 0 | 84th |
| Points | 176 | 57th | 62 | 71st |
| Points per game | 4.8 | 64th | 3.4 | 75th |
| Points per 40 min | 49.3 | - | 56.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 7 | at South Georgia | W, 81-70 |
| Mar 17 | vs. Butler Community College - KS | W, 88-86 |
| Mar 18 | vs. College of Southern Idaho | W, 67-66 |
| Mar 19 | vs. Hutchinson Community College | W, 64-59 |
| Mar 20 | vs. Northwest Florida State College | L, 105-103 |
| Mar 21 | vs. Hill College | L, 94-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Battle of the South | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. CB Hoops | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. CB Hoops | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | ABI | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cleveland State Community College | W, 95-66 | - | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Nov 4 | Gadsden State Community College | W, 97-72 | - | 1 | 1-2 | 50.0 | 0-0 | - | 5-9 | 55.6 | 7 |
| Nov 5 | Pasco-Hernando State College | W, 85-57 | - | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 10 | Ft. Benning | W, 72-46 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 14 | at Northwest Florida State College | L, 90-80 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 15 | vs. Chipola College | W, 80-70 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Gadsden State Community College | W, 91-75 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 22 | Wallace State-Hanceville | W, 75-61 | - | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 4-6 | 66.7 | 11 |
| Nov 25 | at Cleveland State Community College | W, 101-87 | - | 21 | 1-4 | 25.0 | 1-2 | 50.0 | 7-8 | 87.5 | 10 |
| Dec 3 | Atlanta Metro | W, 71-61 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 6 | at South Georgia | L, 89-74 | - | 28 | 3-7 | 42.9 | 1-3 | 33.3 | 0-3 | 0.0 | 7 |
| Dec 10 | S. Georgia Tech | W, 87-69 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 13 | Georgia Perimeter | W, 76-69 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 4 | Action Sports Academy | W, 103-71 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| Jan 7 | Albany Tech | W, 85-61 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 10 | at E. Georgia | W, 74-65 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 14 | C. Georgia Tech | W, 80-72 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Chattahoochee Tech | W, 88-86 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| Jan 20 | Summer Hill Prep | W, 112-59 | - | 1 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Jan 24 | at Atlanta Metro | W, 58-52 | - | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 26 | at LaGrange College | W, 87-52 | - | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 31 | at S. Georgia Tech | L, 91-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Albany Tech | W, 68-62 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 7 | E. Georgia | W, 70-56 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 11 | Gordon | L, 65-62 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | at C. Georgia Tech | L, 76-66 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 18 | Chattahoochee Tech | W, 90-80 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 21 | South Georgia | L, 59-58 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 27 | at Georgia Perimeter | W, 89-86 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 28 | at Gordon | W, 84-67 | 1 | 0 | 4-7 | 57.1 | 0-0 | - | 4-6 | 66.7 | 12 |
| Mar 3 | Gordon | W, 78-54 | - | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Mar 6 | vs. S. Georgia Tech | W, 78-62 | - | 1 | 6-10 | 60.0 | 2-3 | 66.7 | 3-5 | 60.0 | 17 |
| Mar 7 | at South Georgia | W, 81-70 | - | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 17 | vs. Butler Community College - KS | W, 88-86 | - | 14 | 1-7 | 14.3 | 0-3 | 0.0 | 1-1 | 100.0 | 3 |
| Mar 18 | vs. College of Southern Idaho | W, 67-66 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 19 | vs. Hutchinson Community College | W, 64-59 | - | 17 | 1-6 | 16.7 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Mar 20 | vs. Northwest Florida State College | L, 105-103 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. Hill College | L, 94-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Battle of the South | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. CB Hoops | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. CB Hoops | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | ABI | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cleveland State Community College | W, 95-66 | - | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 0 |
| Nov 4 | Gadsden State Community College | W, 97-72 | - | 1 | 0 | 5 | 5 | 2 | 3 | 3 | 0 |
| Nov 5 | Pasco-Hernando State College | W, 85-57 | - | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
| Nov 10 | Ft. Benning | W, 72-46 | - | 1 | 0 | 3 | 3 | 4 | 1 | 2 | 0 |
| Nov 14 | at Northwest Florida State College | L, 90-80 | - | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Nov 15 | vs. Chipola College | W, 80-70 | - | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Nov 19 | at Gadsden State Community College | W, 91-75 | - | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Nov 22 | Wallace State-Hanceville | W, 75-61 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 25 | at Cleveland State Community College | W, 101-87 | - | 21 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dec 3 | Atlanta Metro | W, 71-61 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Dec 6 | at South Georgia | L, 89-74 | - | 28 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Dec 10 | S. Georgia Tech | W, 87-69 | - | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
| Dec 13 | Georgia Perimeter | W, 76-69 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 4 | Action Sports Academy | W, 103-71 | - | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jan 7 | Albany Tech | W, 85-61 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 10 | at E. Georgia | W, 74-65 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 14 | C. Georgia Tech | W, 80-72 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 18 | at Chattahoochee Tech | W, 88-86 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 20 | Summer Hill Prep | W, 112-59 | - | 1 | 0 | 4 | 4 | 8 | 6 | 2 | 0 |
| Jan 24 | at Atlanta Metro | W, 58-52 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 26 | at LaGrange College | W, 87-52 | - | 1 | 0 | 2 | 2 | 1 | 5 | 3 | 0 |
| Jan 31 | at S. Georgia Tech | L, 91-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Albany Tech | W, 68-62 | - | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Feb 7 | E. Georgia | W, 70-56 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 11 | Gordon | L, 65-62 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 14 | at C. Georgia Tech | L, 76-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Chattahoochee Tech | W, 90-80 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 21 | South Georgia | L, 59-58 | - | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Feb 27 | at Georgia Perimeter | W, 89-86 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Feb 28 | at Gordon | W, 84-67 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 0 |
| Mar 3 | Gordon | W, 78-54 | - | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Mar 6 | vs. S. Georgia Tech | W, 78-62 | - | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Mar 7 | at South Georgia | W, 81-70 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. Butler Community College - KS | W, 88-86 | - | 14 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
| Mar 18 | vs. College of Southern Idaho | W, 67-66 | - | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | vs. Hutchinson Community College | W, 64-59 | - | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | vs. Northwest Florida State College | L, 105-103 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 21 | vs. Hill College | L, 94-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Battle of the South | - | - | - | - | |
| Oct 11 # | vs. CB Hoops | - | - | - | - | |
| Oct 18 # | vs. CB Hoops | - | - | - | - | |
| Oct 28 # | ABI | - | - | - | - | |
| Nov 1 | Cleveland State Community College | W, 95-66 | - | 0 | - | 2.0 |
| Nov 4 | Gadsden State Community College | W, 97-72 | - | 0 | - | 0.7 |
| Nov 5 | Pasco-Hernando State College | W, 85-57 | - | 0 | - | 0.0 |
| Nov 10 | Ft. Benning | W, 72-46 | - | 0 | - | 4.0 |
| Nov 14 | at Northwest Florida State College | L, 90-80 | - | 0 | - | 0.5 |
| Nov 15 | vs. Chipola College | W, 80-70 | - | 0 | - | 0.7 |
| Nov 19 | at Gadsden State Community College | W, 91-75 | - | 0 | - | 0.3 |
| Nov 22 | Wallace State-Hanceville | W, 75-61 | - | 0 | - | - |
| Nov 25 | at Cleveland State Community College | W, 101-87 | - | 4 | - | - |
| Dec 3 | Atlanta Metro | W, 71-61 | 1 | 0 | - | 0.0 |
| Dec 6 | at South Georgia | L, 89-74 | - | 5 | 1 | 0.4 |
| Dec 10 | S. Georgia Tech | W, 87-69 | - | 0 | - | 0.0 |
| Dec 13 | Georgia Perimeter | W, 76-69 | - | 0 | - | - |
| Jan 4 | Action Sports Academy | W, 103-71 | - | 0 | - | 1.0 |
| Jan 7 | Albany Tech | W, 85-61 | - | 0 | - | - |
| Jan 10 | at E. Georgia | W, 74-65 | - | 0 | - | 1.0 |
| Jan 14 | C. Georgia Tech | W, 80-72 | - | 0 | - | 1.0 |
| Jan 18 | at Chattahoochee Tech | W, 88-86 | - | 0 | - | 1.0 |
| Jan 20 | Summer Hill Prep | W, 112-59 | - | 0 | - | 1.3 |
| Jan 24 | at Atlanta Metro | W, 58-52 | - | 0 | - | 0.0 |
| Jan 26 | at LaGrange College | W, 87-52 | - | 0 | - | 0.2 |
| Jan 31 | at S. Georgia Tech | L, 91-83 | - | 0 | - | - |
| Feb 4 | at Albany Tech | W, 68-62 | - | 0 | - | 2.0 |
| Feb 7 | E. Georgia | W, 70-56 | - | 0 | - | - |
| Feb 11 | Gordon | L, 65-62 | - | 0 | - | 1.0 |
| Feb 14 | at C. Georgia Tech | L, 76-66 | - | 0 | - | - |
| Feb 18 | Chattahoochee Tech | W, 90-80 | - | 0 | - | - |
| Feb 21 | South Georgia | L, 59-58 | - | 0 | - | 2.0 |
| Feb 27 | at Georgia Perimeter | W, 89-86 | 1 | 0 | - | 0.0 |
| Feb 28 | at Gordon | W, 84-67 | 1 | 2 | - | 0.0 |
| Mar 3 | Gordon | W, 78-54 | - | 0 | - | - |
| Mar 6 | vs. S. Georgia Tech | W, 78-62 | - | 0 | - | 0.0 |
| Mar 7 | at South Georgia | W, 81-70 | - | 5 | 1 | - |
| Mar 17 | vs. Butler Community College - KS | W, 88-86 | - | 0 | - | 4.0 |
| Mar 18 | vs. College of Southern Idaho | W, 67-66 | - | 4 | - | - |
| Mar 19 | vs. Hutchinson Community College | W, 64-59 | - | 0 | - | - |
| Mar 20 | vs. Northwest Florida State College | L, 105-103 | - | 0 | - | 0.0 |
| Mar 21 | vs. Hill College | L, 94-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 37 | 3.9 | 1.4-4.2 | 0.5-1.9 | 1.4-2.0 | 4.8 |
| Conference | 18 | 2.4 | 1.1-3.6 | 0.2-1.5 | 1.1-1.7 | 3.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 1.0 | 1.6-4.4 | 0.7-2.1 | 1.2-1.8 | 5.2 |
| Away | 14 | 5.2 | 1.1-3.8 | 0.4-1.9 | 1.7-2.4 | 4.2 |
| Neutral | 6 | 8.8 | 1.7-4.7 | 0.3-1.5 | 1.2-1.5 | 4.8 |
| Wins | 30 | 3.5 | 1.6-4.6 | 0.6-2.1 | 1.5-2.2 | 5.3 |
| Losses | 7 | 5.5 | 0.9-2.6 | 0.1-1.0 | 0.7-1.3 | 2.6 |
| November | 9 | 3.2 | 1.3-3.9 | 0.6-2.0 | 2.2-3.2 | 5.4 |
| December | 4 | 7.8 | 2.0-5.8 | 0.8-2.5 | 0.0-0.8 | 4.8 |
| January | 9 | 1.0 | 1.0-3.9 | 0.7-2.4 | 0.8-1.4 | 3.4 |
| February | 8 | .9 | 1.4-3.4 | 0.1-1.1 | 1.9-2.2 | 4.8 |
| March | 7 | 9.6 | 1.9-5.1 | 0.6-1.7 | 1.3-1.6 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 3 | 143 | 53-156 | 34.0 | 19-71 | 26.8 | 51-74 | 68.9 | 176 |
| Conference | 18 | 3 | 44 | 19-64 | 29.7 | 4-27 | 14.8 | 20-30 | 66.7 | 62 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 1 | 17 | 28-75 | 37.3 | 12-36 | 33.3 | 20-31 | 64.5 | 88 |
| Away | 14 | 2 | 73 | 15-53 | 28.3 | 5-26 | 19.2 | 24-34 | 70.6 | 59 |
| Neutral | 6 | - | 53 | 10-28 | 35.7 | 2-9 | 22.2 | 7-9 | 77.8 | 29 |
| Wins | 30 | 3 | 105 | 47-138 | 34.1 | 18-64 | 28.1 | 46-65 | 70.8 | 158 |
| Losses | 7 | - | 38 | 6-18 | 33.3 | 1-7 | 14.3 | 5-9 | 55.6 | 18 |
| November | 9 | - | 29 | 12-35 | 34.3 | 5-18 | 27.8 | 20-29 | 69.0 | 49 |
| December | 4 | 1 | 31 | 8-23 | 34.8 | 3-10 | 30.0 | 0-3 | 0.0 | 19 |
| January | 9 | - | 9 | 9-35 | 25.7 | 6-22 | 27.3 | 7-13 | 53.8 | 31 |
| February | 8 | 2 | 7 | 11-27 | 40.7 | 1-9 | 11.1 | 15-18 | 83.3 | 38 |
| March | 7 | - | 67 | 13-36 | 36.1 | 4-12 | 33.3 | 9-11 | 81.8 | 39 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 143 | 3.9 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| Conference | 18 | 44 | 2.4 | 0.0-0.0 | 0.0-0.0 | 14.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 17 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 14 | 73 | 5.2 | 0.0-0.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 53 | 8.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Wins | 30 | 105 | 3.5 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Losses | 7 | 38 | 5.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 9 | 29 | 3.2 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| December | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| January | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| February | 8 | 7 | .9 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| March | 7 | 67 | 9.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0.1 | 1.3 | 1.5 | 1.2 | 1.6 | 0.7 | 0.0 |
| Conference | 18 | 0.2 | 0.6 | 0.8 | 0.8 | 1.3 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.2 | 1.8 | 2.0 | 1.7 | 1.6 | 0.6 | 0.0 |
| Away | 14 | 0.1 | 0.9 | 1.0 | 0.7 | 1.7 | 0.9 | 0.0 |
| Neutral | 6 | 0.2 | 0.8 | 1.0 | 1.2 | 1.3 | 0.3 | 0.0 |
| Wins | 30 | 0.1 | 1.5 | 1.7 | 1.3 | 1.7 | 0.8 | 0.0 |
| Losses | 7 | 0.1 | 0.4 | 0.6 | 0.9 | 1.4 | 0.3 | 0.0 |
| November | 9 | 0.0 | 2.7 | 2.7 | 1.7 | 2.0 | 0.9 | 0.0 |
| December | 4 | 0.0 | 0.3 | 0.3 | 0.8 | 3.0 | 0.8 | 0.0 |
| January | 9 | 0.0 | 1.1 | 1.1 | 1.8 | 1.9 | 0.6 | 0.0 |
| February | 8 | 0.5 | 0.8 | 1.3 | 0.8 | 1.0 | 0.9 | 0.0 |
| March | 7 | 0.1 | 1.1 | 1.3 | 0.9 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 3 | 5 | 49 | 54 | 46 | 60 | 25 | 0 |
| Conference | 18 | 3 | 4 | 10 | 14 | 14 | 24 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 1 | 3 | 31 | 34 | 29 | 28 | 11 | 0 |
| Away | 14 | 2 | 1 | 13 | 14 | 10 | 24 | 12 | 0 |
| Neutral | 6 | - | 1 | 5 | 6 | 7 | 8 | 2 | 0 |
| Wins | 30 | 3 | 4 | 46 | 50 | 40 | 50 | 23 | 0 |
| Losses | 7 | - | 1 | 3 | 4 | 6 | 10 | 2 | 0 |
| November | 9 | - | 0 | 24 | 24 | 15 | 18 | 8 | 0 |
| December | 4 | 1 | 0 | 1 | 1 | 3 | 12 | 3 | 0 |
| January | 9 | - | 0 | 10 | 10 | 16 | 17 | 5 | 0 |
| February | 8 | 2 | 4 | 6 | 10 | 6 | 8 | 7 | 0 |
| March | 7 | - | 1 | 8 | 9 | 6 | 5 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
