Georgia Highlands
3

Kyvon Davenport

gp
35
pts/g
14.3
fg %
60.2
3pt %
11.1
ft %
62.0
reb/g
9.3
a/g
0.7
Player Stats
  Overall OR Conference CR
Games 36 - 16 -
Games started 35 - 16 -
Minutes 152 - 86 -
Minutes per game 4.2 - 5.4 -
FG 192-319 - 73-123 -
FG Pct 60.2 - 59.3 -
3PT 1-9 - 0-2 -
3PT Pct 11.1 - 0.0 -
FT 130-209 - 49-91 -
FT Pct 62.2 - 53.8 -
Off rebounds 118 - 60 -
Def rebounds 211 - 94 -
Total rebounds 329 - 154 -
Rebounds per game 9.1 - 9.6 -
Personal fouls 8 - 4 -
Disqualifications - - - -
Assists 26 - 12 -
Turnovers 38 - 19 -
Assist to turnover ratio 0.7 - 0.6 -
Steals 50 - 26 -
Blocks 93 - 46 -
Points 515 - 195 -
Points per game 14.3 - 12.2 -
Points per 40 min 135.1 - 90.7 -
Recent Results
Date Opponent Result
Feb 27 Gordon W, 89-65
Mar 1 E. Georgia W, 104-95
Mar 4 Chattahoochee Tech W, 100-79
Mar 5 C. Georgia Tech W, 78-72
Mar 16 vs. Northeastern Oklahoma A&M College W, 83-69
Mar 17 vs. Ranger College W, 2-0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Northwest Florida State College L, 98-72 1 1 1-6 16.7 0-0 - 3-5 60.0 5
Oct 31 vs. Tallahassee Community College W, 83-76 1 1 10-14 71.4 1-1 100.0 7-11 63.6 28
Nov 3 Roane State Community College W, 82-60 1 1 6-10 60.0 0-0 - 11-13 84.6 23
Nov 7 Gadsden State Community College W, 107-81 1 1 0-3 0.0 0-0 - 0-0 - 0
Nov 10 Fort Benning W, 92-70 1 1 5-8 62.5 0-0 - 7-10 70.0 17
Nov 13 vs. Tallahassee Community College W, 81-73 1 1 6-9 66.7 0-0 - 3-4 75.0 15
Nov 14 vs. Gulf Coast State College W, 89-69 1 1 4-12 33.3 0-2 0.0 16-18 88.9 24
Nov 18 at Gadsden State Community College W, 103-87 1 1 6-10 60.0 0-0 - 3-4 75.0 15
Nov 20 Cape Fear Community College W, 79-71 1 1 6-10 60.0 0-1 0.0 1-3 33.3 13
Nov 21 Shooting 4 Greatness W, 108-80 1 1 9-11 81.8 0-0 - 3-4 75.0 21
Nov 23 Shorter University JV W, 116-71 1 1 7-12 58.3 0-0 - 4-9 44.4 18
Dec 2 at Atlanta Metro W, 92-69 1 1 4-7 57.1 0-0 - 1-5 20.0 9
Dec 5 South Georgia W, 87-74 1 1 4-6 66.7 0-0 - 1-3 33.3 9
Dec 10 at S. Georgia Tech W, 84-79 1 1 2-5 40.0 0-0 - 2-2 100.0 6
Jan 2 Action Sports Academy W, 115-77 1 1 9-15 60.0 0-0 - 5-6 83.3 23
Jan 6 at Albany Tech W, 74-56 1 1 3-4 75.0 0-0 - 4-4 100.0 10
Jan 9 vs. E. Georgia W, 97-70 1 1 5-5 100.0 0-0 - 5-11 45.5 15
Jan 13 at C. Georgia Tech W, 85-67 1 1 7-13 53.8 0-0 - 2-4 50.0 16
Jan 18 Chattahoochee Tech W, 87-77 1 1 4-8 50.0 0-0 - 2-6 33.3 10
Jan 19 LaGrange JV W, 115-77 1 1 2-3 66.7 0-0 - 0-0 - 4
Jan 24 Atlanta Metro W, 85-66 1 1 3-11 27.3 0-1 0.0 3-4 75.0 9
Jan 30 S. Georgia Tech W, 68-66 1 1 8-11 72.7 0-0 - 4-15 26.7 20
Feb 3 Albany Tech W, 79-46 1 1 6-8 75.0 0-1 0.0 3-4 75.0 15
Feb 6 at E. Georgia W, 82-76 1 1 7-9 77.8 0-0 - 5-8 62.5 19
Feb 10 at Gordon W, 77-61 1 40 5-6 83.3 0-0 - 0-1 0.0 10
Feb 13 C. Georgia Tech W, 68-55 1 1 5-10 50.0 0-0 - 4-4 100.0 14
Feb 17 at Chattahoochee Tech W, 91-85 1 1 5-10 50.0 0-0 - 6-8 75.0 16
Feb 20 at South Georgia W, 90-78 1 32 4-7 57.1 0-0 - 2-6 33.3 10
Feb 24 Handle It Prep W, 108-52 - 1 6-7 85.7 0-1 0.0 0-0 - 12
Feb 27 Gordon W, 89-65 1 1 1-3 33.3 0-0 - 5-6 83.3 7
Mar 1 E. Georgia W, 104-95 1 1 9-11 81.8 0-1 0.0 5-9 55.6 23
Mar 4 Chattahoochee Tech W, 100-79 1 1 13-18 72.2 0-0 - 1-3 33.3 27
Mar 5 C. Georgia Tech W, 78-72 1 1 6-11 54.5 0-0 - 5-11 45.5 17
Mar 16 vs. Northeastern Oklahoma A&M College W, 83-69 1 24 4-8 50.0 0-0 - 4-4 100.0 12
Mar 17 vs. Ranger College W, 2-0 1 25 4-8 50.0 0-1 0.0 0-0 - 8
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 at Northwest Florida State College L, 98-72 1 1 2 3 5 0 1 0 3
Oct 31 vs. Tallahassee Community College W, 83-76 1 1 4 10 14 1 0 1 2
Nov 3 Roane State Community College W, 82-60 1 1 3 8 11 0 3 2 2
Nov 7 Gadsden State Community College W, 107-81 1 1 0 4 4 0 0 0 3
Nov 10 Fort Benning W, 92-70 1 1 3 8 11 0 2 2 3
Nov 13 vs. Tallahassee Community College W, 81-73 1 1 3 8 11 0 2 2 2
Nov 14 vs. Gulf Coast State College W, 89-69 1 1 3 7 10 1 0 2 6
Nov 18 at Gadsden State Community College W, 103-87 1 1 2 3 5 1 1 1 2
Nov 20 Cape Fear Community College W, 79-71 1 1 2 4 6 1 2 2 3
Nov 21 Shooting 4 Greatness W, 108-80 1 1 3 6 9 1 0 2 2
Nov 23 Shorter University JV W, 116-71 1 1 3 8 11 1 0 2 2
Dec 2 at Atlanta Metro W, 92-69 1 1 1 5 6 0 1 1 2
Dec 5 South Georgia W, 87-74 1 1 2 4 6 0 0 1 2
Dec 10 at S. Georgia Tech W, 84-79 1 1 0 5 5 0 1 2 1
Jan 2 Action Sports Academy W, 115-77 1 1 5 7 12 1 0 0 1
Jan 6 at Albany Tech W, 74-56 1 1 3 9 12 0 3 1 0
Jan 9 vs. E. Georgia W, 97-70 1 1 6 3 9 0 1 0 3
Jan 13 at C. Georgia Tech W, 85-67 1 1 5 6 11 3 0 2 3
Jan 18 Chattahoochee Tech W, 87-77 1 1 2 3 5 1 0 2 4
Jan 19 LaGrange JV W, 115-77 1 1 1 4 5 1 0 2 2
Jan 24 Atlanta Metro W, 85-66 1 1 4 8 12 3 2 3 6
Jan 30 S. Georgia Tech W, 68-66 1 1 4 7 11 1 2 2 3
Feb 3 Albany Tech W, 79-46 1 1 7 5 12 1 0 2 3
Feb 6 at E. Georgia W, 82-76 1 1 5 9 14 1 2 2 5
Feb 10 at Gordon W, 77-61 1 40 1 3 4 0 3 0 0
Feb 13 C. Georgia Tech W, 68-55 1 1 4 7 11 0 0 1 6
Feb 17 at Chattahoochee Tech W, 91-85 1 1 5 11 16 2 2 2 6
Feb 20 at South Georgia W, 90-78 1 32 8 4 12 0 2 5 1
Feb 24 Handle It Prep W, 108-52 - 1 3 7 10 1 1 1 2
Feb 27 Gordon W, 89-65 1 1 3 5 8 0 0 0 1
Mar 1 E. Georgia W, 104-95 1 1 2 6 8 1 1 1 1
Mar 4 Chattahoochee Tech W, 100-79 1 1 5 8 13 1 1 2 2
Mar 5 C. Georgia Tech W, 78-72 1 1 5 6 11 1 1 1 1
Mar 16 vs. Northeastern Oklahoma A&M College W, 83-69 1 24 3 3 6 0 1 0 5
Mar 17 vs. Ranger College W, 2-0 1 25 4 4 8 1 2 0 1
Date Opponent Score gs pf dq a/to
Oct 30 at Northwest Florida State College L, 98-72 1 0 - 0.0
Oct 31 vs. Tallahassee Community College W, 83-76 1 0 - -
Nov 3 Roane State Community College W, 82-60 1 0 - 0.0
Nov 7 Gadsden State Community College W, 107-81 1 0 - -
Nov 10 Fort Benning W, 92-70 1 0 - 0.0
Nov 13 vs. Tallahassee Community College W, 81-73 1 0 - 0.0
Nov 14 vs. Gulf Coast State College W, 89-69 1 0 - -
Nov 18 at Gadsden State Community College W, 103-87 1 0 - 1.0
Nov 20 Cape Fear Community College W, 79-71 1 0 - 0.5
Nov 21 Shooting 4 Greatness W, 108-80 1 0 - -
Nov 23 Shorter University JV W, 116-71 1 0 - -
Dec 2 at Atlanta Metro W, 92-69 1 0 - 0.0
Dec 5 South Georgia W, 87-74 1 0 - -
Dec 10 at S. Georgia Tech W, 84-79 1 0 - 0.0
Jan 2 Action Sports Academy W, 115-77 1 0 - -
Jan 6 at Albany Tech W, 74-56 1 0 - 0.0
Jan 9 vs. E. Georgia W, 97-70 1 0 - 0.0
Jan 13 at C. Georgia Tech W, 85-67 1 0 - -
Jan 18 Chattahoochee Tech W, 87-77 1 0 - -
Jan 19 LaGrange JV W, 115-77 1 0 - -
Jan 24 Atlanta Metro W, 85-66 1 0 - 1.5
Jan 30 S. Georgia Tech W, 68-66 1 0 - 0.5
Feb 3 Albany Tech W, 79-46 1 0 - -
Feb 6 at E. Georgia W, 82-76 1 0 - 0.5
Feb 10 at Gordon W, 77-61 1 2 - 0.0
Feb 13 C. Georgia Tech W, 68-55 1 0 - -
Feb 17 at Chattahoochee Tech W, 91-85 1 0 - 1.0
Feb 20 at South Georgia W, 90-78 1 2 - 0.0
Feb 24 Handle It Prep W, 108-52 - 0 - 1.0
Feb 27 Gordon W, 89-65 1 0 - -
Mar 1 E. Georgia W, 104-95 1 0 - 1.0
Mar 4 Chattahoochee Tech W, 100-79 1 0 - 1.0
Mar 5 C. Georgia Tech W, 78-72 1 0 - 1.0
Mar 16 vs. Northeastern Oklahoma A&M College W, 83-69 1 3 - 0.0
Mar 17 vs. Ranger College W, 2-0 1 1 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 4.3 5.3-8.8 0.0-0.3 3.6-5.9 14.3
Conference 16 5.4 4.6-7.7 0.0-0.1 3.1-5.7 12.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 19 1.0 5.7-9.3 0.0-0.3 3.4-5.8 14.8
Away 10 8.0 4.4-7.7 0.0-0.0 2.8-4.7 11.6
Neutral 6 8.7 5.5-9.3 0.2-0.7 5.8-8.0 17.0
             
Wins 34 4.4 5.4-8.9 0.0-0.3 3.6-5.9 14.6
Losses 1 1.0 1.0-6.0 0.0-0.0 3.0-5.0 5.0
             
October 2 1.0 5.5-10.0 0.5-0.5 5.0-8.0 16.5
November 9 1.0 5.4-9.4 0.0-0.3 5.3-7.2 16.2
December 3 1.0 3.3-6.0 0.0-0.0 1.3-3.3 8.0
January 8 1.0 5.1-8.8 0.0-0.1 3.1-6.2 13.4
February 8 9.8 4.9-7.5 0.0-0.2 3.1-4.6 12.9
March 5 10.3 7.2-11.2 0.0-0.4 3.0-5.4 17.4
  gp gs min fg pct 3pt pct ft pct pts
Total 35 34 151 186-309 60.2 1-9 11.1 127-205 62.0 500
Conference 16 16 86 73-123 59.3 0-2 0.0 49-91 53.8 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 19 18 19 109-176 61.9 0-5 0.0 64-110 58.2 282
Away 10 10 80 44-77 57.1 0-0 - 28-47 59.6 116
Neutral 6 6 52 33-56 58.9 1-4 25.0 35-48 72.9 102
                     
Wins 34 33 150 185-303 61.1 1-9 11.1 124-200 62.0 495
Losses 1 1 1 1-6 16.7 0-0 - 3-5 60.0 5
                     
October 2 2 2 11-20 55.0 1-1 100.0 10-16 62.5 33
November 9 9 9 49-85 57.6 0-3 0.0 48-65 73.8 146
December 3 3 3 10-18 55.6 0-0 - 4-10 40.0 24
January 8 8 8 41-70 58.6 0-1 0.0 25-50 50.0 107
February 8 7 78 39-60 65.0 0-2 0.0 25-37 67.6 103
March 5 5 51 36-56 64.3 0-2 0.0 15-27 55.6 87
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 151 4.3 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
Conference 16 86 5.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 19 19 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 10 80 8.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 6 52 8.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 34 150 4.4 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
Losses 1 1 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
October 2 2 1.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
November 9 9 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 8 78 9.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 5 51 10.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 3.3 5.9 9.3 0.7 1.1 1.4 2.6
Conference 16 3.8 5.9 9.6 0.8 1.2 1.6 2.9
Exhibition - - - - - - - -
                 
Home 19 3.2 6.1 9.3 0.8 0.8 1.5 2.6
Away 10 3.2 5.8 9.0 0.7 1.6 1.6 2.3
Neutral 6 3.8 5.8 9.7 0.5 1.0 0.8 3.2
                 
Wins 34 3.4 6.0 9.4 0.7 1.1 1.4 2.6
Losses 1 2.0 3.0 5.0 0.0 1.0 0.0 3.0
                 
October 2 3.0 6.5 9.5 0.5 0.5 0.5 2.5
November 9 2.4 6.2 8.7 0.6 1.1 1.7 2.8
December 3 1.0 4.7 5.7 0.0 0.7 1.3 1.7
January 8 3.8 5.9 9.6 1.3 1.0 1.5 2.8
February 8 4.5 6.4 10.9 0.6 1.3 1.6 3.0
March 5 3.8 5.4 9.2 0.8 1.2 0.8 2.0
  gp gs off def reb ast to stl blk
Total 35 34 116 208 324 25 37 49 91
Conference 16 16 60 94 154 12 19 26 46
Exhibition - - - - - - - - -
                   
Home 19 18 61 115 176 15 15 28 49
Away 10 10 32 58 90 7 16 16 23
Neutral 6 6 23 35 58 3 6 5 19
                   
Wins 34 33 114 205 319 25 36 49 88
Losses 1 1 2 3 5 0 1 0 3
                   
October 2 2 6 13 19 1 1 1 5
November 9 9 22 56 78 5 10 15 25
December 3 3 3 14 17 0 2 4 5
January 8 8 30 47 77 10 8 12 22
February 8 7 36 51 87 5 10 13 24
March 5 5 19 27 46 4 6 4 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0