Albany Tech at Gordon February 15, 2017

63
84
Final 1 2 T
Albany Tech 43 20 63
Gordon 45 39 84

Box Score

Albany Tech
Gordon

Albany Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 0-2 0-0 0-2 0 1 1 2 0 0 2 1 0
20 1-4 0-1 1-3 1 2 3 1 0 0 2 0 3
20 3-4 0-1 5-7 2 3 5 1 1 0 0 0 11
20 2-5 0-0 0-0 1 3 4 1 0 0 0 4 4
20 1-4 0-1 0-0 0 1 1 1 1 0 1 1 2
RESERVES  
0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
0 9-17 5-12 0-0 1 1 2 3 2 0 0 1 23
0 7-11 6-9 0-0 0 0 0 2 0 0 0 1 20
0 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   23-50 11-24 6-12 5 14 19 11 4 0 5 8 63
    46.0% 45.8% 50.0%  

Gordon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 4-10 0-0 3-4 2 11 13 8 0 1 1 2 11
20 4-9 1-3 0-0 1 1 2 4 2 0 1 1 9
9 4-7 0-3 0-0 0 1 1 2 0 1 2 2 8
20 7-8 0-0 1-2 3 7 10 0 0 0 1 2 15
9 5-9 2-3 2-2 5 2 7 2 0 0 2 1 14
RESERVES  
-5 5-8 2-3 1-2 0 1 1 0 1 0 3 0 13
12 2-2 2-2 0-0 0 2 2 2 0 0 0 0 6
16 1-3 1-2 0-0 0 0 0 1 0 0 1 0 3
0 2-3 0-0 1-2 1 0 1 0 1 0 0 2 5
TM Team
0 3 3 0 0
TOTALS   34-59 8-16 8-12 12 28 40 19 4 2 11 10 84
    57.6% 50.0% 66.7%  

Game Information

Date/TimeFebruary 15, 2017 - 7:30 PM
LocationBarnesville ga
Technical foulsAlbany Tech-1 ( Kevin Thomas-Griffin) ; Gordon-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Albany Tech Gordon
Field Goal 23-50 34-59
Field Goal % 46.0% 57.6%
3 Point 11-24 8-16
3 Point % 45.8% 50.0%
Free Throw 6-12 8-12
Free Throw % 50.0% 66.7%
Rebounds 19 40
Assists 11 19
Turnovers 5 11
Points off Turnovers 9 6
2nd Chance Points 5 14
Points in the Paint 20 42
Fastbreak Points 0 0
Bench Points 43 27
Largest Lead 8 21
Time of Largest Lead 1st-03:39 2nd-02:05
Trends Ties: 3; Lead Changes: 4
Field Goals %
Albany Tech
46.0%
57.6%
Gordon
3 Point %
Albany Tech
45.8%
50.0%
Gordon
Rebounds
Albany Tech
19
40
Gordon
Turnovers
Albany Tech
5
11
Gordon

Period1 Box Score

Albany Tech
Gordon

Albany Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 0-1 0-0 0-2 0 0 0 2 0 0 2 0 0
20 1-3 0-0 1-3 1 1 2 1 0 0 0 0 3
20 2-2 0-0 3-5 1 2 3 0 0 0 0 0 7
20 2-5 0-0 0-0 1 2 3 0 0 0 0 3 4
20 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 6-8 3-5 0-0 1 1 2 2 0 0 0 1 15
0 5-7 4-6 0-0 0 0 0 1 0 0 0 0 14
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   16-27 7-11 4-10 4 6 10 6 1 0 2 5 43
    59.3% 63.6% 40.0%  

Gordon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 2-3 0-0 3-4 1 6 7 3 0 0 0 2 7
20 3-6 0-1 0-0 1 0 1 3 2 0 0 1 6
4 4-7 0-3 0-0 0 1 1 1 0 0 1 0 8
20 3-3 0-0 1-2 3 3 6 0 0 0 0 1 7
20 2-5 1-2 2-2 1 1 2 2 0 0 2 1 7
RESERVES  
0 3-5 1-2 0-0 0 0 0 0 0 0 1 0 7
0 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
16 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
TM Team
0 0 0 0 0
TOTALS   18-31 3-9 6-8 6 12 18 9 3 0 5 7 45
    58.1% 33.3% 75.0%  

Period2 Box Score

Albany Tech
Gordon

Albany Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
0 1-2 0-1 2-2 1 1 2 1 1 0 0 0 4
0 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
0 1-3 0-1 0-0 0 1 1 1 0 0 1 0 2
RESERVES  
0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
0 3-9 2-7 0-0 0 0 0 1 2 0 0 0 8
0 2-4 2-3 0-0 0 0 0 1 0 0 0 1 6
0 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-23 4-13 2-2 1 7 8 5 3 0 3 3 20
    30.4% 30.8% 100.0%  

Gordon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 2-7 0-0 0-0 1 5 6 5 0 1 1 0 4
0 1-3 1-2 0-0 0 1 1 1 0 0 1 0 3
5 0-0 0-0 0-0 0 0 0 1 0 1 1 2 0
0 4-5 0-0 0-0 0 4 4 0 0 0 1 1 8
-11 3-4 1-1 0-0 4 1 5 0 0 0 0 0 7
RESERVES  
-5 2-3 1-1 1-2 0 1 1 0 1 0 2 0 6
12 1-1 1-1 0-0 0 1 1 2 0 0 0 0 3
0 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
0 2-3 0-0 1-2 1 0 1 0 0 0 0 0 5
TM Team
0 3 3 0 0
TOTALS   16-28 5-7 2-4 6 13 19 10 1 2 6 3 39
    57.1% 71.4% 50.0%