gp
34
pts/g
12.1
fg %
43.4
3pt %
40.1
ft %
75.5
reb/g
2.4
a/g
1.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 1st | 16 | 1st |
| Games started | 11 | 49th | 4 | 54th |
| Minutes | 73 | 86th | 35 | 80th |
| Minutes per game | 2.1 | 79th | 2.2 | 78th |
| FG | 138-318 | 12th | 76-163 | 9th |
| FG Pct | 43.4 | 26th | 46.6 | 17th |
| 3PT | 63-157 | 5th | 34-82 | 5th |
| 3PT Pct | 40.1 | 9th | 41.5 | 10th |
| FT | 71-94 | 14th | 23-32 | 25th |
| FT Pct | 75.5 | 4th | 71.9 | - |
| Off rebounds | 24 | 54th | 11 | 60th |
| Def rebounds | 58 | 51st | 29 | 54th |
| Total rebounds | 82 | 54th | 40 | 57th |
| Rebounds per game | 2.4 | 62nd | 2.5 | 61st |
| Personal fouls | 32 | 62nd | 22 | 68th |
| Disqualifications | 1 | 24th | - | - |
| Assists | 41 | 36th | 20 | 36th |
| Turnovers | 52 | 24th | 20 | 35th |
| Assist to turnover ratio | 0.8 | 53rd | 1.0 | 43rd |
| Steals | 49 | 11th | 21 | 12th |
| Blocks | 1 | 78th | 1 | 55th |
| Points | 410 | 11th | 209 | 12th |
| Points per game | 12.1 | 16th | 13.1 | 15th |
| Points per 40 min | 224.7 | - | 238.9 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. BOTS Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. CB Hoops Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Dalton State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Roane State Community College | W, 110-89 | - | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 11 |
| Nov 4 | Standard of Excellence | W, 103-76 | - | 1 | 3-10 | 30.0 | 2-8 | 25.0 | 1-2 | 50.0 | 9 |
| Nov 5 | Shooting 4 Greatness | W, 108-68 | - | 1 | 4-12 | 33.3 | 4-8 | 50.0 | 1-2 | 50.0 | 13 |
| Nov 8 | Gadsden State Community College | W, 84-72 | - | 1 | 2-9 | 22.2 | 0-3 | 0.0 | 2-5 | 40.0 | 6 |
| Nov 11 | vs. Brunswick Community College | W, 99-80 | 1 | 1 | 6-15 | 40.0 | 3-7 | 42.9 | 2-2 | 100.0 | 17 |
| Nov 12 | at Cape Fear Community College | W, 118-101 | 1 | 1 | 5-11 | 45.5 | 1-3 | 33.3 | 4-4 | 100.0 | 15 |
| Nov 15 | Fort Benning | W, 84-67 | - | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 2-3 | 66.7 | 10 |
| Nov 18 | ABI Prep | W, 105-97 | - | 1 | 5-9 | 55.6 | 1-3 | 33.3 | 8-8 | 100.0 | 19 |
| Nov 19 | Middle Georgia | W, 109-60 | - | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 3-3 | 100.0 | 11 |
| Nov 22 | Handle It Prep | W, 101-79 | - | 1 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 6 | Lawson State Community College | W, 98-68 | - | 1 | 4-9 | 44.4 | 3-5 | 60.0 | 2-4 | 50.0 | 13 |
| Dec 10 | Albany Tech | W, 93-50 | - | 1 | 6-15 | 40.0 | 4-8 | 50.0 | 0-0 | - | 16 |
| Dec 13 | at Gadsden State Community College | W, 121-78 | - | 1 | 8-12 | 66.7 | 3-6 | 50.0 | 3-3 | 100.0 | 22 |
| Dec 30 | ASA Prep | W, 118-73 | - | 1 | 5-11 | 45.5 | 3-4 | 75.0 | 4-5 | 80.0 | 17 |
| Jan 4 | Gordon | W, 87-71 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 11 | Atlanta Metro | W, 97-55 | - | 1 | 5-13 | 38.5 | 2-8 | 25.0 | 2-2 | 100.0 | 14 |
| Jan 14 | S. Georgia Tech | W, 79-55 | - | 1 | 4-15 | 26.7 | 1-7 | 14.3 | 0-0 | - | 9 |
| Jan 18 | at Chattahoochee Tech | W, 87-69 | - | 1 | 5-11 | 45.5 | 3-5 | 60.0 | 0-1 | 0.0 | 13 |
| Jan 21 | at E. Georgia | W, 101-70 | - | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Jan 25 | C. Georgia Tech | W, 90-88 | - | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 0-2 | 0.0 | 10 |
| Jan 28 | South Georgia | W, 101-65 | - | 1 | 5-10 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 12 |
| Feb 1 | at Albany Tech | W, 114-78 | - | 1 | 8-17 | 47.1 | 5-10 | 50.0 | 2-2 | 100.0 | 23 |
| Feb 8 | at Gordon | L, 67-65 | - | 0 | 4-5 | 80.0 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Feb 11 | at S. Georgia Tech | W, 101-95 | - | 1 | 6-9 | 66.7 | 5-7 | 71.4 | 3-4 | 75.0 | 20 |
| Feb 15 | at Atlanta Metro | W, 100-67 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 18 | E. Georgia | W, 113-74 | 1 | 1 | 7-13 | 53.8 | 2-6 | 33.3 | 4-5 | 80.0 | 20 |
| Feb 22 | Chattahoochee Tech | W, 105-85 | 1 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 25 | at South Georgia | W, 98-82 | - | 21 | 5-8 | 62.5 | 1-4 | 25.0 | 3-5 | 60.0 | 14 |
| Mar 1 | at C. Georgia Tech | W, 80-77 | 1 | 1 | 7-14 | 50.0 | 4-6 | 66.7 | 2-4 | 50.0 | 20 |
| Mar 4 | ASA Prep | W, 101-59 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Mar 7 | E. Georgia | W, 103-68 | 1 | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 10 | South Georgia | W, 101-91 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 6-8 | 75.0 | 9 |
| Mar 11 | S. Georgia Tech | W, 99-80 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 22 | vs. Motlow State Community College | L, 70-69 | 1 | 21 | 0-6 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. BOTS Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. CB Hoops Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Dalton State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Roane State Community College | W, 110-89 | - | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| Nov 4 | Standard of Excellence | W, 103-76 | - | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Nov 5 | Shooting 4 Greatness | W, 108-68 | - | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Nov 8 | Gadsden State Community College | W, 84-72 | - | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 0 |
| Nov 11 | vs. Brunswick Community College | W, 99-80 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 |
| Nov 12 | at Cape Fear Community College | W, 118-101 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 0 |
| Nov 15 | Fort Benning | W, 84-67 | - | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| Nov 18 | ABI Prep | W, 105-97 | - | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 0 |
| Nov 19 | Middle Georgia | W, 109-60 | - | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Nov 22 | Handle It Prep | W, 101-79 | - | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 6 | Lawson State Community College | W, 98-68 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dec 10 | Albany Tech | W, 93-50 | - | 1 | 0 | 4 | 4 | 5 | 1 | 0 | 0 |
| Dec 13 | at Gadsden State Community College | W, 121-78 | - | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Dec 30 | ASA Prep | W, 118-73 | - | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Jan 4 | Gordon | W, 87-71 | - | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jan 11 | Atlanta Metro | W, 97-55 | - | 1 | 0 | 5 | 5 | 1 | 1 | 4 | 0 |
| Jan 14 | S. Georgia Tech | W, 79-55 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 18 | at Chattahoochee Tech | W, 87-69 | - | 1 | 3 | 1 | 4 | 0 | 4 | 2 | 0 |
| Jan 21 | at E. Georgia | W, 101-70 | - | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Jan 25 | C. Georgia Tech | W, 90-88 | - | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 28 | South Georgia | W, 101-65 | - | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Feb 1 | at Albany Tech | W, 114-78 | - | 1 | 3 | 1 | 4 | 1 | 2 | 2 | 0 |
| Feb 8 | at Gordon | L, 67-65 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 | at S. Georgia Tech | W, 101-95 | - | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 1 |
| Feb 15 | at Atlanta Metro | W, 100-67 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Feb 18 | E. Georgia | W, 113-74 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| Feb 22 | Chattahoochee Tech | W, 105-85 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Feb 25 | at South Georgia | W, 98-82 | - | 21 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Mar 1 | at C. Georgia Tech | W, 80-77 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Mar 4 | ASA Prep | W, 101-59 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 0 |
| Mar 7 | E. Georgia | W, 103-68 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Mar 10 | South Georgia | W, 101-91 | 1 | 1 | 0 | 4 | 4 | 1 | 5 | 2 | 0 |
| Mar 11 | S. Georgia Tech | W, 99-80 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mar 22 | vs. Motlow State Community College | L, 70-69 | 1 | 21 | 1 | 1 | 2 | 1 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. BOTS Jamboree | - | - | - | - | |
| Oct 15 # | vs. All-American Jamboree | - | - | - | - | |
| Oct 22 # | vs. CB Hoops Juco Jam | - | - | - | - | |
| Oct 29 # | Dalton State | - | - | - | - | |
| Nov 1 | at Roane State Community College | W, 110-89 | - | 0 | - | 1.5 |
| Nov 4 | Standard of Excellence | W, 103-76 | - | 0 | - | 2.0 |
| Nov 5 | Shooting 4 Greatness | W, 108-68 | - | 0 | - | 1.0 |
| Nov 8 | Gadsden State Community College | W, 84-72 | - | 0 | - | - |
| Nov 11 | vs. Brunswick Community College | W, 99-80 | 1 | 0 | - | 0.4 |
| Nov 12 | at Cape Fear Community College | W, 118-101 | 1 | 0 | - | 2.0 |
| Nov 15 | Fort Benning | W, 84-67 | - | 0 | - | 0.0 |
| Nov 18 | ABI Prep | W, 105-97 | - | 0 | - | 0.5 |
| Nov 19 | Middle Georgia | W, 109-60 | - | 0 | - | 2.0 |
| Nov 22 | Handle It Prep | W, 101-79 | - | 0 | - | 0.0 |
| Dec 6 | Lawson State Community College | W, 98-68 | - | 0 | - | 1.0 |
| Dec 10 | Albany Tech | W, 93-50 | - | 0 | - | 5.0 |
| Dec 13 | at Gadsden State Community College | W, 121-78 | - | 2 | - | 1.0 |
| Dec 30 | ASA Prep | W, 118-73 | - | 1 | - | 0.0 |
| Jan 4 | Gordon | W, 87-71 | - | 0 | - | 0.0 |
| Jan 11 | Atlanta Metro | W, 97-55 | - | 0 | - | 1.0 |
| Jan 14 | S. Georgia Tech | W, 79-55 | - | 0 | - | - |
| Jan 18 | at Chattahoochee Tech | W, 87-69 | - | 1 | - | 0.0 |
| Jan 21 | at E. Georgia | W, 101-70 | - | 3 | - | - |
| Jan 25 | C. Georgia Tech | W, 90-88 | - | 4 | - | - |
| Jan 28 | South Georgia | W, 101-65 | - | 3 | - | 0.0 |
| Feb 1 | at Albany Tech | W, 114-78 | - | 1 | - | 0.5 |
| Feb 8 | at Gordon | L, 67-65 | - | 0 | - | 0.0 |
| Feb 11 | at S. Georgia Tech | W, 101-95 | - | 0 | - | - |
| Feb 15 | at Atlanta Metro | W, 100-67 | 1 | 1 | - | 1.0 |
| Feb 18 | E. Georgia | W, 113-74 | 1 | 1 | - | 3.0 |
| Feb 22 | Chattahoochee Tech | W, 105-85 | 1 | 4 | - | 1.0 |
| Feb 25 | at South Georgia | W, 98-82 | - | 2 | - | 1.0 |
| Mar 1 | at C. Georgia Tech | W, 80-77 | 1 | 2 | - | 1.0 |
| Mar 4 | ASA Prep | W, 101-59 | 1 | 0 | - | 2.0 |
| Mar 7 | E. Georgia | W, 103-68 | 1 | 5 | 1 | 0.0 |
| Mar 10 | South Georgia | W, 101-91 | 1 | 0 | - | 0.2 |
| Mar 11 | S. Georgia Tech | W, 99-80 | 1 | 2 | - | - |
| Mar 22 | vs. Motlow State Community College | L, 70-69 | 1 | 0 | 0 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 2.1 | 4.1-9.4 | 1.9-4.6 | 2.1-2.8 | 12.1 |
| Conference | 16 | 2.2 | 4.8-10.2 | 2.1-5.1 | 1.4-2.0 | 13.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 21 | 1.0 | 3.6-9.1 | 1.6-4.6 | 2.0-2.8 | 10.9 |
| Away | 11 | 2.7 | 5.1-9.5 | 2.4-4.7 | 2.3-2.9 | 14.8 |
| Neutral | 2 | 11.0 | 3.0-10.5 | 1.5-4.5 | 1.5-2.0 | 9.0 |
| Wins | 32 | 1.6 | 4.2-9.6 | 1.9-4.8 | 2.1-2.8 | 12.4 |
| Losses | 2 | 10.5 | 2.0-5.5 | 1.0-2.0 | 1.5-2.0 | 6.5 |
| November | 10 | 1.0 | 3.8-9.7 | 1.7-4.6 | 2.7-3.4 | 12.0 |
| December | 4 | 1.0 | 5.8-11.8 | 3.2-5.8 | 2.2-3.0 | 17.0 |
| January | 7 | 1.0 | 3.7-9.6 | 1.6-5.0 | 0.7-1.1 | 9.7 |
| February | 7 | 3.7 | 5.3-9.6 | 2.1-4.7 | 2.3-2.9 | 15.0 |
| March | 6 | 4.3 | 2.3-6.7 | 1.2-3.3 | 2.3-3.3 | 8.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 11 | 73 | 138-318 | 43.4 | 63-157 | 40.1 | 71-94 | 75.5 | 410 |
| Conference | 16 | 4 | 35 | 76-163 | 46.6 | 34-82 | 41.5 | 23-32 | 71.9 | 209 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 21 | 6 | 21 | 76-192 | 39.6 | 34-96 | 35.4 | 43-58 | 74.1 | 229 |
| Away | 11 | 3 | 30 | 56-105 | 53.3 | 26-52 | 50.0 | 25-32 | 78.1 | 163 |
| Neutral | 2 | 2 | 22 | 6-21 | 28.6 | 3-9 | 33.3 | 3-4 | 75.0 | 18 |
| Wins | 32 | 10 | 52 | 134-307 | 43.6 | 61-153 | 39.9 | 68-90 | 75.6 | 397 |
| Losses | 2 | 1 | 21 | 4-11 | 36.4 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| November | 10 | 2 | 10 | 38-97 | 39.2 | 17-46 | 37.0 | 27-34 | 79.4 | 120 |
| December | 4 | - | 4 | 23-47 | 48.9 | 13-23 | 56.5 | 9-12 | 75.0 | 68 |
| January | 7 | - | 7 | 26-67 | 38.8 | 11-35 | 31.4 | 5-8 | 62.5 | 68 |
| February | 7 | 3 | 26 | 37-67 | 55.2 | 15-33 | 45.5 | 16-20 | 80.0 | 105 |
| March | 6 | 6 | 26 | 14-40 | 35.0 | 7-20 | 35.0 | 14-20 | 70.0 | 49 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 73 | 2.1 | 0.0-0.0 | 0.0-0.0 | 40.1 | 0.0-0.0 | 0.0 |
| Conference | 16 | 35 | 2.2 | 0.0-0.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 21 | 21 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| Away | 11 | 30 | 2.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 22 | 11.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 32 | 52 | 1.6 | 0.0-0.0 | 0.0-0.0 | 39.9 | 0.0-0.0 | 0.0 |
| Losses | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 56.5 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| February | 7 | 26 | 3.7 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| March | 6 | 26 | 4.3 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.7 | 1.7 | 2.4 | 1.2 | 1.5 | 1.4 | 0.0 |
| Conference | 16 | 0.7 | 1.8 | 2.5 | 1.3 | 1.3 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 21 | 0.6 | 2.0 | 2.5 | 1.0 | 1.2 | 1.5 | 0.0 |
| Away | 11 | 0.9 | 1.3 | 2.2 | 1.5 | 1.5 | 1.5 | 0.1 |
| Neutral | 2 | 1.0 | 1.5 | 2.5 | 1.5 | 4.5 | 0.0 | 0.0 |
| Wins | 32 | 0.7 | 1.8 | 2.5 | 1.3 | 1.5 | 1.5 | 0.0 |
| Losses | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 2.5 | 0.0 | 0.0 |
| November | 10 | 0.7 | 1.4 | 2.1 | 1.4 | 1.7 | 1.8 | 0.0 |
| December | 4 | 0.5 | 2.3 | 2.8 | 2.0 | 1.3 | 0.8 | 0.0 |
| January | 7 | 0.6 | 2.3 | 2.9 | 0.3 | 1.3 | 1.6 | 0.0 |
| February | 7 | 1.0 | 1.3 | 2.3 | 1.6 | 1.1 | 1.1 | 0.1 |
| March | 6 | 0.7 | 1.7 | 2.3 | 1.0 | 2.2 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 11 | 24 | 58 | 82 | 41 | 52 | 49 | 1 |
| Conference | 16 | 4 | 11 | 29 | 40 | 20 | 20 | 21 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 21 | 6 | 12 | 41 | 53 | 21 | 26 | 32 | 0 |
| Away | 11 | 3 | 10 | 14 | 24 | 17 | 17 | 17 | 1 |
| Neutral | 2 | 2 | 2 | 3 | 5 | 3 | 9 | 0 | 0 |
| Wins | 32 | 10 | 23 | 57 | 80 | 40 | 47 | 49 | 1 |
| Losses | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 |
| November | 10 | 2 | 7 | 14 | 21 | 14 | 17 | 18 | 0 |
| December | 4 | - | 2 | 9 | 11 | 8 | 5 | 3 | 0 |
| January | 7 | - | 4 | 16 | 20 | 2 | 9 | 11 | 0 |
| February | 7 | 3 | 7 | 9 | 16 | 11 | 8 | 8 | 1 |
| March | 6 | 6 | 4 | 10 | 14 | 6 | 13 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
