2018-19 Men's Basketball Schedule : Gordon
Overall
16-13
Pct.
.552
Conf.
10-6
Pct.
.625
Streak
Lost 1
Home
9-4
Away
4-7
Neutral
3-2
Games
29
Pts per game
81.1
FG %
49.2
3PT %
40.9
FT %
69.3
Reb per game
35.7
Ast per game
16.9
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 13 | vs. Cory Black JUCO Jamboree Exhibition # | 9:00 AM |
|
||
Sat. 20 | vs. Cory Black JUCO Jamboree Exhibition # @ Cartersville, GA | 9:00 AM |
|
||
Fri. 26 | vs. Paine College (Exhibition) # | 2:00 PM |
|
||
November | |||||
Fri. 2 | vs. Cleveland State Community College @ Harriman, Tennessee | at Roane State | W, 74-73 | Final | |
Sat. 3 | vs. Roane State Community College @ Roane St | W, 101-94 | Final | ||
Fri. 9 | vs. Santa Fe College | W, 77-76 | Final | ||
Sat. 10 | vs. Gulf Coast State College | L, 77-74 | Final | ||
Fri. 16 | vs. Tallahassee Community College @ Americus, Ga. | L, 94-65 | Final | ||
Sat. 17 | vs. USC Salkehatchie @ South GA Tech | W, 94-77 | Final | ||
Wed. 28 | vs. West Georgia Tech | W, 96-72 | Final | ||
December | |||||
Sat. 1 | vs. St. Petersburg College | W, 73-69 | Final | ||
Fri. 14 | at State College of Florida, Manatee-Sarasota | Wear your ugly holiday sweater for FREE admission!! | L, 76-72 | Final | |
Sat. 15 | at St. Petersburg College | L, 92-91 | Final | ||
Sun. 30 | at Gulf Coast State College | L, 85-67 | Final | ||
Mon. 31 | vs. Chipola College @ Gulf Coast Community College | L, 106-81 | Final | ||
January | |||||
Wed. 2 | vs. Albany Tech * | W, 96-70 | Final | ||
Sat. 5 | vs. S. Crescent Tech * | W, 93-66 | Final | ||
Wed. 9 | at E. Georgia * | W, 85-81 | Final | ||
Sat. 12 | at C. Georgia Tech * | Macon, GA | W, 82-73 | Final | |
Wed. 16 | vs. Andrew * | W, 79-77 | Final | ||
Sat. 19 | at Georgia Highlands * | Rome, GA | L, 100-97 | Final | |
Sat. 26 | vs. S. Georgia Tech * | L, 80-77 | Final | ||
Wed. 30 | at South Georgia * | L, 74-69 | Final | ||
February | |||||
Sat. 2 | at Albany Tech * | W, 97-66 | Final | ||
Wed. 6 | at S. Crescent Tech * | W, 74-36 | Final | ||
Sat. 9 | vs. E. Georgia * | W, 88-78 | Final | ||
Wed. 13 | vs. C. Georgia Tech * | Barnesville, GA | L, 78-68 | Final | |
Sat. 16 | at Andrew * | L, 70-66 | Final | ||
Wed. 20 | vs. Georgia Highlands * | Barnesville, GA | W, 85-84 | Final | |
Wed. 27 | at S. Georgia Tech * | L, 77-70 | Final | ||
March | |||||
Sat. 2 | vs. South Georgia * | W, 79-73 | Final | ||
Tue. 5 | vs. Georgia Highlands % | L, 88-83 | Final - OT |
# Exhibition
* Conference
% Post season
Bold team: Home event