gp
12
pts/g
1.4
fg %
53.3
3pt %
-
ft %
25.0
reb/g
1.4
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 108th | 2 | 110th |
| Games started | 6 | 68th | - | - |
| Minutes | 112 | 87th | 0 | 114th |
| Minutes per game | 9.3 | - | .0 | - |
| FG | 8-15 | 106th | 0-0 | 115th |
| FG Pct | 53.3 | - | - | - |
| 3PT | 0-0 | 108th | 0-0 | 101st |
| 3PT Pct | - | - | - | - |
| FT | 1-4 | 109th | 0-0 | 110th |
| FT Pct | 25.0 | - | - | - |
| Off rebounds | 2 | 110th | 0 | 108th |
| Def rebounds | 15 | 97th | 0 | 110th |
| Total rebounds | 17 | 100th | 0 | 111th |
| Rebounds per game | 1.4 | - | 0.0 | - |
| Personal fouls | 12 | 26th | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 3 | 103rd | 0 | 105th |
| Turnovers | 5 | 106th | 0 | 110th |
| Assist to turnover ratio | 0.6 | - | - | - |
| Steals | 3 | 102nd | 0 | 103rd |
| Blocks | 1 | 74th | 0 | 74th |
| Points | 17 | 109th | 0 | 115th |
| Points per game | 1.4 | - | 0.0 | - |
| Points per 40 min | 6.1 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | at Gordon | W, 64-54 |
| Feb 24 | at E. Georgia | W, 70-57 |
| Feb 28 | at S. Crescent Tech | W, 77-47 |
| Mar 2 | Andrew | W, 110-61 |
| Mar 6 | at Georgia Highlands | L, 59-56 |
| Mar 12 | at S. Georgia Tech | L, 54-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | ASA Prep | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Southeastern Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Middle Georgia Prep | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Tallahassee Community College | L, 75-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Franklin Prep | W, 113-57 | - | 17 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 10 | at Daytona State College | L, 100-90 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Palm Beach State College | L, 83-80 | 1 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Florida Southwestern State College | L, 66-57 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Eastern Florida State College | L, 69-45 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | Chipola College | L, 80-64 | 1 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Southern Basketball Academy | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Florida Gateway College | W, 82-79 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 6 | New Rock Prep | W, 83-69 | 1 | 22 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | Action Sports Academy | W, 113-51 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 12 | Tallahassee Community College | L, 82-70 | 1 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Chipola College | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Santa Fe College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | S. Georgia Tech | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at South Georgia | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Albany Tech | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Gordon | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. New Rock Prep | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at S. Georgia Tech | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | South Georgia | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Albany Tech | L, 93-91 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | E. Georgia | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | S. Crescent Tech | W, 72-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Andrew | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Georgia Highlands | W, 63-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Gordon | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at E. Georgia | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at S. Crescent Tech | W, 77-47 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Andrew | W, 110-61 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Georgia Highlands | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at S. Georgia Tech | L, 54-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | ASA Prep | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Southeastern Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Middle Georgia Prep | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Tallahassee Community College | L, 75-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Franklin Prep | W, 113-57 | - | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 10 | at Daytona State College | L, 100-90 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Palm Beach State College | L, 83-80 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | at Florida Southwestern State College | L, 66-57 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Eastern Florida State College | L, 69-45 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Chipola College | L, 80-64 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 29 | Southern Basketball Academy | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Florida Gateway College | W, 82-79 | 1 | 14 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| Dec 6 | New Rock Prep | W, 83-69 | 1 | 22 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Dec 9 | Action Sports Academy | W, 113-51 | - | 18 | 2 | 2 | 4 | 0 | 2 | 2 | 0 |
| Dec 12 | Tallahassee Community College | L, 82-70 | 1 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 16 | at Chipola College | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Santa Fe College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | S. Georgia Tech | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at South Georgia | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Albany Tech | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Gordon | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. New Rock Prep | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at S. Georgia Tech | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | South Georgia | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Albany Tech | L, 93-91 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | E. Georgia | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | S. Crescent Tech | W, 72-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Andrew | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Georgia Highlands | W, 63-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Gordon | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at E. Georgia | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at S. Crescent Tech | W, 77-47 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Andrew | W, 110-61 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Georgia Highlands | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at S. Georgia Tech | L, 54-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | ASA Prep | - | - | - | - | |
| Oct 8 # | at Southeastern Jamboree | - | - | - | - | |
| Oct 18 # | at Middle Georgia Prep | - | - | - | - | |
| Nov 1 | at Tallahassee Community College | L, 75-72 | - | 0 | - | - |
| Nov 4 | Franklin Prep | W, 113-57 | - | 2 | - | - |
| Nov 10 | at Daytona State College | L, 100-90 | - | - | - | - |
| Nov 11 | at Palm Beach State College | L, 83-80 | 1 | 0 | - | 0.0 |
| Nov 16 | at Florida Southwestern State College | L, 66-57 | 1 | 0 | - | - |
| Nov 17 | vs. Eastern Florida State College | L, 69-45 | - | 0 | - | - |
| Nov 27 | Chipola College | L, 80-64 | 1 | 2 | - | - |
| Nov 29 | Southern Basketball Academy | - | - | - | - | |
| Dec 2 | at Florida Gateway College | W, 82-79 | 1 | 1 | - | - |
| Dec 6 | New Rock Prep | W, 83-69 | 1 | 2 | - | 1.0 |
| Dec 9 | Action Sports Academy | W, 113-51 | - | 4 | - | 0.0 |
| Dec 12 | Tallahassee Community College | L, 82-70 | 1 | 1 | - | 0.0 |
| Dec 16 | at Chipola College | L, 70-52 | - | - | - | - |
| Jan 4 | at Santa Fe College | L, 80-69 | - | - | - | - |
| Jan 10 | S. Georgia Tech | L, 75-60 | - | - | - | - |
| Jan 13 | at South Georgia | L, 77-69 | - | - | - | - |
| Jan 17 | at Albany Tech | W, 79-69 | - | - | - | - |
| Jan 20 | Gordon | W, 97-80 | - | - | - | - |
| Jan 24 | vs. New Rock Prep | W, 86-56 | - | - | - | - |
| Jan 27 | at S. Georgia Tech | L, 79-66 | - | - | - | - |
| Jan 31 | South Georgia | W, 60-53 | - | - | - | - |
| Feb 3 | Albany Tech | L, 93-91 | - | 0 | - | - |
| Feb 7 | E. Georgia | W, 60-57 | - | - | - | - |
| Feb 10 | S. Crescent Tech | W, 72-67 | - | 0 | - | - |
| Feb 14 | at Andrew | W, 55-52 | - | - | - | - |
| Feb 17 | Georgia Highlands | W, 63-46 | - | - | - | - |
| Feb 21 | at Gordon | W, 64-54 | - | - | - | - |
| Feb 24 | at E. Georgia | W, 70-57 | - | - | - | - |
| Feb 28 | at S. Crescent Tech | W, 77-47 | - | - | - | - |
| Mar 2 | Andrew | W, 110-61 | - | - | - | - |
| Mar 6 | at Georgia Highlands | L, 59-56 | - | - | - | - |
| Mar 12 | at S. Georgia Tech | L, 54-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 9.3 | 0.7-1.2 | 0.0-0.0 | 0.1-0.3 | 1.4 |
| Conference | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 10.6 | 0.7-1.6 | 0.0-0.0 | 0.0-0.3 | 1.4 |
| Away | 4 | 7.0 | 0.8-1.0 | 0.0-0.0 | 0.2-0.5 | 1.8 |
| Neutral | 1 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 14.2 | 1.4-2.6 | 0.0-0.0 | 0.2-0.8 | 3.0 |
| Losses | 7 | 5.9 | 0.1-0.3 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| November | 6 | 8.3 | 0.7-1.5 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| December | 4 | 15.5 | 1.0-1.5 | 0.0-0.0 | 0.2-1.0 | 2.3 |
| February | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 112 | 8-15 | 53.3 | 0-0 | - | 1-4 | 25.0 | 17 |
| Conference | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 3 | 74 | 5-11 | 45.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| Away | 4 | 3 | 28 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Neutral | 1 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 2 | 71 | 7-13 | 53.8 | 0-0 | - | 1-4 | 25.0 | 15 |
| Losses | 7 | 4 | 41 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 6 | 3 | 50 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| December | 4 | 3 | 62 | 4-6 | 66.7 | 0-0 | - | 1-4 | 25.0 | 9 |
| February | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 112 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 74 | 10.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 71 | 14.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 41 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 50 | 8.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 62 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.2 | 1.3 | 1.4 | 0.3 | 0.4 | 0.3 | 0.1 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.3 | 1.4 | 1.7 | 0.1 | 0.6 | 0.4 | 0.1 |
| Away | 4 | 0.0 | 1.3 | 1.3 | 0.5 | 0.3 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.4 | 2.8 | 3.2 | 0.4 | 0.6 | 0.6 | 0.0 |
| Losses | 7 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 |
| November | 6 | 0.0 | 0.5 | 0.5 | 0.2 | 0.2 | 0.0 | 0.2 |
| December | 4 | 0.5 | 3.0 | 3.5 | 0.5 | 1.0 | 0.8 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 2 | 15 | 17 | 3 | 5 | 3 | 1 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 3 | 2 | 10 | 12 | 1 | 4 | 3 | 1 |
| Away | 4 | 3 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | 2 | 2 | 14 | 16 | 2 | 3 | 3 | 0 |
| Losses | 7 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| November | 6 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| December | 4 | 3 | 2 | 12 | 14 | 2 | 4 | 3 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | - | - | - | - | - | - | - |
