gp
17
pts/g
1.7
fg %
65.0
3pt %
33.3
ft %
100.0
reb/g
0.8
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 96th | 7 | 101st |
| Games started | 0 | 97th | - | - |
| Minutes | 78 | 101st | 27 | 97th |
| Minutes per game | 4.6 | - | 3.9 | - |
| FG | 13-20 | 102nd | 2-4 | 106th |
| FG Pct | 65.0 | - | 50.0 | - |
| 3PT | 1-3 | 102nd | 0-0 | 119th |
| 3PT Pct | 33.3 | - | - | - |
| FT | 2-2 | 118th | 2-2 | 98th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 3 | 114th | 0 | 110th |
| Def rebounds | 11 | 104th | 6 | 91st |
| Total rebounds | 14 | 107th | 6 | 100th |
| Rebounds per game | 0.8 | - | 0.9 | - |
| Personal fouls | 10 | 39th | 5 | 32nd |
| Disqualifications | 0 | 50th | - | - |
| Assists | 9 | 86th | 4 | 81st |
| Turnovers | 4 | 112th | 1 | 108th |
| Assist to turnover ratio | 2.3 | - | 4.0 | - |
| Steals | 4 | 96th | 1 | 90th |
| Blocks | 0 | 95th | 0 | 71st |
| Points | 29 | 108th | 6 | 107th |
| Points per game | 1.7 | - | 0.9 | - |
| Points per 40 min | 14.9 | - | 8.9 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | New Rock Sports Prep | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Action Sports Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Edward Waters University JV | W, 98-57 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | Franklin Prep Academy | W, 109-43 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Reinhardt University JV | W, 97-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Denmark Technical College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 16 | St. Petersburg College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Florida Gateway College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Thomas University JV | W, 92-57 | - | 7 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 3 | at Chipola College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Eastern Florida State College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Brunswick Community College | W, 87-53 | - | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 13 | Indian River State College | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Eastern Florida State College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Florida Gateway College | W, 98-79 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | North Florida Prep | W, 84-69 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 8 | at E. Georgia | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 11 | C. Georgia Tech | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at S. Georgia Tech | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Gordon | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Albany Tech | - | - | - | - | - | - | - | - | - | |
| Jan 25 | S. Crescent Tech | W, 94-60 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Georgia Highlands | W, 84-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | C. Georgia Tech | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Andrew | W, 90-71 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at C. Georgia Tech | L, 98-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | E. Georgia | W, 89-69 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Gordon | W, 77-60 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 19 | S. Georgia Tech | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at S. Crescent Tech | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Albany Tech | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Albany Tech | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Georgia Highlands | L, 85-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | Andrew | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Andrew | W, 97-60 | - | 8 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Mar 14 | Georgia Highlands | W, 70-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | E. Georgia | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Angelina College | L, 87-70 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | New Rock Sports Prep | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Action Sports Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Edward Waters University JV | W, 98-57 | - | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 7 | Franklin Prep Academy | W, 109-43 | - | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | Reinhardt University JV | W, 97-60 | - | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 15 | Denmark Technical College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 16 | St. Petersburg College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Florida Gateway College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Thomas University JV | W, 92-57 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 3 | at Chipola College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Eastern Florida State College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Brunswick Community College | W, 87-53 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 13 | Indian River State College | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Eastern Florida State College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Florida Gateway College | W, 98-79 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 4 | North Florida Prep | W, 84-69 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 8 | at E. Georgia | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 11 | C. Georgia Tech | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at S. Georgia Tech | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Gordon | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Albany Tech | - | - | - | - | - | - | - | - | - | |
| Jan 25 | S. Crescent Tech | W, 94-60 | - | 7 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Feb 1 | Georgia Highlands | W, 84-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | C. Georgia Tech | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Andrew | W, 90-71 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 8 | at C. Georgia Tech | L, 98-85 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | E. Georgia | W, 89-69 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 15 | at Gordon | W, 77-60 | - | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 19 | S. Georgia Tech | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at S. Crescent Tech | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Albany Tech | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Albany Tech | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Georgia Highlands | L, 85-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Andrew | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Andrew | W, 97-60 | - | 8 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Mar 14 | Georgia Highlands | W, 70-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | E. Georgia | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Angelina College | L, 87-70 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | New Rock Sports Prep | - | - | - | - | |
| Oct 30 # | Action Sports Academy | - | - | - | - | |
| Nov 2 | Edward Waters University JV | W, 98-57 | - | 2 | - | 1.0 |
| Nov 7 | Franklin Prep Academy | W, 109-43 | - | 1 | - | - |
| Nov 9 | Reinhardt University JV | W, 97-60 | - | 0 | - | - |
| Nov 15 | Denmark Technical College | W, 81-77 | - | - | - | - |
| Nov 16 | St. Petersburg College | W, 74-69 | - | - | - | - |
| Nov 20 | at Florida Gateway College | W, 73-65 | - | - | - | - |
| Nov 25 | Thomas University JV | W, 92-57 | - | 0 | - | 0.0 |
| Dec 3 | at Chipola College | L, 73-58 | - | - | - | - |
| Dec 6 | vs. Eastern Florida State College | W, 69-65 | - | - | - | - |
| Dec 7 | vs. Brunswick Community College | W, 87-53 | - | 0 | - | 0.0 |
| Dec 13 | Indian River State College | W, 86-74 | - | - | - | - |
| Dec 14 | Eastern Florida State College | L, 74-62 | - | - | - | - |
| Dec 17 | Florida Gateway College | W, 98-79 | - | 0 | - | - |
| Jan 4 | North Florida Prep | W, 84-69 | - | 2 | - | - |
| Jan 8 | at E. Georgia | W, 86-84 | - | - | - | - |
| Jan 11 | C. Georgia Tech | - | - | - | - | |
| Jan 15 | at S. Georgia Tech | W, 80-73 | - | - | - | - |
| Jan 18 | Gordon | W, 84-72 | - | - | - | - |
| Jan 22 | at Albany Tech | - | - | - | - | |
| Jan 25 | S. Crescent Tech | W, 94-60 | - | 1 | - | - |
| Feb 1 | Georgia Highlands | W, 84-67 | - | 1 | - | - |
| Feb 3 | C. Georgia Tech | W, 72-65 | - | - | - | - |
| Feb 5 | at Andrew | W, 90-71 | - | 1 | - | - |
| Feb 8 | at C. Georgia Tech | L, 98-85 | - | 0 | - | - |
| Feb 12 | E. Georgia | W, 89-69 | - | 1 | - | 0.0 |
| Feb 15 | at Gordon | W, 77-60 | - | 1 | - | - |
| Feb 19 | S. Georgia Tech | L, 96-89 | - | - | - | - |
| Feb 22 | at S. Crescent Tech | W, 97-91 | - | - | - | - |
| Feb 24 | at Albany Tech | W, 72-63 | - | - | - | - |
| Feb 26 | Albany Tech | L, 68-66 | - | - | - | - |
| Mar 1 | at Georgia Highlands | L, 85-79 | - | 0 | - | - |
| Mar 8 | Andrew | W, 73-69 | - | - | - | - |
| Mar 11 | Andrew | W, 97-60 | - | 0 | - | - |
| Mar 14 | Georgia Highlands | W, 70-57 | - | 0 | - | - |
| Mar 15 | E. Georgia | W, 70-67 | - | - | - | - |
| Mar 23 | vs. Angelina College | L, 87-70 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 4.6 | 0.8-1.2 | 0.1-0.2 | 0.1-0.1 | 1.7 |
| Conference | 7 | 3.9 | 0.3-0.6 | 0.0-0.0 | 0.3-0.3 | 0.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 5.4 | 1.0-1.5 | 0.0-0.2 | 0.0-0.0 | 2.0 |
| Away | 4 | 3.3 | 0.0-0.5 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| Neutral | 2 | 3.0 | 1.0-1.0 | 0.5-0.5 | 0.0-0.0 | 2.5 |
| Wins | 14 | 5.4 | 0.9-1.4 | 0.1-0.2 | 0.1-0.1 | 2.1 |
| Losses | 3 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 5.8 | 0.8-1.5 | 0.0-0.2 | 0.0-0.0 | 1.5 |
| December | 2 | 4.5 | 1.0-1.0 | 0.5-0.5 | 0.0-0.0 | 2.5 |
| January | 2 | 8.0 | 1.5-2.0 | 0.0-0.5 | 0.0-0.0 | 3.0 |
| February | 5 | 4.0 | 0.2-0.6 | 0.0-0.0 | 0.4-0.4 | 0.8 |
| March | 4 | 2.5 | 1.0-1.2 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 78 | 13-20 | 65.0 | 1-3 | 33.3 | 2-2 | 100.0 | 29 |
| Conference | 7 | - | 27 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 59 | 11-16 | 68.8 | 0-2 | 0.0 | 0-0 | - | 22 |
| Away | 4 | - | 13 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Neutral | 2 | 0 | 6 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Wins | 14 | - | 76 | 13-20 | 65.0 | 1-3 | 33.3 | 2-2 | 100.0 | 29 |
| Losses | 3 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 23 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| December | 2 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| January | 2 | - | 16 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| February | 5 | - | 20 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| March | 4 | 0 | 10 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 78 | 4.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 7 | 27 | 3.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 59 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 76 | 5.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 20 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.2 | 0.6 | 0.8 | 0.5 | 0.2 | 0.2 | 0.0 |
| Conference | 7 | 0.0 | 0.9 | 0.9 | 0.6 | 0.1 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.3 | 0.5 | 0.8 | 0.6 | 0.3 | 0.4 | 0.0 |
| Away | 4 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Wins | 14 | 0.2 | 0.6 | 0.9 | 0.6 | 0.3 | 0.3 | 0.0 |
| Losses | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.3 | 0.8 | 1.0 | 0.8 | 0.5 | 0.3 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 1.0 | 0.0 |
| February | 5 | 0.0 | 1.0 | 1.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| March | 4 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 3 | 11 | 14 | 9 | 4 | 4 | 0 |
| Conference | 7 | - | 0 | 6 | 6 | 4 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 3 | 6 | 9 | 7 | 3 | 4 | 0 |
| Away | 4 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Wins | 14 | - | 3 | 9 | 12 | 8 | 4 | 4 | 0 |
| Losses | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| November | 4 | - | 1 | 3 | 4 | 3 | 2 | 1 | 0 |
| December | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| January | 2 | - | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| February | 5 | - | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| March | 4 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
