gp
4
pts/g
7.0
fg %
54.2
3pt %
0.0
ft %
50.0
reb/g
3.8
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 127th | - | - |
| Games started | 1 | 86th | - | - |
| Minutes | 83 | 97th | - | - |
| Minutes per game | 20.8 | - | - | - |
| FG | 13-24 | 105th | 0-0 | 138th |
| FG Pct | 54.2 | - | - | - |
| 3PT | 0-4 | 138th | 0-0 | 135th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 2-4 | 120th | 0-0 | 137th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 7 | 88th | - | - |
| Def rebounds | 8 | 112th | - | - |
| Total rebounds | 15 | 103rd | - | - |
| Rebounds per game | 3.8 | - | - | - |
| Personal fouls | 4 | 18th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 1 | 120th | - | - |
| Turnovers | 12 | 92nd | - | - |
| Assist to turnover ratio | 0.1 | - | - | - |
| Steals | 6 | 83rd | - | - |
| Blocks | 0 | 95th | - | - |
| Points | 28 | 110th | 0 | 138th |
| Points per game | 7.0 | - | - | - |
| Points per 40 min | 13.5 | 39th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Gordon | L, 75-60 |
| Feb 22 | South Georgia | L, 97-91 |
| Feb 26 | at S. Georgia Tech | L, 79-75 |
| Mar 1 | C. Georgia Tech | L, 70-67 |
| Mar 5 | at E. Georgia | L, 84-61 |
| Mar 8 | at Georgia Highlands | L, 93-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Men's Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Community Christian College GA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Clayton State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | New Rock Prep | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Denmark Technical College | W, 2-0 | - | 29 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 7 | at Florida Gateway College | L, 89-81 | - | 20 | 6-9 | 66.7 | 0-3 | 0.0 | 0-0 | - | 12 |
| Nov 9 | Bevill State Community College | L, 87-81 | 1 | 22 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 13 | Denmark Technical College | L, 81-71 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Daytona State College | L, 121-44 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Polk State College | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Shelton State Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Cleveland State Community College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bevill State Community College | L, 86-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Oxford | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Cleveland State Community College | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Pellissippi State | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Santa Fe College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lawson State Community College | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Andrew | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Gordon | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Albany Tech | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at South Georgia | L, 94-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Andrew | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Jan 29 | E. Georgia | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at C. Georgia Tech | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Georgia Highlands | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Andrew | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | S. Georgia Tech | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Albany Tech | L, 84-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Gordon | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | South Georgia | L, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at S. Georgia Tech | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Mar 1 | C. Georgia Tech | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at E. Georgia | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Georgia Highlands | L, 93-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Men's Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Community Christian College GA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Clayton State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | New Rock Prep | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Denmark Technical College | W, 2-0 | - | 29 | 0 | 3 | 3 | 1 | 5 | 2 | 0 |
| Nov 7 | at Florida Gateway College | L, 89-81 | - | 20 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Nov 9 | Bevill State Community College | L, 87-81 | 1 | 22 | 2 | 3 | 5 | 0 | 4 | 3 | 0 |
| Nov 13 | Denmark Technical College | L, 81-71 | - | 12 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Nov 15 | at Daytona State College | L, 121-44 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Polk State College | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Shelton State Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Cleveland State Community College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bevill State Community College | L, 86-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Oxford | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Cleveland State Community College | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Pellissippi State | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Santa Fe College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lawson State Community College | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Andrew | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Gordon | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Albany Tech | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at South Georgia | L, 94-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Andrew | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Jan 29 | E. Georgia | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at C. Georgia Tech | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Georgia Highlands | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Andrew | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | S. Georgia Tech | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Albany Tech | L, 84-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Gordon | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | South Georgia | L, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at S. Georgia Tech | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Mar 1 | C. Georgia Tech | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at E. Georgia | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Georgia Highlands | L, 93-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Men's Juco Jamboree | - | - | - | - | |
| Oct 16 # | Community Christian College GA | - | - | - | - | |
| Oct 23 # | at Clayton State University | - | - | - | - | |
| Oct 31 # | New Rock Prep | - | - | - | - | |
| Nov 5 | at Denmark Technical College | W, 2-0 | - | 0 | - | 0.2 |
| Nov 7 | at Florida Gateway College | L, 89-81 | - | 1 | - | 0.0 |
| Nov 9 | Bevill State Community College | L, 87-81 | 1 | 2 | - | 0.0 |
| Nov 13 | Denmark Technical College | L, 81-71 | - | 1 | - | 0.0 |
| Nov 15 | at Daytona State College | L, 121-44 | - | - | - | - |
| Nov 16 | vs. Polk State College | L, 93-69 | - | - | - | - |
| Nov 22 | at Shelton State Community College | L, 75-70 | - | - | - | - |
| Nov 26 | at Cleveland State Community College | L, 68-56 | - | - | - | - |
| Dec 7 | at Bevill State Community College | L, 86-57 | - | - | - | - |
| Dec 10 | Oxford | W, 76-66 | - | - | - | - |
| Dec 14 | Cleveland State Community College | W, 59-55 | - | - | - | - |
| Dec 18 | Pellissippi State | W, 69-67 | - | - | - | - |
| Jan 3 | at Santa Fe College | L, 73-66 | - | - | - | - |
| Jan 6 | at Lawson State Community College | L, 79-72 | - | - | - | - |
| Jan 11 | Andrew | - | - | - | - | |
| Jan 15 | at Gordon | L, 69-60 | - | - | - | - |
| Jan 18 | at Albany Tech | L, 87-67 | - | - | - | - |
| Jan 25 | at South Georgia | L, 94-60 | - | - | - | - |
| Jan 27 | Andrew | L, 85-84 | - | - | - | - |
| Jan 29 | E. Georgia | L, 95-66 | - | - | - | - |
| Feb 1 | at C. Georgia Tech | L, 67-52 | - | - | - | - |
| Feb 5 | Georgia Highlands | W, 89-86 | - | - | - | - |
| Feb 8 | at Andrew | W, 72-61 | - | - | - | - |
| Feb 10 | S. Georgia Tech | L, 79-68 | - | - | - | - |
| Feb 15 | Albany Tech | L, 84-57 | - | - | - | - |
| Feb 19 | Gordon | L, 75-60 | - | - | - | - |
| Feb 22 | South Georgia | L, 97-91 | - | - | - | - |
| Feb 26 | at S. Georgia Tech | L, 79-75 | - | - | - | - |
| Mar 1 | C. Georgia Tech | L, 70-67 | - | - | - | - |
| Mar 5 | at E. Georgia | L, 84-61 | - | - | - | - |
| Mar 8 | at Georgia Highlands | L, 93-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 20.8 | 3.2-6.0 | 0.0-1.0 | 0.5-1.0 | 7.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 17.0 | 1.0-4.5 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Away | 2 | 24.5 | 5.5-7.5 | 0.0-2.0 | 0.0-0.0 | 11.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 29.0 | 5.0-6.0 | 0.0-1.0 | 0.0-0.0 | 10.0 |
| Losses | 3 | 18.0 | 2.7-6.0 | 0.0-1.0 | 0.7-1.3 | 6.0 |
| November | 4 | 20.8 | 3.2-6.0 | 0.0-1.0 | 0.5-1.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 83 | 13-24 | 54.2 | 0-4 | 0.0 | 2-4 | 50.0 | 28 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 34 | 2-9 | 22.2 | 0-0 | - | 2-4 | 50.0 | 6 |
| Away | 2 | - | 49 | 11-15 | 73.3 | 0-4 | 0.0 | 0-0 | - | 22 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 29 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Losses | 3 | 1 | 54 | 8-18 | 44.4 | 0-3 | 0.0 | 2-4 | 50.0 | 18 |
| November | 4 | 1 | 83 | 13-24 | 54.2 | 0-4 | 0.0 | 2-4 | 50.0 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 83 | 20.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 34 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 49 | 24.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 54 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 83 | 20.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.8 | 2.0 | 3.8 | 0.3 | 3.0 | 1.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2.0 | 2.0 | 4.0 | 0.0 | 3.0 | 2.0 | 0.0 |
| Away | 2 | 1.5 | 2.0 | 3.5 | 0.5 | 3.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 5.0 | 2.0 | 0.0 |
| Losses | 3 | 2.3 | 1.7 | 4.0 | 0.0 | 2.3 | 1.3 | 0.0 |
| November | 4 | 1.8 | 2.0 | 3.8 | 0.3 | 3.0 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 7 | 8 | 15 | 1 | 12 | 6 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 4 | 4 | 8 | 0 | 6 | 4 | 0 |
| Away | 2 | - | 3 | 4 | 7 | 1 | 6 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 3 | 3 | 1 | 5 | 2 | 0 |
| Losses | 3 | 1 | 7 | 5 | 12 | 0 | 7 | 4 | 0 |
| November | 4 | 1 | 7 | 8 | 15 | 1 | 12 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
