gp
33
pts/g
2.0
fg %
45.5
3pt %
30.0
ft %
85.7
reb/g
1.8
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 5th | 16 | 10th |
| Games started | 0 | 97th | - | - |
| Minutes | 372 | 36th | 188 | 40th |
| Minutes per game | 11.3 | 42nd | 11.8 | 40th |
| FG | 25-55 | 82nd | 14-27 | 78th |
| FG Pct | 45.5 | - | 51.9 | - |
| 3PT | 3-10 | 84th | 2-4 | 66th |
| 3PT Pct | 30.0 | - | 50.0 | - |
| FT | 12-14 | 81st | 7-8 | 68th |
| FT Pct | 85.7 | - | 87.5 | - |
| Off rebounds | 18 | 59th | 10 | 57th |
| Def rebounds | 42 | 61st | 23 | 54th |
| Total rebounds | 60 | 62nd | 33 | 60th |
| Rebounds per game | 1.8 | 66th | 2.1 | 62nd |
| Personal fouls | 48 | 99th | 26 | 86th |
| Disqualifications | 1 | 16th | 1 | 7th |
| Assists | 17 | 69th | 8 | 66th |
| Turnovers | 29 | 56th | 14 | 60th |
| Assist to turnover ratio | 0.6 | 66th | 0.6 | 65th |
| Steals | 4 | 96th | 0 | 105th |
| Blocks | 26 | 9th | 9 | 17th |
| Points | 65 | 86th | 37 | 78th |
| Points per game | 2.0 | 85th | 2.3 | 81st |
| Points per 40 min | 7.0 | 52nd | 7.9 | 48th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | New Rock Sports Prep | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Action Sports Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Edward Waters University JV | W, 98-57 | - | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 7 | Franklin Prep Academy | W, 109-43 | - | 10 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 9 | Reinhardt University JV | W, 97-60 | - | 16 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 15 | Denmark Technical College | W, 81-77 | - | 9 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 16 | St. Petersburg College | W, 74-69 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Florida Gateway College | W, 73-65 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Thomas University JV | W, 92-57 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 3 | at Chipola College | L, 73-58 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. Eastern Florida State College | W, 69-65 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | vs. Brunswick Community College | W, 87-53 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 13 | Indian River State College | W, 86-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Eastern Florida State College | L, 74-62 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Florida Gateway College | W, 98-79 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | North Florida Prep | W, 84-69 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at E. Georgia | W, 86-84 | - | 15 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 11 | C. Georgia Tech | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at S. Georgia Tech | W, 80-73 | - | 11 | 2-2 | 100.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 18 | Gordon | W, 84-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Albany Tech | - | - | - | - | - | - | - | - | - | |
| Jan 25 | S. Crescent Tech | W, 94-60 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Georgia Highlands | W, 84-67 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | C. Georgia Tech | W, 72-65 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 5 | at Andrew | W, 90-71 | - | 12 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Feb 8 | at C. Georgia Tech | L, 98-85 | - | 20 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | E. Georgia | W, 89-69 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Gordon | W, 77-60 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | S. Georgia Tech | L, 96-89 | - | 25 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 22 | at S. Crescent Tech | W, 97-91 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Albany Tech | W, 72-63 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Albany Tech | L, 68-66 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Georgia Highlands | L, 85-79 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | Andrew | W, 73-69 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 11 | Andrew | W, 97-60 | - | 10 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 14 | Georgia Highlands | W, 70-57 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | E. Georgia | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Angelina College | L, 87-70 | 0 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | New Rock Sports Prep | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Action Sports Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Edward Waters University JV | W, 98-57 | - | 22 | 0 | 2 | 2 | 2 | 2 | 0 | 1 |
| Nov 7 | Franklin Prep Academy | W, 109-43 | - | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Nov 9 | Reinhardt University JV | W, 97-60 | - | 16 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Nov 15 | Denmark Technical College | W, 81-77 | - | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Nov 16 | St. Petersburg College | W, 74-69 | - | 11 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 20 | at Florida Gateway College | W, 73-65 | - | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Nov 25 | Thomas University JV | W, 92-57 | - | 15 | 1 | 0 | 1 | 1 | 3 | 0 | 1 |
| Dec 3 | at Chipola College | L, 73-58 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dec 6 | vs. Eastern Florida State College | W, 69-65 | - | 18 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Dec 7 | vs. Brunswick Community College | W, 87-53 | - | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dec 13 | Indian River State College | W, 86-74 | - | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 14 | Eastern Florida State College | L, 74-62 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 17 | Florida Gateway College | W, 98-79 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Jan 4 | North Florida Prep | W, 84-69 | - | 12 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Jan 8 | at E. Georgia | W, 86-84 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 11 | C. Georgia Tech | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at S. Georgia Tech | W, 80-73 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 18 | Gordon | W, 84-72 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 22 | at Albany Tech | - | - | - | - | - | - | - | - | - | |
| Jan 25 | S. Crescent Tech | W, 94-60 | - | 15 | 1 | 5 | 6 | 3 | 2 | 0 | 2 |
| Feb 1 | Georgia Highlands | W, 84-67 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Feb 3 | C. Georgia Tech | W, 72-65 | - | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Feb 5 | at Andrew | W, 90-71 | - | 12 | 2 | 3 | 5 | 2 | 1 | 0 | 1 |
| Feb 8 | at C. Georgia Tech | L, 98-85 | - | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 12 | E. Georgia | W, 89-69 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | at Gordon | W, 77-60 | - | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 19 | S. Georgia Tech | L, 96-89 | - | 25 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Feb 22 | at S. Crescent Tech | W, 97-91 | - | 9 | 2 | 3 | 5 | 2 | 2 | 0 | 1 |
| Feb 24 | at Albany Tech | W, 72-63 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Feb 26 | Albany Tech | L, 68-66 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 1 | at Georgia Highlands | L, 85-79 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Andrew | W, 73-69 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 11 | Andrew | W, 97-60 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Mar 14 | Georgia Highlands | W, 70-57 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Mar 15 | E. Georgia | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Angelina College | L, 87-70 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | New Rock Sports Prep | - | - | - | - | |
| Oct 30 # | Action Sports Academy | - | - | - | - | |
| Nov 2 | Edward Waters University JV | W, 98-57 | - | 2 | - | 1.0 |
| Nov 7 | Franklin Prep Academy | W, 109-43 | - | 4 | - | - |
| Nov 9 | Reinhardt University JV | W, 97-60 | - | 1 | - | 0.0 |
| Nov 15 | Denmark Technical College | W, 81-77 | - | 1 | - | - |
| Nov 16 | St. Petersburg College | W, 74-69 | - | 2 | - | 0.0 |
| Nov 20 | at Florida Gateway College | W, 73-65 | - | 1 | - | - |
| Nov 25 | Thomas University JV | W, 92-57 | - | 3 | - | 0.3 |
| Dec 3 | at Chipola College | L, 73-58 | - | 1 | - | - |
| Dec 6 | vs. Eastern Florida State College | W, 69-65 | - | 1 | - | - |
| Dec 7 | vs. Brunswick Community College | W, 87-53 | - | 0 | - | - |
| Dec 13 | Indian River State College | W, 86-74 | - | 1 | - | 1.0 |
| Dec 14 | Eastern Florida State College | L, 74-62 | - | 1 | - | 0.0 |
| Dec 17 | Florida Gateway College | W, 98-79 | - | 1 | - | 0.0 |
| Jan 4 | North Florida Prep | W, 84-69 | - | 1 | - | 0.0 |
| Jan 8 | at E. Georgia | W, 86-84 | - | 1 | - | 0.0 |
| Jan 11 | C. Georgia Tech | - | - | - | - | |
| Jan 15 | at S. Georgia Tech | W, 80-73 | - | 2 | - | 0.0 |
| Jan 18 | Gordon | W, 84-72 | - | 1 | - | 0.0 |
| Jan 22 | at Albany Tech | - | - | - | - | |
| Jan 25 | S. Crescent Tech | W, 94-60 | - | 2 | - | 1.5 |
| Feb 1 | Georgia Highlands | W, 84-67 | - | 5 | 1 | 0.0 |
| Feb 3 | C. Georgia Tech | W, 72-65 | - | 1 | - | 0.0 |
| Feb 5 | at Andrew | W, 90-71 | - | 1 | - | 2.0 |
| Feb 8 | at C. Georgia Tech | L, 98-85 | - | 0 | - | 0.0 |
| Feb 12 | E. Georgia | W, 89-69 | - | 0 | - | - |
| Feb 15 | at Gordon | W, 77-60 | - | 1 | - | - |
| Feb 19 | S. Georgia Tech | L, 96-89 | - | 4 | - | 0.0 |
| Feb 22 | at S. Crescent Tech | W, 97-91 | - | 2 | - | 1.0 |
| Feb 24 | at Albany Tech | W, 72-63 | - | 0 | - | - |
| Feb 26 | Albany Tech | L, 68-66 | - | 1 | - | - |
| Mar 1 | at Georgia Highlands | L, 85-79 | - | 3 | - | - |
| Mar 8 | Andrew | W, 73-69 | - | 2 | - | - |
| Mar 11 | Andrew | W, 97-60 | - | 1 | - | - |
| Mar 14 | Georgia Highlands | W, 70-57 | - | 0 | - | 0.0 |
| Mar 15 | E. Georgia | W, 70-67 | - | - | - | - |
| Mar 23 | vs. Angelina College | L, 87-70 | 0 | 1 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 11.3 | 0.8-1.7 | 0.1-0.3 | 0.4-0.4 | 2.0 |
| Conference | 16 | 11.8 | 0.9-1.7 | 0.1-0.2 | 0.4-0.5 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 20 | 11.0 | 0.8-1.8 | 0.1-0.3 | 0.3-0.3 | 1.9 |
| Away | 10 | 11.4 | 0.7-1.3 | 0.2-0.2 | 0.5-0.6 | 2.1 |
| Neutral | 3 | 12.7 | 0.7-2.0 | 0.0-0.7 | 0.3-0.3 | 1.7 |
| Wins | 26 | 11.1 | 0.8-1.8 | 0.1-0.4 | 0.4-0.5 | 2.2 |
| Losses | 7 | 12.0 | 0.4-1.3 | 0.0-0.0 | 0.3-0.3 | 1.1 |
| November | 7 | 13.1 | 1.0-2.4 | 0.0-0.3 | 0.6-0.7 | 2.6 |
| December | 6 | 9.5 | 0.2-0.8 | 0.0-0.3 | 0.2-0.2 | 0.5 |
| January | 5 | 11.0 | 0.8-1.4 | 0.0-0.2 | 1.0-1.2 | 2.6 |
| February | 10 | 12.8 | 0.9-1.8 | 0.2-0.3 | 0.2-0.2 | 2.2 |
| March | 5 | 8.0 | 0.8-1.6 | 0.2-0.4 | 0.0-0.0 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0 | 372 | 25-55 | 45.5 | 3-10 | 30.0 | 12-14 | 85.7 | 65 |
| Conference | 16 | - | 188 | 14-27 | 51.9 | 2-4 | 50.0 | 7-8 | 87.5 | 37 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 20 | - | 220 | 16-36 | 44.4 | 1-6 | 16.7 | 6-7 | 85.7 | 39 |
| Away | 10 | - | 114 | 7-13 | 53.8 | 2-2 | 100.0 | 5-6 | 83.3 | 21 |
| Neutral | 3 | 0 | 38 | 2-6 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Wins | 26 | - | 288 | 22-46 | 47.8 | 3-10 | 30.0 | 10-12 | 83.3 | 57 |
| Losses | 7 | 0 | 84 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| November | 7 | - | 92 | 7-17 | 41.2 | 0-2 | 0.0 | 4-5 | 80.0 | 18 |
| December | 6 | - | 57 | 1-5 | 20.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| January | 5 | - | 55 | 4-7 | 57.1 | 0-1 | 0.0 | 5-6 | 83.3 | 13 |
| February | 10 | - | 128 | 9-18 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 22 |
| March | 5 | 0 | 40 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 372 | 11.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 188 | 11.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 20 | 220 | 11.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 10 | 114 | 11.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 26 | 288 | 11.1 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 84 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 92 | 13.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 57 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 55 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 10 | 128 | 12.8 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| March | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.5 | 1.3 | 1.8 | 0.5 | 0.9 | 0.1 | 0.8 |
| Conference | 16 | 0.6 | 1.4 | 2.1 | 0.5 | 0.9 | 0.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 0.5 | 1.4 | 1.9 | 0.5 | 1.1 | 0.1 | 0.9 |
| Away | 10 | 0.6 | 1.3 | 1.9 | 0.7 | 0.7 | 0.2 | 0.5 |
| Neutral | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 0.3 | 0.7 |
| Wins | 26 | 0.6 | 1.5 | 2.0 | 0.7 | 0.9 | 0.2 | 0.9 |
| Losses | 7 | 0.4 | 0.6 | 1.0 | 0.0 | 0.7 | 0.0 | 0.4 |
| November | 7 | 0.7 | 1.3 | 2.0 | 0.9 | 1.3 | 0.4 | 0.9 |
| December | 6 | 0.3 | 1.0 | 1.3 | 0.3 | 0.7 | 0.2 | 1.0 |
| January | 5 | 0.6 | 2.0 | 2.6 | 0.6 | 1.2 | 0.0 | 0.8 |
| February | 10 | 0.6 | 1.3 | 1.9 | 0.5 | 0.9 | 0.0 | 0.7 |
| March | 5 | 0.4 | 0.8 | 1.2 | 0.2 | 0.2 | 0.0 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0 | 18 | 42 | 60 | 17 | 29 | 4 | 26 |
| Conference | 16 | - | 10 | 23 | 33 | 8 | 14 | 0 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 20 | - | 10 | 27 | 37 | 9 | 22 | 1 | 19 |
| Away | 10 | - | 6 | 13 | 19 | 7 | 7 | 2 | 5 |
| Neutral | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 |
| Wins | 26 | - | 15 | 38 | 53 | 17 | 24 | 4 | 23 |
| Losses | 7 | 0 | 3 | 4 | 7 | 0 | 5 | 0 | 3 |
| November | 7 | - | 5 | 9 | 14 | 6 | 9 | 3 | 6 |
| December | 6 | - | 2 | 6 | 8 | 2 | 4 | 1 | 6 |
| January | 5 | - | 3 | 10 | 13 | 3 | 6 | 0 | 4 |
| February | 10 | - | 6 | 13 | 19 | 5 | 9 | 0 | 7 |
| March | 5 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
