E. Georgia at C. Georgia Tech February 4, 2026

(5-16, 3-4)
56
(14-5, 7-0)
86
Final 1 2 T
E. Georgia 22 34 56
C. Georgia Tech 37 49 86

Box Score

E. Georgia
C. Georgia Tech

E. Georgia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 0-2 0-0 0-0 0 0 0 0 1 0 3 1 0
21 4-8 2-4 3-6 2 3 5 1 2 1 2 4 13
16 2-7 1-3 0-0 0 1 1 0 0 0 1 1 5
10 1-3 0-1 1-1 0 1 1 0 1 0 2 0 3
17 1-5 0-0 0-0 2 2 4 0 1 0 1 2 2
RESERVES  
4 0-2 0-1 0-2 0 1 1 0 0 0 0 1 0
20 4-7 0-2 0-0 2 4 6 1 1 0 2 0 8
6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
15 0-2 0-1 1-2 0 0 0 0 1 0 0 2 1
19 4-12 1-6 5-8 1 3 4 2 4 0 0 2 14
7 0-0 0-0 0-0 0 2 2 1 1 0 2 0 0
5 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
20 1-5 0-1 0-0 0 1 1 3 0 0 3 1 2
7 1-3 0-0 2-3 0 0 0 0 0 0 1 0 4
21 1-2 0-0 0-2 0 9 9 0 0 1 4 3 2
TM Team
0 0 0 0 0
TOTALS   20-61 4-21 12-24 7 27 34 9 13 2 22 17 56
    32.8% 19.0% 50.0%  

C. Georgia Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 3-5 0-0 1-3 0 6 6 0 2 2 0 2 7
21 2-5 0-0 1-2 1 3 4 1 1 0 3 2 5
32 10-17 4-8 2-3 2 6 8 4 2 1 4 1 26
26 4-11 4-9 0-0 0 3 3 4 2 0 2 2 12
17 3-7 0-0 2-2 0 6 6 0 0 1 1 4 8
RESERVES  
6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
11 1-3 1-3 1-2 1 1 2 1 0 1 2 0 4
13 1-2 0-0 1-4 2 4 6 2 0 0 0 2 3
9 1-2 0-1 0-0 2 0 2 0 1 1 2 1 2
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
20 5-7 3-4 2-2 0 2 2 1 3 0 1 0 15
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 2-7 0-0 0-0 1 1 2 1 2 1 0 3 4
TM Team
0 0 0 0 0
TOTALS   32-68 12-25 10-18 9 34 43 14 14 7 15 17 86
    47.1% 48.0% 55.6%  

Game Information

Date/TimeFebruary 4, 2026 - 7:30 PM
Location1780 Anthony Rd, Macon, GA, 31204
Technical foulsE. Georgia-None ; C. Georgia Tech-None .
OfficialsKen Clampitt,Deon Holmes,Khalid Shabbazz
Attendance144

Play By Play

Team Stats

Team Statistics

Stat E. Georgia C. Georgia Tech
Field Goal 20-61 32-68
Field Goal % 32.8% 47.1%
3 Point 4-21 12-25
3 Point % 19.0% 48.0%
Free Throw 12-24 10-18
Free Throw % 50.0% 55.6%
Rebounds 34 43
Assists 9 14
Turnovers 22 15
Points off Turnovers 15 25
2nd Chance Points 7 11
Points in the Paint 22 28
Fastbreak Points 0 0
Bench Points 33 28
Largest Lead 3 37
Time of Largest Lead 1st-17:17 2nd-11:17
Trends Ties: 2; Lead Changes: 4
Field Goals %
E. Georgia
32.8%
47.1%
C. Georgia Tech
3 Point %
E. Georgia
19.0%
48.0%
C. Georgia Tech
Rebounds
E. Georgia
34
43
C. Georgia Tech
Turnovers
E. Georgia
22
15
C. Georgia Tech

Period1 Box Score

E. Georgia
C. Georgia Tech

E. Georgia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-0 0-0 0 0 0 0 1 0 3 1 0
13 2-5 1-3 1-1 1 1 2 1 2 1 1 3 6
13 2-4 1-2 0-0 0 0 0 0 0 0 1 1 5
10 1-3 0-1 1-1 0 1 1 0 1 0 2 0 3
9 1-2 0-0 0-0 1 2 3 0 1 0 0 0 2
RESERVES  
4 0-2 0-1 0-2 0 1 1 0 0 0 0 1 0
10 2-3 0-1 0-0 1 3 4 1 1 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
2 0-2 0-2 0-0 0 0 0 1 1 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-3 0-0 0-0 0 1 1 1 0 0 2 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 1-1 0-0 0-0 0 5 5 0 0 1 1 1 2
TM Team
0 0 0 0 0
TOTALS   9-30 2-11 2-4 3 14 17 4 7 2 13 8 22
    30.0% 18.2% 50.0%  

C. Georgia Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 1-2 0-0 0-1 0 3 3 0 1 1 0 0 2
13 2-3 0-0 0-0 1 1 2 1 1 0 3 1 4
18 5-11 0-3 2-3 2 3 5 1 1 0 2 0 12
12 0-4 0-2 0-0 0 1 1 1 1 0 0 1 0
9 1-3 0-0 2-2 0 5 5 0 0 0 0 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
7 0-1 0-0 1-2 1 1 2 2 0 0 0 1 1
5 1-1 0-0 0-0 1 0 1 0 1 1 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-3 1-1 0-0 0 1 1 0 1 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 2-6 0-0 0-0 1 0 1 0 2 0 0 1 4
TM Team
0 0 0 0 0
TOTALS   15-35 2-7 5-8 6 16 22 5 8 2 7 5 37
    42.9% 28.6% 62.5%  

Period2 Box Score

E. Georgia
C. Georgia Tech

E. Georgia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-3 1-1 2-5 1 2 3 0 0 0 1 1 7
3 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-3 0-0 0-0 1 0 1 0 0 0 1 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-4 0-1 0-0 1 1 2 0 0 0 1 0 4
6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
8 0-0 0-0 1-2 0 0 0 0 1 0 0 1 1
17 4-10 1-4 5-8 1 3 4 1 3 0 0 2 14
4 0-0 0-0 0-0 0 2 2 1 1 0 1 0 0
5 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
12 1-2 0-1 0-0 0 0 0 2 0 0 1 1 2
5 1-2 0-0 2-3 0 0 0 0 0 0 0 0 4
10 0-1 0-0 0-2 0 4 4 0 0 0 3 2 0
TM Team
0 0 0 0 0
TOTALS   11-31 2-10 10-20 4 13 17 5 6 0 9 9 34
    35.5% 20.0% 50.0%  

C. Georgia Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-3 0-0 1-2 0 3 3 0 1 1 0 2 5
8 0-2 0-0 1-2 0 2 2 0 0 0 0 1 1
14 5-6 4-5 0-0 0 3 3 3 1 1 2 1 14
14 4-7 4-7 0-0 0 2 2 3 1 0 2 1 12
8 2-4 0-0 0-0 0 1 1 0 0 1 1 3 4
RESERVES  
6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
5 0-2 0-2 1-2 1 0 1 1 0 1 1 0 1
6 1-1 0-0 0-2 1 3 4 0 0 0 0 1 2
4 0-1 0-1 0-0 1 0 1 0 0 0 1 1 0
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
13 3-4 2-3 2-2 0 1 1 1 2 0 1 0 10
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 0-1 0-0 0-0 0 1 1 1 0 1 0 2 0
TM Team
0 0 0 0 0
TOTALS   17-33 10-18 5-10 3 18 21 9 6 5 8 12 49
    51.5% 55.6% 50.0%