gp
26
pts/g
1.6
fg %
42.4
3pt %
33.3
ft %
45.8
reb/g
1.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 10 |
| Games started | 1 | - |
| Minutes | 237 | 86 |
| Minutes per game | 9.1 | 8.6 |
| FG | 14-33 | 4-12 |
| FG Pct | 42.4 | 33.3 |
| 3PT | 3-9 | 1-2 |
| 3PT Pct | 33.3 | 50.0 |
| FT | 11-24 | 2-4 |
| FT Pct | 45.8 | 50.0 |
| Off rebounds | 9 | 3 |
| Def rebounds | 31 | 11 |
| Total rebounds | 40 | 14 |
| Rebounds per game | 1.5 | 1.4 |
| Personal fouls | 32 | 14 |
| Disqualifications | - | - |
| Assists | 14 | 3 |
| Turnovers | 14 | 5 |
| Assist to turnover ratio | 1.0 | 0.6 |
| Steals | 9 | 2 |
| Blocks | 4 | 1 |
| Points | 42 | 11 |
| Points per game | 1.6 | 1.1 |
| Points per 40.0 min | 7.1 | 5.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | New Rock Prep | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Team America Prep | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Middle Georgia Prep | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Reinhardt University JV | W, 78-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Community Christian College of Georgia | W, 96-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at LaGrange College JV | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 12 | S. Crescent Tech | L, 81-78 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | vs. Virginia Peninsula CC | L, 100-74 | - | 8 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | Oglethorpe University JV | W, 89-74 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Action Sports Academy | W, 92-51 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | Emmanuel University JV | W, 86-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Middle Georgia Prep | L, 91-89 | - | 15 | 2-2 | 100.0 | 0-0 | - | 3-7 | 42.9 | 7 |
| Dec 5 | at Abraham Baldwin Agricultural College JV | L, 91-81 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Andrew | W, 71-63 | - | 16 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 9 | New Rock Prep | W, 74-53 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Virginia Peninsula CC | W, 90-87 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Camp Community College | W, 2-0 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 11 | at Tidewater Community College | W, 74-68 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 13 | Reinhardt University JV | W, 94-67 | - | 13 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 17 | Patrick & Henry Community College | L, 68-64 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 20 | Abraham Baldwin Agricultural College JV | L, 81-76 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | Sandhills Community College | W, 92-88 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 26 | at Emmanuel University JV | - | - | - | - | - | - | - | - | - | |
| Jan 28 | New Rock Prep | W, 83-51 | - | 11 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 4 | LaGrange College JV | W, 89-84 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 7 | at Patrick & Henry Community College | W, 82-70 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Sandhills Community College | L, 92-86 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | West Academy | W, 101-45 | - | 12 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 13 | vs. Tidewater Community College | L, 82-81 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | vs. Camp Community College | W, 73-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Community Christian College of Georgia | W, 94-82 | 1 | 13 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Feb 21 | Sandhills Community College | L, 98-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | New Rock Prep | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Team America Prep | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Middle Georgia Prep | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Reinhardt University JV | W, 78-74 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 5 | Community Christian College of Georgia | W, 96-76 | - | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 8 | at LaGrange College JV | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 12 | S. Crescent Tech | L, 81-78 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Virginia Peninsula CC | L, 100-74 | - | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 17 | Oglethorpe University JV | W, 89-74 | - | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Nov 20 | Action Sports Academy | W, 92-51 | - | 12 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 24 | Emmanuel University JV | W, 86-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Middle Georgia Prep | L, 91-89 | - | 15 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dec 5 | at Abraham Baldwin Agricultural College JV | L, 91-81 | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 6 | at Andrew | W, 71-63 | - | 16 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Dec 9 | New Rock Prep | W, 74-53 | - | 13 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Jan 8 | at Virginia Peninsula CC | W, 90-87 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | at Camp Community College | W, 2-0 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Tidewater Community College | W, 74-68 | - | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Jan 13 | Reinhardt University JV | W, 94-67 | - | 13 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jan 17 | Patrick & Henry Community College | L, 68-64 | - | 10 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jan 20 | Abraham Baldwin Agricultural College JV | L, 81-76 | - | 12 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 23 | Sandhills Community College | W, 92-88 | - | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 26 | at Emmanuel University JV | - | - | - | - | - | - | - | - | - | |
| Jan 28 | New Rock Prep | W, 83-51 | - | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Feb 4 | LaGrange College JV | W, 89-84 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | at Patrick & Henry Community College | W, 82-70 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Sandhills Community College | L, 92-86 | - | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Feb 11 | West Academy | W, 101-45 | - | 12 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 13 | vs. Tidewater Community College | L, 82-81 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 14 | vs. Camp Community College | W, 73-62 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 15 | Community Christian College of Georgia | W, 94-82 | 1 | 13 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Feb 21 | Sandhills Community College | L, 98-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | New Rock Prep | W, 76-74 | - | - | - | - |
| Oct 19 # | Team America Prep | W, 87-66 | - | - | - | - |
| Oct 27 # | Middle Georgia Prep | - | - | - | - | |
| Nov 3 | at Reinhardt University JV | W, 78-74 | - | 0 | - | 0.0 |
| Nov 5 | Community Christian College of Georgia | W, 96-76 | - | 0 | - | 1.0 |
| Nov 8 | at LaGrange College JV | L, 84-79 | - | - | - | - |
| Nov 12 | S. Crescent Tech | L, 81-78 | - | 0 | - | - |
| Nov 15 | vs. Virginia Peninsula CC | L, 100-74 | - | 1 | - | 0.0 |
| Nov 17 | Oglethorpe University JV | W, 89-74 | - | 2 | - | - |
| Nov 20 | Action Sports Academy | W, 92-51 | - | 3 | - | - |
| Nov 24 | Emmanuel University JV | W, 86-75 | - | 1 | - | - |
| Dec 2 | Middle Georgia Prep | L, 91-89 | - | 1 | - | 2.0 |
| Dec 5 | at Abraham Baldwin Agricultural College JV | L, 91-81 | - | 2 | - | - |
| Dec 6 | at Andrew | W, 71-63 | - | 1 | - | 1.0 |
| Dec 9 | New Rock Prep | W, 74-53 | - | 1 | - | 1.0 |
| Jan 8 | at Virginia Peninsula CC | W, 90-87 | - | 0 | - | - |
| Jan 10 | at Camp Community College | W, 2-0 | - | 4 | - | - |
| Jan 11 | at Tidewater Community College | W, 74-68 | - | 0 | - | - |
| Jan 13 | Reinhardt University JV | W, 94-67 | - | 2 | - | - |
| Jan 17 | Patrick & Henry Community College | L, 68-64 | - | 0 | - | - |
| Jan 20 | Abraham Baldwin Agricultural College JV | L, 81-76 | - | 1 | - | 0.0 |
| Jan 23 | Sandhills Community College | W, 92-88 | - | 4 | - | - |
| Jan 26 | at Emmanuel University JV | - | - | - | - | |
| Jan 28 | New Rock Prep | W, 83-51 | - | 2 | - | 1.0 |
| Feb 4 | LaGrange College JV | W, 89-84 | - | 2 | - | - |
| Feb 7 | at Patrick & Henry Community College | W, 82-70 | - | 0 | - | - |
| Feb 8 | at Sandhills Community College | L, 92-86 | - | 3 | - | 0.5 |
| Feb 11 | West Academy | W, 101-45 | - | 0 | - | 0.0 |
| Feb 13 | vs. Tidewater Community College | L, 82-81 | - | 2 | - | - |
| Feb 14 | vs. Camp Community College | W, 73-62 | - | 0 | - | 0.0 |
| Feb 15 | Community Christian College of Georgia | W, 94-82 | 1 | 0 | - | - |
| Feb 21 | Sandhills Community College | L, 98-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 9.1 | 0.5-1.3 | 0.1-0.3 | 0.4-0.9 | 1.6 |
| Conference | 10 | 8.6 | 0.4-1.2 | 0.1-0.2 | 0.2-0.4 | 1.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 9.8 | 0.7-1.4 | 0.2-0.6 | 0.5-1.2 | 2.1 |
| Away | 8 | 8.1 | 0.2-0.9 | 0.0-0.0 | 0.4-0.8 | 0.9 |
| Neutral | 3 | 8.3 | 0.7-1.7 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| Wins | 18 | 8.9 | 0.4-1.1 | 0.2-0.4 | 0.4-0.9 | 1.4 |
| Losses | 8 | 9.6 | 0.9-1.8 | 0.0-0.2 | 0.4-0.9 | 2.1 |
| November | 7 | 5.0 | 0.1-1.1 | 0.0-0.4 | 0.0-0.0 | 0.3 |
| December | 4 | 12.8 | 1.0-1.2 | 0.0-0.0 | 1.0-2.2 | 3.0 |
| January | 8 | 10.4 | 0.6-1.6 | 0.2-0.5 | 0.5-1.0 | 2.0 |
| February | 7 | 9.7 | 0.6-1.0 | 0.1-0.3 | 0.4-1.0 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 237 | 14-33 | 42.4 | 3-9 | 33.3 | 11-24 | 45.8 | 42 |
| Conference | 10 | - | 86 | 4-12 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 1 | 147 | 10-21 | 47.6 | 3-9 | 33.3 | 8-18 | 44.4 | 31 |
| Away | 8 | - | 65 | 2-7 | 28.6 | 0-0 | - | 3-6 | 50.0 | 7 |
| Neutral | 3 | - | 25 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 18 | 1 | 160 | 7-19 | 36.8 | 3-7 | 42.9 | 8-17 | 47.1 | 25 |
| Losses | 8 | - | 77 | 7-14 | 50.0 | 0-2 | 0.0 | 3-7 | 42.9 | 17 |
| November | 7 | - | 35 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| December | 4 | - | 51 | 4-5 | 80.0 | 0-0 | - | 4-9 | 44.4 | 12 |
| January | 8 | - | 83 | 5-13 | 38.5 | 2-4 | 50.0 | 4-8 | 50.0 | 16 |
| February | 7 | 1 | 68 | 4-7 | 57.1 | 1-2 | 50.0 | 3-7 | 42.9 | 12 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 237 | 9.1 | 2.4-5.6 | 0.5-1.5 | 33.3 | 1.9-4.1 | 7.1 |
| Conference | 10 | 86 | 8.6 | 1.9-5.6 | 0.5-0.9 | 50.0 | 0.9-1.9 | 5.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 147 | 9.8 | 2.7-5.7 | 0.8-2.4 | 33.3 | 2.2-4.9 | 8.4 |
| Away | 8 | 65 | 8.1 | 1.2-4.3 | 0.0-0.0 | - | 1.8-3.7 | 4.3 |
| Neutral | 3 | 25 | 8.3 | 3.2-8.0 | 0.0-0.0 | - | 0.0-0.0 | 6.4 |
| Wins | 18 | 160 | 8.9 | 1.8-4.8 | 0.8-1.8 | 42.9 | 2.0-4.2 | 6.3 |
| Losses | 8 | 77 | 9.6 | 3.6-7.3 | 0.0-1.0 | 0.0 | 1.6-3.6 | 8.8 |
| November | 7 | 35 | 5.0 | 1.1-9.1 | 0.0-3.4 | 0.0 | 0.0-0.0 | 2.3 |
| December | 4 | 51 | 12.8 | 3.1-3.9 | 0.0-0.0 | - | 3.1-7.1 | 9.4 |
| January | 8 | 83 | 10.4 | 2.4-6.3 | 1.0-1.9 | 50.0 | 1.9-3.9 | 7.7 |
| February | 7 | 68 | 9.7 | 2.4-4.1 | 0.6-1.2 | 50.0 | 1.8-4.1 | 7.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.3 | 1.2 | 1.5 | 0.5 | 0.5 | 0.3 | 0.2 |
| Conference | 10 | 0.3 | 1.1 | 1.4 | 0.3 | 0.5 | 0.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.5 | 1.1 | 1.5 | 0.8 | 0.5 | 0.5 | 0.2 |
| Away | 8 | 0.1 | 1.5 | 1.6 | 0.3 | 0.5 | 0.1 | 0.0 |
| Neutral | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 1.0 | 0.0 | 0.3 |
| Wins | 18 | 0.3 | 1.5 | 1.8 | 0.6 | 0.4 | 0.3 | 0.2 |
| Losses | 8 | 0.5 | 0.5 | 1.0 | 0.5 | 0.8 | 0.4 | 0.1 |
| November | 7 | 0.4 | 0.7 | 1.1 | 0.4 | 0.6 | 0.3 | 0.1 |
| December | 4 | 0.3 | 2.0 | 2.3 | 1.3 | 1.0 | 0.3 | 0.0 |
| January | 8 | 0.5 | 1.1 | 1.6 | 0.6 | 0.3 | 0.6 | 0.1 |
| February | 7 | 0.1 | 1.3 | 1.4 | 0.1 | 0.6 | 0.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 9 | 31 | 40 | 14 | 14 | 9 | 4 |
| Conference | 10 | - | 3 | 11 | 14 | 3 | 5 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 1 | 7 | 16 | 23 | 12 | 7 | 8 | 3 |
| Away | 8 | - | 1 | 12 | 13 | 2 | 4 | 1 | 0 |
| Neutral | 3 | - | 1 | 3 | 4 | 0 | 3 | 0 | 1 |
| Wins | 18 | 1 | 5 | 27 | 32 | 10 | 8 | 6 | 3 |
| Losses | 8 | - | 4 | 4 | 8 | 4 | 6 | 3 | 1 |
| November | 7 | - | 3 | 5 | 8 | 3 | 4 | 2 | 1 |
| December | 4 | - | 1 | 8 | 9 | 5 | 4 | 1 | 0 |
| January | 8 | - | 4 | 9 | 13 | 5 | 2 | 5 | 1 |
| February | 7 | 1 | 1 | 9 | 10 | 1 | 4 | 1 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.5 | 5.2 | 6.8 | 2.4 | 2.4 | 1.5 | 0.7 |
| Conference | 10 | 1.4 | 5.1 | 6.5 | 1.4 | 2.3 | 0.9 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.9 | 4.4 | 6.3 | 3.3 | 1.9 | 2.2 | 0.8 |
| Away | 8 | 0.6 | 7.4 | 8.0 | 1.2 | 2.5 | 0.6 | 0.0 |
| Neutral | 3 | 1.6 | 4.8 | 6.4 | 0.0 | 4.8 | 0.0 | 1.6 |
| Wins | 18 | 1.3 | 6.8 | 8.0 | 2.5 | 2.0 | 1.5 | 0.8 |
| Losses | 8 | 2.1 | 2.1 | 4.2 | 2.1 | 3.1 | 1.6 | 0.5 |
| November | 7 | 3.4 | 5.7 | 9.1 | 3.4 | 4.6 | 2.3 | 1.1 |
| December | 4 | 0.8 | 6.3 | 7.1 | 3.9 | 3.1 | 0.8 | 0.0 |
| January | 8 | 1.9 | 4.3 | 6.3 | 2.4 | 1.0 | 2.4 | 0.5 |
| February | 7 | 0.6 | 5.3 | 5.9 | 0.6 | 2.4 | 0.6 | 1.2 |
