Thomas University JV at Darton September 18, 2013
Box Score
Thomas University JV
Darton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Adam Cahill
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
|
14
Zack Ludecke
|
0 | 0 | 0 | 0 |
|
15
Cole Guertin
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Matt Ayrolla
|
0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adam Cahill | 5 | 0 | 5 | 80:00 | |
| 1 - Josue Compean | 0 | 0 | 0 | 10:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Darton
2nd
|
0:00 | Alejandro Garcia (1) (John Labrador & Jorge Chirinos) | 0 - 1 |
|
Darton
2nd
|
0:00 | Jorge Chirinos (1) (Alejandro Martignon & Enrique Bello) | 0 - 2 |
|
Darton
2nd
|
0:00 | John Labrador (1) (unassisted) | 0 - 3 |
|
Darton
2nd
|
0:00 | Darwin Espinal (1) (John Labrador) | 0 - 4 |
|
Darton
2nd
|
0:00 | Matt Ayrolla (1) (Cole Guertin) | 0 - 5 |
|
Darton
2nd
|
0:00 | Marwan Azimi (1) (Matt Ayrolla) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas University JV | 0 | 0 | 0 |
| Darton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas University JV | 0 | 0 | 0 |
| Darton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas University JV | 0 | 0 | 0 |
| Darton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas University JV | 0 | 0 | 0 |
| Darton | 0 | 0 | 0 |
| Date/Time | September 18, 2013 - 6:00 PM |
|---|---|
| Location | Albany, GA |
| Attendance | 0 |
| Scorer: | J. Michael Kiefer |

