Andrew at Oxford College Club Team September 28, 2013
Box Score
Andrew
Oxford College Club Team
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Juan Galo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | |
|
17
Kieran Simms
|
0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 9 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - D'ante Hill | 1 | 0 | 1 | 45:00 | |
| 1 - Baimodi Touray | 6 | 1 | 5 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Andrew
1st
|
0:00 | Brandon De la Rosa (1) (unassisted) | 1 - 0 |
|
Andrew
1st
|
0:00 | Brandon De la Rosa (1) (unassisted) | 2 - 0 |
|
Andrew
1st
|
0:00 | Marcelo Liberato (1) (unassisted) | 3 - 0 |
|
Andrew
1st
|
0:00 | Marcelo Liberato (1) (unassisted) | 4 - 0 |
|
Andrew
1st
|
0:00 | Diogenes Medeiros (1) (unassisted) | 5 - 0 |
|
Andrew
1st
|
0:00 | Tony Baza (1) (unassisted) | 6 - 0 |
|
Andrew
1st
|
0:00 | Rockefeller ORelus (1) (unassisted) | 7 - 0 |
|
Andrew
1st
|
0:00 | Jeffrey Torres (1) (unassisted) | 8 - 0 |
|
Andrew
1st
|
0:00 | Joseph Ferguson (1) (unassisted) | 9 - 0 |
|
Oxford College Club Team
1st
|
0:00 | Team (1) | 9 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Oxford College Club Team | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Oxford College Club Team | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Oxford College Club Team | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Oxford College Club Team | 0 | 0 | 0 |
| Date/Time | September 28, 2013 - 4:30 PM |
|---|---|
| Location | Oxford |
| Attendance | 0 |
| Scorer: | Edith Smith |

