Andrew at Middle Georgia October 4, 2013
Box Score
Andrew
Middle Georgia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Juan Galo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Kieran Simms
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 0:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Levi Lewis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
15
Casey Zwitch
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Kevin Hurley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Conner Lynch
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Baimodi Touray | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tevin West | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Middle Georgia
1st
|
42:00 | Casey Zwitch (1) (unassisted) | 0 - 1 |
|
Middle Georgia
2nd
|
89:00 | Brenton Allen (1) (Rickey Caneles) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Middle Georgia
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Middle Georgia | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Middle Georgia | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Middle Georgia | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Middle Georgia | 0 | 0 | 0 |
| Date/Time | October 4, 2013 - 6:00 PM |
|---|---|
| Location | Cochran, GA |
| Stadium | NeSmith Field |
| Attendance | 60 |
| Scorer: | James Hagler |


