gp
13
gs
9
min
818:00
ga
14
gaa
1.54
sv
46
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | - | 6 | - |
| Games started | 9 | - | 4 | - |
| Minutes | 818:00 | - | 343:00 | - |
| Goals against | 14 | - | 8 | - |
| Goals-against average | 1.54 | - | 2.10 | - |
| Saves | 46 | - | 18 | - |
| Save pct | .767 | - | .692 | - |
| Wins | 5 | - | 3 | - |
| Losses | 2 | - | 1 | - |
| Ties | 2 | - | 0 | - |
| Shutouts | 2/1 | - | 0/1 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Truett McConnell College | T, 0-0 | - | - | - | - | - |
| Aug 13 # | at Southern Polytechnic State University | T, 0-0 | - | - | - | - | - |
| Aug 23 | Monroe Community College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Aug 27 | Andrew | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 31 | at Darton | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Sep 2 | St. Louis Community College | W, 7-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 7 | at Andrew | W, 4-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 10 | at USC Salkehatchie | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 14 | Spartanburg Methodist | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 21 | Eastern Florida State College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 24 | at Middle Georgia | W, 5-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 29 | Jefferson College | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Oglethorpe University JV | W, 3-2 | 1 | 0 | 2 | 0 | .000 |
| Oct 5 | vs. Georgia Military | W, 1-0 | - | - | - | - | - |
| Oct 8 | Middle Georgia | W, 6-2 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 12 | Darton | W, 2-1 | - | - | - | - | - |
| Oct 15 | Georgia Military | W, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 22 | at Spartanburg Methodist | W, 3-2 | - | - | - | - | - |
| Oct 26 | Oglethorpe University JV | W, 2-1 | 1 | 0 | 0 | 2 | 1.000 |
| Nov 2 | Georgia Military | W, 4-1 | - | - | - | - | - |
| Nov 3 | Eastern Florida State College | L by PK, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Truett McConnell College | T, 0-0 | - | - | - | - | - | - |
| Aug 13 # | at Southern Polytechnic State University | T, 0-0 | - | - | - | - | - | - |
| Aug 23 | Monroe Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 27 | Andrew | W, 6-0 | 1 | 1 | 0 | 0 | 0/0 | 76:00 |
| Aug 31 | at Darton | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Sep 2 | St. Louis Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | at Andrew | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 62:00 |
| Sep 10 | at USC Salkehatchie | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 14 | Spartanburg Methodist | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | Eastern Florida State College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Middle Georgia | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | Jefferson College | W, 2-0 | - | - | - | - | - | - |
| Oct 1 | at Oglethorpe University JV | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Oct 5 | vs. Georgia Military | W, 1-0 | - | - | - | - | - | - |
| Oct 8 | Middle Georgia | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 12 | Darton | W, 2-1 | - | - | - | - | - | - |
| Oct 15 | Georgia Military | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Oct 22 | at Spartanburg Methodist | W, 3-2 | - | - | - | - | - | - |
| Oct 26 | Oglethorpe University JV | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 2 | Georgia Military | W, 4-1 | - | - | - | - | - | - |
| Nov 3 | Eastern Florida State College | L by PK, 2-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 9 | 14 | 46 | .767 |
| Conference | 6 | 4 | 8 | 18 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | 4 | 26 | .867 |
| Away | 5 | 4 | 10 | 20 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | 7 | 22 | .759 |
| Losses | 2 | 2 | 6 | 11 | .647 |
| August | 3 | 3 | 5 | 13 | .722 |
| September | 6 | 6 | 7 | 28 | .800 |
| October | 4 | 0 | 2 | 5 | .714 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/1 | 818:00 |
| Conference | 6 | 0 | 0 | 0 | 0/1 | 343:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 481:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 337:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 0 | 0 | 0 | 0/1 | 478:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 160:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 236:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 467:00 |
| October | 4 | 0 | 0 | 0 | 0/1 | 115:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 9 | 1.08 | 1.54 | 3.54 |
| Conference | 6 | 4 | 1.33 | 2.10 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .50 | 0.75 | 3.25 |
| Away | 5 | 4 | 2.00 | 2.67 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | .78 | 1.32 | 2.44 |
| Losses | 2 | 2 | 3.00 | 3.38 | 5.50 |
| August | 3 | 3 | 1.67 | 1.91 | 4.33 |
| September | 6 | 6 | 1.17 | 1.35 | 4.67 |
| October | 4 | 0 | .50 | 1.57 | 1.25 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 62:55 |
| Conference | 6 | 57:10 |
| Exhibition | - | 0:00 |
| Home | 8 | 60:08 |
| Away | 5 | 67:24 |
| Neutral | - | 0:00 |
| Wins | 9 | 53:07 |
| Losses | 2 | 80:00 |
| August | 3 | 78:40 |
| September | 6 | 77:50 |
| October | 4 | 28:45 |
