Andrew at Thomas University (JV) October 16, 2015
Box Score
Andrew
Thomas University (JV)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 50:00
TM
Team
|
5 | 4 | 2 | 0 |
| TOTALS | 5 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Josh Kennedy (L, L) | 4 | 2 | 2 | 93:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (W, W) | 4 | 1 | 3 | 93:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thomas University (JV)
1st
|
17:00 | Team | 0 - 1 |
|
Andrew
1st
|
30:00 | James Quinn (Lewis Jones) | 1 - 1 |
|
Thomas University (JV)
OT
|
93:00 | Team | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Thomas University (JV)
2nd
|
50:00 | Yellow card - Team |
|
Thomas University (JV)
2nd
|
65:00 | Yellow card - Ronald Portillo |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Andrew | 8 | 5 | 0 | 13 |
| Thomas University (JV) | 2 | 2 | 1 | 5 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Andrew | 1 | 1 | 0 | 2 |
| Thomas University (JV) | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Andrew | 4 | 1 | 0 | 5 |
| Thomas University (JV) | 1 | 1 | 1 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Andrew | 7 | 11 | 0 | 18 |
| Thomas University (JV) | 6 | 7 | 0 | 13 |
| Date/Time | October 16, 2015 - 6:00 PM |
|---|---|
| Location | Thomasville, Ga. |
| Stadium | Remington Park |
| Game length | 2:05 |
| Attendance | 45 |
| Scorer: | Rudy Roediger |

