Andrew at Georgia Military October 28, 2015
Box Score
Andrew
Georgia Military
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Daniel Bile
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Josh Fines
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Josh Kennedy
|
0 | 0 | 0 | 0 |
|
24
Jack Alker
|
0 | 0 | 0 | 0 |
|
25
Abdel Rivas
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
16
Insa Gueye
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - George Cunha (L, L) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ellis Holiday (W, W) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgia Military
1st
|
22:00 | Taku Mashingaidze (Jack Arra) | 0 - 1 |
|
Georgia Military
2nd
|
75:00 | Jack Arra (Aaron Ayala) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Georgia Military
1st
|
32:00 | Yellow card - Tinashe Chabata |
|
Georgia Military
2nd
|
67:00 | Yellow card - Troy Ceasar |
|
Georgia Military
2nd
|
67:00 | Yellow card - James Quinn |
|
Georgia Military
2nd
|
67:00 | Red card - James Quinn |
|
Georgia Military
2nd
|
88:00 | Yellow card - Jonni Turner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 2 | 2 | 4 |
| Georgia Military | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 4 | 6 | 10 |
| Georgia Military | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 1 | 2 | 3 |
| Georgia Military | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 3 | 4 | 7 |
| Georgia Military | 4 | 5 | 9 |
| Date/Time | October 28, 2015 - 7:00 PM |
|---|---|
| Location | Milledgeville, GA |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Herbert Williams |


