Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 R Ambroise Darton 12 8 .42 1.00 1.83
2 J Arra Georgia Military 16 13 .69 .69 2.06
3 M Azimi Darton 14 7 .79 .14 1.71
3 B Berg Darton 14 14 .07 .14 .29
5 A Caballero Andrew 11 6 .00 .00 .00
6 A Campuzano Darton 13 13 .08 .46 .62
7 G Cunha Andrew 14 13 .00 .00 .00
7 G Dunton Darton 14 14 .14 .07 .36
9 J Fines Andrew 17 16 .06 .12 .24
10 Z Gongola Georgia Military 10 6 .10 .00 .20
11 I Gueye Georgia Military 16 4 .06 .25 .38
12 T Hall Darton 13 13 .46 .46 1.38
13 C Heydon Andrew 16 14 .88 .31 2.06
14 M Hill Andrew 14 9 .00 .14 .14
14 S Hoffstater Darton 14 13 .36 .43 1.14
16 E Holiday Georgia Military 15 14 .00 .00 .00
17 T Jeannin Darton 14 14 .07 .14 .29
18 L Jones Andrew 16 15 .31 .56 1.19
19 L Magana Andrew 13 9 .08 .15 .31
20 T Mashingaibze Georgia Military 16 15 .19 .69 1.06
21 T Newman Darton 14 14 .00 .00 .00
22 J Quinn Andrew 17 16 .24 .29 .76
23 J Richardson-Martin Darton 14 4 .21 .00 .43
24 A Scanlon Darton 12 12 .08 .00 .17
24 R Small Darton 12 8 .00 .08 .08
26 M Soma Andrew 17 10 .00 .29 .29
27 J Turner Georgia Military 15 14 .67 .33 1.67
27 C Velez Georgia Military 15 15 .00 .00 .00
29 D Bile Andrew 13 11 .23 .23 .69
30 T Ceasar Andrew 17 17 .00 .00 .00
31 T Chabata Georgia Military 12 11 .08 .00 .17
31 S Cobian Andrew 12 3 .33 .17 .83
33 N Hawkins Georgia Military 13 6 .15 .08 .38
33 A Maciver Georgia Military 13 5 .23 .23 .69
35 F Martinez Andrew 10 1 .20 .00 .40
36 C Moreno Georgia Military 12 10 .08 .00 .17
36 H Nordvall Andrew 12 10 .00 .00 .00
38 A Rivas Andrew 15 11 .00 .27 .27
39 Q Salami Darton 11 2 .09 .09 .27
40 E Sierra Andrew 10 3 .00 .00 .00
40 S Theodore Darton 10 1 .00 .10 .10
42 R Vilone Andrew 9 4 .00 .00 .00
43 T Williams Darton 10 5 .50 .00 1.00
44 M Zamor Darton 11 - .18 .00 .36
45 R Zekiri Georgia Military 14 13 .00 .14 .14
46 C Beeland Andrew 6 - .17 .33 .67
47 J Celestin Andrew 11 4 .09 .27 .45
48 J Kennedy Andrew 9 4 .00 .00 .00
49 R Martinez Andrew 11 6 .09 .09 .27
50 D Mayomi Andrew 10 1 .30 .10 .70
51 N McCrite Andrew 9 1 .11 .00 .22
52 J Mendes Andrew 11 4 .09 .00 .18
53 N Merite Darton 7 3 .00 .14 .14
54 T Palmer Darton 3 - .00 .00 .00
55 R Portillo Andrew 10 1 .00 .00 .00
56 R Rivera Andrew 5 1 .00 .00 .00
57 M Thomas Andrew 8 4 .00 .13 .13
58 N Waterman Andrew 10 1 .00 .00 .00
59 A Alava Darton 1 - .00 .00 .00
60 J Alker Andrew 10 - .00 .30 .30
61 J Boynton Darton 1 - .00 .00 .00
62 K Byrd Georgia Military 5 3 .20 .00 .40
63 N Cromer Darton 1 - .00 .00 .00
64 J Crowder Georgia Military 5 1 .00 .00 .00
65 D Dawkins Darton 3 - .00 .00 .00
66 N Dawson Darton 1 - .00 .00 .00
66 E Delaney Darton 1 - .00 .00 .00
68 C Dyar Georgia Military 3 - .33 .00 .67
69 A Eggleston Darton 1 - .00 .00 .00
70 D Figueroa Georgia Military 4 1 .25 .00 .50
71 P Hurtado Darton 8 8 .13 .13 .38
72 T Jaworski Darton 1 - .00 .00 .00
72 P Johnson Darton 1 - .00 .00 .00
72 V Martina Darton 1 - .00 .00 .00
75 A Pedraza Darton 3 - .00 .00 .00
75 K Wilson Darton 3 - .00 .00 .00
77 N Alvarez Oxford 14 13 .29 .36 .93
78 C Asimakopoulos Oxford 1 1 .00 .00 .00
78 B Assefa Oxford 1 - .00 .00 .00
80 G Baskin Oxford 2 - .00 .00 .00
81 A Bocanegra Andrew 1 - .00 .00 .00
82 Y Cho Oxford 3 - .00 .00 .00
83 C Deen Georgia Military 2 1 .00 .00 .00
84 M Delcampo Oxford 12 2 .00 .08 .08
85 C Duan Oxford 16 12 .50 .25 1.25
86 A Fife Oxford 15 3 .00 .00 .00
87 J Folajimi Georgia Military 1 - .00 .00 .00
88 K Glenn Oxford 15 14 .00 .00 .00
89 Y Gomez Georgia Military 1 - .00 .00 .00
90 J Hess Oxford 16 16 .00 .00 .00
91 T Hilchey Oxford 6 2 .00 .00 .00
92 A Jackson Andrew 2 1 .50 .00 1.00
93 A Kearse Oxford 14 8 .07 .00 .14
94 J Kennedy Andrew 4 - .00 .00 .00
95 K Kilgour Oxford 16 15 .06 .06 .19
96 J Kim Oxford 3 - .00 .00 .00
97 M Labib Oxford 15 - .00 .07 .07
98 A Ma Oxford 17 17 .18 .24 .59
99 S Manns Andrew 2 1 .00 .00 .00
100 J Marek Georgia Military 1 1 .00 .00 .00
100 Q McCollum Oxford 1 - .00 .00 .00
102 J Mizuki Oxford 15 5 .07 .07 .20
103 P Nguyen Oxford 16 15 .13 .13 .38
104 D Perez Georgia Military 3 - .33 .00 .67
105 I Phillips Andrew 2 - .00 .00 .00
106 C Ramirez Andrew 5 - .00 .00 .00
107 L Rodin Oxford 12 3 .08 .00 .17
108 N Schmeidler Oxford 17 17 .71 .53 1.94
109 T Takhla Oxford 7 3 .00 .00 .00
110 B Vidales Georgia Military 5 1 .00 .00 .00
111 A Wininger Oxford 14 12 .00 .00 .00
112 B Wong Oxford 15 14 .33 .13 .80
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 R Ambroise Darton 12 .00 - .00 -
2 J Arra Georgia Military 16 2.38 .289 1.00 .421
3 M Azimi Darton 14 .00 - .00 -
3 B Berg Darton 14 .00 - .00 -
5 A Caballero Andrew 11 .00 - .00 -
6 A Campuzano Darton 13 .00 - .00 -
7 G Cunha Andrew 14 .00 - .00 -
7 G Dunton Darton 14 .00 - .00 -
9 J Fines Andrew 17 .47 .125 .12 .250
10 Z Gongola Georgia Military 10 1.10 .091 .80 .727
11 I Gueye Georgia Military 16 .44 .143 .19 .429
12 T Hall Darton 13 .00 - .00 -
13 C Heydon Andrew 16 2.88 .304 2.13 .739
14 M Hill Andrew 14 .86 .000 .36 .417
14 S Hoffstater Darton 14 .00 - .00 -
16 E Holiday Georgia Military 15 .00 - .00 -
17 T Jeannin Darton 14 .00 - .00 -
18 L Jones Andrew 16 2.81 .111 1.50 .533
19 L Magana Andrew 13 .38 .200 .08 .200
20 T Mashingaibze Georgia Military 16 2.00 .094 1.19 .594
21 T Newman Darton 14 .00 - .00 -
22 J Quinn Andrew 17 1.29 .182 .82 .636
23 J Richardson-Martin Darton 14 .00 - .00 -
24 A Scanlon Darton 12 .00 - .00 -
24 R Small Darton 12 .00 - .00 -
26 M Soma Andrew 17 .12 .000 .00 .000
27 J Turner Georgia Military 15 2.80 .238 1.47 .524
27 C Velez Georgia Military 15 .33 .000 .13 .400
29 D Bile Andrew 13 1.08 .214 .46 .429
30 T Ceasar Andrew 17 .18 .000 .06 .333
31 T Chabata Georgia Military 12 .42 .200 .17 .400
31 S Cobian Andrew 12 .92 .364 .58 .636
33 N Hawkins Georgia Military 13 .62 .250 .31 .500
33 A Maciver Georgia Military 13 1.15 .200 .54 .467
35 F Martinez Andrew 10 .40 .500 .20 .500
36 C Moreno Georgia Military 12 1.67 .050 .42 .250
36 H Nordvall Andrew 12 .42 .000 .17 .400
38 A Rivas Andrew 15 .13 .000 .00 .000
39 Q Salami Darton 11 .00 - .00 -
40 E Sierra Andrew 10 .00 - .00 -
40 S Theodore Darton 10 .00 - .00 -
42 R Vilone Andrew 9 .56 .000 .11 .200
43 T Williams Darton 10 .00 - .00 -
44 M Zamor Darton 11 .00 - .00 -
45 R Zekiri Georgia Military 14 .14 .000 .07 .500
46 C Beeland Andrew 6 .67 .250 .33 .500
47 J Celestin Andrew 11 .73 .125 .36 .500
48 J Kennedy Andrew 9 .00 - .00 -
49 R Martinez Andrew 11 .45 .200 .18 .400
50 D Mayomi Andrew 10 .30 1.000 .30 1.000
51 N McCrite Andrew 9 .11 1.000 .11 1.000
52 J Mendes Andrew 11 .09 1.000 .09 1.000
53 N Merite Darton 7 .00 - .00 -
54 T Palmer Darton 3 .00 - .00 -
55 R Portillo Andrew 10 .20 .000 .00 .000
56 R Rivera Andrew 5 .40 .000 .00 .000
57 M Thomas Andrew 8 .38 .000 .13 .333
58 N Waterman Andrew 10 .10 .000 .10 1.000
59 A Alava Darton 1 .00 - .00 -
60 J Alker Andrew 10 .40 .000 .00 .000
61 J Boynton Darton 1 .00 - .00 -
62 K Byrd Georgia Military 5 .40 .500 .20 .500
63 N Cromer Darton 1 .00 - .00 -
64 J Crowder Georgia Military 5 .00 - .00 -
65 D Dawkins Darton 3 .00 - .00 -
66 N Dawson Darton 1 .00 - .00 -
66 E Delaney Darton 1 .00 - .00 -
68 C Dyar Georgia Military 3 .33 1.000 .00 .000
69 A Eggleston Darton 1 .00 - .00 -
70 D Figueroa Georgia Military 4 .50 .500 .25 .500
71 P Hurtado Darton 8 .00 - .00 -
72 T Jaworski Darton 1 .00 - .00 -
72 P Johnson Darton 1 .00 - .00 -
72 V Martina Darton 1 .00 - .00 -
75 A Pedraza Darton 3 .00 - .00 -
75 K Wilson Darton 3 .00 - .00 -
77 N Alvarez Oxford 14 1.07 .267 .57 .533
78 C Asimakopoulos Oxford 1 .00 - .00 -
78 B Assefa Oxford 1 .00 - .00 -
80 G Baskin Oxford 2 .00 - .00 -
81 A Bocanegra Andrew 1 1.00 .000 .00 .000
82 Y Cho Oxford 3 .00 - .00 -
83 C Deen Georgia Military 2 .00 - .00 -
84 M Delcampo Oxford 12 .50 .000 .33 .667
85 C Duan Oxford 16 2.88 .174 1.44 .500
86 A Fife Oxford 15 .13 .000 .07 .500
87 J Folajimi Georgia Military 1 .00 - .00 -
88 K Glenn Oxford 15 .20 .000 .20 1.000
89 Y Gomez Georgia Military 1 .00 - .00 -
90 J Hess Oxford 16 .69 .000 .25 .364
91 T Hilchey Oxford 6 .00 - .00 -
92 A Jackson Andrew 2 3.00 .167 1.00 .333
93 A Kearse Oxford 14 .14 .500 .14 1.000
94 J Kennedy Andrew 4 .00 - .00 -
95 K Kilgour Oxford 16 .44 .143 .25 .571
96 J Kim Oxford 3 .00 - .00 -
97 M Labib Oxford 15 .00 - .00 -
98 A Ma Oxford 17 1.00 .176 .35 .353
99 S Manns Andrew 2 .00 - .00 -
100 J Marek Georgia Military 1 .00 - .00 -
100 Q McCollum Oxford 1 .00 - .00 -
102 J Mizuki Oxford 15 .87 .077 .47 .538
103 P Nguyen Oxford 16 1.06 .118 .50 .471
104 D Perez Georgia Military 3 1.00 .333 .33 .333
105 I Phillips Andrew 2 .00 - .00 -
106 C Ramirez Andrew 5 .00 - .00 -
107 L Rodin Oxford 12 .92 .091 .50 .545
108 N Schmeidler Oxford 17 3.88 .182 2.65 .682
109 T Takhla Oxford 7 .00 - .00 -
110 B Vidales Georgia Military 5 .40 .000 .20 .500
111 A Wininger Oxford 14 .36 .000 .00 .000
112 B Wong Oxford 15 1.47 .227 .73 .500
Rk Name Team gp gs ga/g gaa sv/g
1 G Cunha Andrew 14 12 1.50 1.66 4.21
2 E Holiday Georgia Military 15 12 1.20 1.30 5.67
3 T Newman Darton 13 10 .86 0.99 4.71
4 J Kennedy Andrew 8 3 1.11 2.17 1.44
5 N Cromer Darton 1 0 1.00 2.00 4.00
6 J Crowder Georgia Military 5 1 .20 0.55 1.60
7 C Dyar Georgia Military - - - - -
8 C Deen Georgia Military - - - - -
9 K Glenn Oxford 14 13 2.73 3.14 6.73
10 S Manns Andrew 2 1 .50 1.29 .50
11 J Marek Georgia Military 1 1 .00 0.00 2.00
12 T Takhla Oxford 6 1 1.00 2.38 3.14
Rk Name Team gp gs g a pts
1 R Ambroise Darton 12 8 5 12 22
2 J Arra Georgia Military 16 13 11 11 33
3 M Azimi Darton 14 7 11 2 24
3 B Berg Darton 14 14 1 2 4
5 A Caballero Andrew 11 6 0 0 0
6 A Campuzano Darton 13 13 1 6 8
7 G Cunha Andrew 14 13 0 0 0
7 G Dunton Darton 14 14 2 1 5
9 J Fines Andrew 17 16 1 2 4
10 Z Gongola Georgia Military 10 6 1 0 2
11 I Gueye Georgia Military 16 4 1 4 6
12 T Hall Darton 13 13 6 6 18
13 C Heydon Andrew 16 14 14 5 33
14 M Hill Andrew 14 9 0 2 2
14 S Hoffstater Darton 14 13 5 6 16
16 E Holiday Georgia Military 15 14 0 0 0
17 T Jeannin Darton 14 14 1 2 4
18 L Jones Andrew 16 15 5 9 19
19 L Magana Andrew 13 9 1 2 4
20 T Mashingaibze Georgia Military 16 15 3 11 17
21 T Newman Darton 14 14 0 0 0
22 J Quinn Andrew 17 16 4 5 13
23 J Richardson-Martin Darton 14 4 3 0 6
24 A Scanlon Darton 12 12 1 0 2
24 R Small Darton 12 8 0 1 1
26 M Soma Andrew 17 10 0 5 5
27 J Turner Georgia Military 15 14 10 5 25
27 C Velez Georgia Military 15 15 0 0 0
29 D Bile Andrew 13 11 3 3 9
30 T Ceasar Andrew 17 17 0 0 0
31 T Chabata Georgia Military 12 11 1 0 2
31 S Cobian Andrew 12 3 4 2 10
33 N Hawkins Georgia Military 13 6 2 1 5
33 A Maciver Georgia Military 13 5 3 3 9
35 F Martinez Andrew 10 1 2 0 4
36 C Moreno Georgia Military 12 10 1 0 2
36 H Nordvall Andrew 12 10 0 0 0
38 A Rivas Andrew 15 11 0 4 4
39 Q Salami Darton 11 2 1 1 3
40 E Sierra Andrew 10 3 0 0 0
40 S Theodore Darton 10 1 0 1 1
42 R Vilone Andrew 9 4 0 0 0
43 T Williams Darton 10 5 5 0 10
44 M Zamor Darton 11 - 2 0 4
45 R Zekiri Georgia Military 14 13 0 2 2
46 C Beeland Andrew 6 - 1 2 4
47 J Celestin Andrew 11 4 1 3 5
48 J Kennedy Andrew 9 4 0 0 0
49 R Martinez Andrew 11 6 1 1 3
50 D Mayomi Andrew 10 1 3 1 7
51 N McCrite Andrew 9 1 1 0 2
52 J Mendes Andrew 11 4 1 0 2
53 N Merite Darton 7 3 0 1 1
54 T Palmer Darton 3 - 0 0 0
55 R Portillo Andrew 10 1 0 0 0
56 R Rivera Andrew 5 1 0 0 0
57 M Thomas Andrew 8 4 0 1 1
58 N Waterman Andrew 10 1 0 0 0
59 A Alava Darton 1 - 0 0 0
60 J Alker Andrew 10 - 0 3 3
61 J Boynton Darton 1 - 0 0 0
62 K Byrd Georgia Military 5 3 1 0 2
63 N Cromer Darton 1 - 0 0 0
64 J Crowder Georgia Military 5 1 0 0 0
65 D Dawkins Darton 3 - 0 0 0
66 N Dawson Darton 1 - 0 0 0
66 E Delaney Darton 1 - 0 0 0
68 C Dyar Georgia Military 3 - 1 0 2
69 A Eggleston Darton 1 - 0 0 0
70 D Figueroa Georgia Military 4 1 1 0 2
71 P Hurtado Darton 8 8 1 1 3
72 T Jaworski Darton 1 - 0 0 0
72 P Johnson Darton 1 - 0 0 0
72 V Martina Darton 1 - 0 0 0
75 A Pedraza Darton 3 - 0 0 0
75 K Wilson Darton 3 - 0 0 0
77 N Alvarez Oxford 14 13 4 5 13
78 C Asimakopoulos Oxford 1 1 0 0 0
78 B Assefa Oxford 1 - 0 0 0
80 G Baskin Oxford 2 - 0 0 0
81 A Bocanegra Andrew 1 - 0 0 0
82 Y Cho Oxford 3 - 0 0 0
83 C Deen Georgia Military 2 1 0 0 0
84 M Delcampo Oxford 12 2 0 1 1
85 C Duan Oxford 16 12 8 4 20
86 A Fife Oxford 15 3 0 0 0
87 J Folajimi Georgia Military 1 - 0 0 0
88 K Glenn Oxford 15 14 0 0 0
89 Y Gomez Georgia Military 1 - 0 0 0
90 J Hess Oxford 16 16 0 0 0
91 T Hilchey Oxford 6 2 0 0 0
92 A Jackson Andrew 2 1 1 0 2
93 A Kearse Oxford 14 8 1 0 2
94 J Kennedy Andrew 4 - 0 0 0
95 K Kilgour Oxford 16 15 1 1 3
96 J Kim Oxford 3 - 0 0 0
97 M Labib Oxford 15 - 0 1 1
98 A Ma Oxford 17 17 3 4 10
99 S Manns Andrew 2 1 0 0 0
100 J Marek Georgia Military 1 1 0 0 0
100 Q McCollum Oxford 1 - 0 0 0
102 J Mizuki Oxford 15 5 1 1 3
103 P Nguyen Oxford 16 15 2 2 6
104 D Perez Georgia Military 3 - 1 0 2
105 I Phillips Andrew 2 - 0 0 0
106 C Ramirez Andrew 5 - 0 0 0
107 L Rodin Oxford 12 3 1 0 2
108 N Schmeidler Oxford 17 17 12 9 33
109 T Takhla Oxford 7 3 0 0 0
110 B Vidales Georgia Military 5 1 0 0 0
111 A Wininger Oxford 14 12 0 0 0
112 B Wong Oxford 15 14 5 2 12
Rk Name Team gp sh sh% sog sog%
1 R Ambroise Darton 12 0 - 0 -
2 J Arra Georgia Military 16 38 .289 16 .421
3 M Azimi Darton 14 0 - 0 -
3 B Berg Darton 14 0 - 0 -
5 A Caballero Andrew 11 0 - 0 -
6 A Campuzano Darton 13 0 - 0 -
7 G Cunha Andrew 14 0 - 0 -
7 G Dunton Darton 14 0 - 0 -
9 J Fines Andrew 17 8 .125 2 .250
10 Z Gongola Georgia Military 10 11 .091 8 .727
11 I Gueye Georgia Military 16 7 .143 3 .429
12 T Hall Darton 13 0 - 0 -
13 C Heydon Andrew 16 46 .304 34 .739
14 M Hill Andrew 14 12 .000 5 .417
14 S Hoffstater Darton 14 0 - 0 -
16 E Holiday Georgia Military 15 0 - 0 -
17 T Jeannin Darton 14 0 - 0 -
18 L Jones Andrew 16 45 .111 24 .533
19 L Magana Andrew 13 5 .200 1 .200
20 T Mashingaibze Georgia Military 16 32 .094 19 .594
21 T Newman Darton 14 0 - 0 -
22 J Quinn Andrew 17 22 .182 14 .636
23 J Richardson-Martin Darton 14 0 - 0 -
24 A Scanlon Darton 12 0 - 0 -
24 R Small Darton 12 0 - 0 -
26 M Soma Andrew 17 2 .000 0 .000
27 J Turner Georgia Military 15 42 .238 22 .524
27 C Velez Georgia Military 15 5 .000 2 .400
29 D Bile Andrew 13 14 .214 6 .429
30 T Ceasar Andrew 17 3 .000 1 .333
31 T Chabata Georgia Military 12 5 .200 2 .400
31 S Cobian Andrew 12 11 .364 7 .636
33 N Hawkins Georgia Military 13 8 .250 4 .500
33 A Maciver Georgia Military 13 15 .200 7 .467
35 F Martinez Andrew 10 4 .500 2 .500
36 C Moreno Georgia Military 12 20 .050 5 .250
36 H Nordvall Andrew 12 5 .000 2 .400
38 A Rivas Andrew 15 2 .000 0 .000
39 Q Salami Darton 11 0 - 0 -
40 E Sierra Andrew 10 0 - 0 -
40 S Theodore Darton 10 0 - 0 -
42 R Vilone Andrew 9 5 .000 1 .200
43 T Williams Darton 10 0 - 0 -
44 M Zamor Darton 11 0 - 0 -
45 R Zekiri Georgia Military 14 2 .000 1 .500
46 C Beeland Andrew 6 4 .250 2 .500
47 J Celestin Andrew 11 8 .125 4 .500
48 J Kennedy Andrew 9 0 - 0 -
49 R Martinez Andrew 11 5 .200 2 .400
50 D Mayomi Andrew 10 3 1.000 3 1.000
51 N McCrite Andrew 9 1 1.000 1 1.000
52 J Mendes Andrew 11 1 1.000 1 1.000
53 N Merite Darton 7 0 - 0 -
54 T Palmer Darton 3 0 - 0 -
55 R Portillo Andrew 10 2 .000 0 .000
56 R Rivera Andrew 5 2 .000 0 .000
57 M Thomas Andrew 8 3 .000 1 .333
58 N Waterman Andrew 10 1 .000 1 1.000
59 A Alava Darton 1 0 - 0 -
60 J Alker Andrew 10 4 .000 0 .000
61 J Boynton Darton 1 0 - 0 -
62 K Byrd Georgia Military 5 2 .500 1 .500
63 N Cromer Darton 1 0 - 0 -
64 J Crowder Georgia Military 5 0 - 0 -
65 D Dawkins Darton 3 0 - 0 -
66 N Dawson Darton 1 0 - 0 -
66 E Delaney Darton 1 0 - 0 -
68 C Dyar Georgia Military 3 1 1.000 0 .000
69 A Eggleston Darton 1 0 - 0 -
70 D Figueroa Georgia Military 4 2 .500 1 .500
71 P Hurtado Darton 8 0 - 0 -
72 T Jaworski Darton 1 0 - 0 -
72 P Johnson Darton 1 0 - 0 -
72 V Martina Darton 1 0 - 0 -
75 A Pedraza Darton 3 0 - 0 -
75 K Wilson Darton 3 0 - 0 -
77 N Alvarez Oxford 14 15 .267 8 .533
78 C Asimakopoulos Oxford 1 0 - 0 -
78 B Assefa Oxford 1 0 - 0 -
80 G Baskin Oxford 2 0 - 0 -
81 A Bocanegra Andrew 1 1 .000 0 .000
82 Y Cho Oxford 3 0 - 0 -
83 C Deen Georgia Military 2 0 - 0 -
84 M Delcampo Oxford 12 6 .000 4 .667
85 C Duan Oxford 16 46 .174 23 .500
86 A Fife Oxford 15 2 .000 1 .500
87 J Folajimi Georgia Military 1 0 - 0 -
88 K Glenn Oxford 15 3 .000 3 1.000
89 Y Gomez Georgia Military 1 0 - 0 -
90 J Hess Oxford 16 11 .000 4 .364
91 T Hilchey Oxford 6 0 - 0 -
92 A Jackson Andrew 2 6 .167 2 .333
93 A Kearse Oxford 14 2 .500 2 1.000
94 J Kennedy Andrew 4 0 - 0 -
95 K Kilgour Oxford 16 7 .143 4 .571
96 J Kim Oxford 3 0 - 0 -
97 M Labib Oxford 15 0 - 0 -
98 A Ma Oxford 17 17 .176 6 .353
99 S Manns Andrew 2 0 - 0 -
100 J Marek Georgia Military 1 0 - 0 -
100 Q McCollum Oxford 1 0 - 0 -
102 J Mizuki Oxford 15 13 .077 7 .538
103 P Nguyen Oxford 16 17 .118 8 .471
104 D Perez Georgia Military 3 3 .333 1 .333
105 I Phillips Andrew 2 0 - 0 -
106 C Ramirez Andrew 5 0 - 0 -
107 L Rodin Oxford 12 11 .091 6 .545
108 N Schmeidler Oxford 17 66 .182 45 .682
109 T Takhla Oxford 7 0 - 0 -
110 B Vidales Georgia Military 5 2 .000 1 .500
111 A Wininger Oxford 14 5 .000 0 .000
112 B Wong Oxford 15 22 .227 11 .500
Rk Name Team gp yc rc pk gw
1 R Ambroise Darton 12 1 0 0-0 0
2 J Arra Georgia Military 16 2 0 0-0 0
3 M Azimi Darton 14 1 0 0-0 0
3 B Berg Darton 14 0 0 0-0 0
5 A Caballero Andrew 11 0 0 0-0 0
6 A Campuzano Darton 13 2 0 0-0 0
7 G Cunha Andrew 14 0 0 0-0 0
7 G Dunton Darton 14 1 0 0-0 0
9 J Fines Andrew 17 2 0 0-0 0
10 Z Gongola Georgia Military 10 0 0 0-0 0
11 I Gueye Georgia Military 16 0 0 0-0 0
12 T Hall Darton 13 1 0 0-0 0
13 C Heydon Andrew 16 6 1 0-0 0
14 M Hill Andrew 14 1 0 0-0 0
14 S Hoffstater Darton 14 2 0 0-0 0
16 E Holiday Georgia Military 15 1 0 0-0 0
17 T Jeannin Darton 14 1 0 0-0 0
18 L Jones Andrew 16 6 0 0-0 1
19 L Magana Andrew 13 4 0 0-0 0
20 T Mashingaibze Georgia Military 16 4 0 0-0 0
21 T Newman Darton 14 0 0 0-0 0
22 J Quinn Andrew 17 2 1 3-3 0
23 J Richardson-Martin Darton 14 0 0 0-0 0
24 A Scanlon Darton 12 0 0 0-0 0
24 R Small Darton 12 1 0 0-0 0
26 M Soma Andrew 17 4 0 0-0 0
27 J Turner Georgia Military 15 3 0 0-0 0
27 C Velez Georgia Military 15 1 0 0-0 0
29 D Bile Andrew 13 2 0 0-0 0
30 T Ceasar Andrew 17 4 0 0-0 0
31 T Chabata Georgia Military 12 2 0 0-0 0
31 S Cobian Andrew 12 0 0 0-0 0
33 N Hawkins Georgia Military 13 1 0 0-0 0
33 A Maciver Georgia Military 13 1 0 0-0 0
35 F Martinez Andrew 10 0 0 0-0 0
36 C Moreno Georgia Military 12 0 1 0-0 0
36 H Nordvall Andrew 12 1 0 0-0 0
38 A Rivas Andrew 15 0 0 0-0 0
39 Q Salami Darton 11 0 0 0-0 0
40 E Sierra Andrew 10 0 0 0-0 0
40 S Theodore Darton 10 0 0 0-0 0
42 R Vilone Andrew 9 0 0 0-0 0
43 T Williams Darton 10 0 0 0-0 0
44 M Zamor Darton 11 0 0 0-0 0
45 R Zekiri Georgia Military 14 3 0 0-0 0
46 C Beeland Andrew 6 0 0 0-0 0
47 J Celestin Andrew 11 0 0 0-0 0
48 J Kennedy Andrew 9 0 0 0-0 0
49 R Martinez Andrew 11 0 0 0-0 0
50 D Mayomi Andrew 10 0 0 0-0 0
51 N McCrite Andrew 9 0 0 0-0 0
52 J Mendes Andrew 11 0 0 0-0 0
53 N Merite Darton 7 0 0 0-0 0
54 T Palmer Darton 3 0 0 0-0 0
55 R Portillo Andrew 10 2 0 0-0 0
56 R Rivera Andrew 5 0 0 0-0 0
57 M Thomas Andrew 8 1 0 0-0 0
58 N Waterman Andrew 10 1 0 0-0 0
59 A Alava Darton 1 0 0 0-0 0
60 J Alker Andrew 10 2 0 0-0 0
61 J Boynton Darton 1 0 0 0-0 0
62 K Byrd Georgia Military 5 0 0 0-0 0
63 N Cromer Darton 1 0 0 0-0 0
64 J Crowder Georgia Military 5 0 0 0-0 0
65 D Dawkins Darton 3 0 0 0-0 0
66 N Dawson Darton 1 0 0 0-0 0
66 E Delaney Darton 1 0 0 0-0 0
68 C Dyar Georgia Military 3 0 0 0-0 0
69 A Eggleston Darton 1 0 0 0-0 0
70 D Figueroa Georgia Military 4 1 0 0-0 0
71 P Hurtado Darton 8 1 1 0-0 0
72 T Jaworski Darton 1 0 0 0-0 0
72 P Johnson Darton 1 0 0 0-0 0
72 V Martina Darton 1 0 0 0-0 0
75 A Pedraza Darton 3 0 0 0-0 0
75 K Wilson Darton 3 0 0 0-0 0
77 N Alvarez Oxford 14 0 0 0-0 0
78 C Asimakopoulos Oxford 1 0 0 0-0 0
78 B Assefa Oxford 1 0 0 0-0 0
80 G Baskin Oxford 2 0 0 0-0 0
81 A Bocanegra Andrew 1 0 0 0-0 0
82 Y Cho Oxford 3 0 0 0-0 0
83 C Deen Georgia Military 2 0 0 0-0 0
84 M Delcampo Oxford 12 0 0 0-0 0
85 C Duan Oxford 16 0 0 0-1 0
86 A Fife Oxford 15 0 0 0-0 0
87 J Folajimi Georgia Military 1 0 0 0-0 0
88 K Glenn Oxford 15 0 0 0-0 0
89 Y Gomez Georgia Military 1 0 0 0-0 0
90 J Hess Oxford 16 0 0 0-0 0
91 T Hilchey Oxford 6 0 0 0-0 0
92 A Jackson Andrew 2 0 0 0-0 0
93 A Kearse Oxford 14 1 0 0-0 0
94 J Kennedy Andrew 4 0 0 0-0 0
95 K Kilgour Oxford 16 1 0 1-0 0
96 J Kim Oxford 3 0 0 0-0 0
97 M Labib Oxford 15 0 0 0-0 0
98 A Ma Oxford 17 0 0 0-0 0
99 S Manns Andrew 2 0 0 0-0 0
100 J Marek Georgia Military 1 0 0 0-0 0
100 Q McCollum Oxford 1 0 0 0-0 0
102 J Mizuki Oxford 15 0 0 0-0 0
103 P Nguyen Oxford 16 0 0 0-0 0
104 D Perez Georgia Military 3 0 0 0-0 0
105 I Phillips Andrew 2 0 0 0-0 0
106 C Ramirez Andrew 5 0 0 0-0 0
107 L Rodin Oxford 12 0 0 0-0 0
108 N Schmeidler Oxford 17 0 0 0-1 0
109 T Takhla Oxford 7 0 0 0-0 0
110 B Vidales Georgia Military 5 0 0 0-0 0
