Georgia Military
1

Ricardo Ortiz

gp
17
gs
17
min
1409:00
ga
27
gaa
1.72
sv
115
Player Stats
  Overall OR Conference CR
Games played 17 1st 2 1st
Games started 17 1st 2 1st
Minutes 1409:00 1st 180:00 1st
Goals against 27 1st 2 1st
Goals-against average 1.72 1st 1.00 1st
Saves 115 1st 11 1st
Save pct .810 1st .846 1st
Wins 12 1st 2 1st
Losses 5 45th 0 1st
Ties 0 1st 0 1st
Shutouts 3/3 1st 0/0 35th
Recent Results
Date Opponent Result
Oct 10 at RYSA W, 7-0
Oct 14 Andrew W, 2-1
Oct 21 Young Harris JV W, 3-0
Oct 23 Broward College W, 2-1
Oct 29 at Andrew
Nov 4 at Daytona State College L, 7-0
Date Opponent Score gp wins losses ties shutouts min
Aug 16 # at Brewton-Parker College T, 0-0 - - - - - -
Aug 19 # SCAD W, 3-1 - - - - - -
Aug 23 at Truett McConnell L, 4-2 1 0 1 0 0/0 90:00
Aug 27 at Thomas University JV W, 6-0 1 1 0 0 0/1 75:00
Aug 31 Oxford W, 7-0 1 1 0 0 0/1 45:00
Sep 6 USC Salkehatchie W, 3-0 1 1 0 0 1/0 90:00
Sep 10 vs. Patrick Henry Community College L, 2-1 1 0 1 0 0/0 90:00
Sep 11 at Louisburg College W, 1-0 1 1 0 0 1/0 96:00
Sep 16 Spartanburg Methodist L, 3-2 1 0 1 0 0/0 90:00
Sep 18 Daytona State College L, 2-1 1 0 1 0 0/0 90:00
Sep 23 at Andrew W, 3-1 1 1 0 0 0/0 90:00
Sep 27 at Oxford W, 11-1 1 1 0 0 0/0 60:00
Oct 1 at Spartanburg Methodist W, 4-3 1 1 0 0 0/0 90:00
Oct 5 Thomas University JV W, 5-3 1 1 0 0 0/0 90:00
Oct 8 at Broward College   - - - - - -
Oct 9 vs. ASA College (Miami)   - - - - - -
Oct 10 at RYSA W, 7-0 1 1 0 0 0/1 45:00
Oct 14 Andrew W, 2-1 1 1 0 0 0/0 90:00
Oct 21 Young Harris JV W, 3-0 1 1 0 0 1/0 90:00
Oct 23 Broward College W, 2-1 1 1 0 0 0/0 98:00
Oct 29 at Andrew   - - - - - -
Nov 4 at Daytona State College L, 7-0 1 0 1 0 0/0 90:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 16 # at Brewton-Parker College T, 0-0 - - - - -
Aug 19 # SCAD W, 3-1 - - - - -
Aug 23 at Truett McConnell L, 4-2 1 1 4 7 .636
Aug 27 at Thomas University JV W, 6-0 1 1 0 7 1.000
Aug 31 Oxford W, 7-0 1 1 0 4 1.000
Sep 6 USC Salkehatchie W, 3-0 1 1 0 9 1.000
Sep 10 vs. Patrick Henry Community College L, 2-1 1 1 2 7 .778
Sep 11 at Louisburg College W, 1-0 1 1 0 7 1.000
Sep 16 Spartanburg Methodist L, 3-2 1 1 3 7 .700
Sep 18 Daytona State College L, 2-1 1 1 2 9 .818
Sep 23 at Andrew W, 3-1 1 1 1 8 .889
Sep 27 at Oxford W, 11-1 1 1 0 4 1.000
Oct 1 at Spartanburg Methodist W, 4-3 1 1 3 7 .700
Oct 5 Thomas University JV W, 5-3 1 1 3 7 .700
Oct 8 at Broward College   - - - - -
Oct 9 vs. ASA College (Miami)   - - - - -
Oct 10 at RYSA W, 7-0 1 1 0 3 1.000
Oct 14 Andrew W, 2-1 1 1 1 3 .750
Oct 21 Young Harris JV W, 3-0 1 1 0 5 1.000
Oct 23 Broward College W, 2-1 1 1 1 6 .857
Oct 29 at Andrew   - - - - -
Nov 4 at Daytona State College L, 7-0 1 1 7 15 .682

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
Total 17 17 1.59 1.72 6.76
Conference 2 2 1.00 1.00 5.50
Exhibition - - - - -
           
Home 8 8 1.25 1.32 6.25
Away 8 8 1.88 2.12 7.25
Neutral 1 1 2.00 2.00 7.00
           
Wins 12 12 .75 0.84 5.83
Losses 5 5 3.60 3.60 9.00
           
August 3 3 1.33 1.71 6.00
September 7 7 1.14 1.19 7.29
October 6 6 1.33 1.43 5.17
November 1 1 7.00 7.00 15.00
  gp wins losses ties shutouts min
Total 17 0 0 0 0/3 1409:00
Conference 2 0 0 0 0/0 180:00
Exhibition - 0 0 0 0/0 0:00
             
Home 8 0 0 0 0/1 683:00
Away 8 0 0 0 0/2 636:00
Neutral 1 0 0 0 0/0 90:00
             
Wins 12 0 0 0 0/3 959:00
Losses 5 0 0 0 0/0 450:00
             
August 3 0 0 0 0/2 210:00
September 7 0 0 0 0/0 606:00
October 6 0 0 0 0/1 503:00
November 1 0 0 0 0/0 90:00
  gp min/g
Total 17 82:53
Conference 2 90:00
Exhibition - 0:00
     
Home 8 85:22
Away 8 79:30
Neutral 1 90:00
     
Wins 12 79:55
Losses 5 90:00
     
August 3 70:00
September 7 86:34
October 6 83:50
November 1 90:00
  gp gs ga sv sv%
Total 17 17 27 115 .810
Conference 2 2 2 11 .846
Exhibition - - - - -
           
Home 8 8 10 50 .833
Away 8 8 15 58 .795
Neutral 1 1 2 7 .778
           
Wins 12 12 9 70 .886
Losses 5 5 18 45 .714
           
August 3 3 4 18 .818
September 7 7 8 51 .864
October 6 6 8 31 .795
November 1 1 7 15 .682