g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 22nd | 2 | 1st |
| Games started | 9 | 16th | 2 | 1st |
| Goals | 2 | 8th | 0 | 8th |
| Assists | 3 | 6th | 0 | 6th |
| Points | 7 | 7th | 0 | 23rd |
| Shots | 16 | 6th | 3 | 2nd |
| Shot Pct | .125 | 16th | .000 | 7th |
| Penalty kicks | 0-0 | 19th | 0-0 | 17th |
| Game-winning goals | 0 | 10th | 0 | 3rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Liberty SC | - | - | - | - | - | |
| Aug 13 # | Middle Georgia | - | - | - | - | - | |
| Aug 20 # | vs. Holmes Community College | - | - | - | - | - | |
| Aug 21 # | at Birmingham-Southern College | - | - | - | - | - | |
| Aug 27 | at Concordia College Alabama | W, 2-1 | - | - | - | - | - |
| Sep 3 | Daytona State College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Thomas University JV | L, 5-3 | 1 | 1 | 2 | 1 | 5 |
| Sep 17 | at Broward College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. ASA College (Miami) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Georgia Military | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | vs. Jones College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Concordia College Alabama | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | University of West Georgia Club | - | - | - | - | - | |
| Oct 14 | at Georgia Military | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Thomas University JV | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | ASA College (Miami) | - | - | - | - | - | |
| Oct 23 | Louisburg College | - | - | - | - | - | |
| Oct 29 | Georgia Military | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Liberty SC | - | - | - | - | - | |
| Aug 13 # | Middle Georgia | - | - | - | - | - | |
| Aug 20 # | vs. Holmes Community College | - | - | - | - | - | |
| Aug 21 # | at Birmingham-Southern College | - | - | - | - | - | |
| Aug 27 | at Concordia College Alabama | W, 2-1 | - | - | - | - | - |
| Sep 3 | Daytona State College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Thomas University JV | L, 5-3 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 17 | at Broward College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | vs. ASA College (Miami) | L, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | Georgia Military | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | vs. Jones College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Concordia College Alabama | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | University of West Georgia Club | - | - | - | - | - | |
| Oct 14 | at Georgia Military | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Thomas University JV | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | ASA College (Miami) | - | - | - | - | - | |
| Oct 23 | Louisburg College | - | - | - | - | - | |
| Oct 29 | Georgia Military | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Liberty SC | - | - | - | - | - | |
| Aug 13 # | Middle Georgia | - | - | - | - | - | |
| Aug 20 # | vs. Holmes Community College | - | - | - | - | - | |
| Aug 21 # | at Birmingham-Southern College | - | - | - | - | - | |
| Aug 27 | at Concordia College Alabama | W, 2-1 | - | - | - | - | - |
| Sep 3 | Daytona State College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Thomas University JV | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Broward College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | vs. ASA College (Miami) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Georgia Military | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | vs. Jones College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Concordia College Alabama | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | University of West Georgia Club | - | - | - | - | - | |
| Oct 14 | at Georgia Military | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Thomas University JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | ASA College (Miami) | - | - | - | - | - | |
| Oct 23 | Louisburg College | - | - | - | - | - | |
| Oct 29 | Georgia Military | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 2 | 3 | 7 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 0 | 2 | 2 |
| Away | 4 | 4 | 2 | 1 | 5 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 1 | 1 |
| Losses | 9 | 8 | 2 | 2 | 6 |
| September | 7 | 6 | 2 | 1 | 5 |
| October | 3 | 3 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.60 | .125 | .80 | .500 |
| Conference | 2 | 1.50 | .000 | .50 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.50 | .000 | .75 | .500 |
| Away | 4 | 1.75 | .286 | 1.00 | .571 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 9 | 1.78 | .125 | .89 | .500 |
| September | 7 | 1.71 | .167 | .86 | .500 |
| October | 3 | 1.33 | .000 | .67 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 16 | .125 | 8 | .500 |
| Conference | 2 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 6 | .000 | 3 | .500 |
| Away | 4 | 7 | .286 | 4 | .571 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 9 | 16 | .125 | 8 | .500 |
| September | 7 | 12 | .167 | 6 | .500 |
| October | 3 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .20 | .30 | .70 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .00 | .50 | .50 |
| Away | 4 | 4 | .50 | .25 | 1.25 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 1 | 1 | .00 | 1.00 | 1.00 |
| Losses | 9 | 8 | .22 | .22 | .67 |
| September | 7 | 6 | .29 | .14 | .71 |
| October | 3 | 3 | .00 | .67 | .67 |
