Daytona State College at Andrew September 23, 2018
Box Score
Daytona State College
Andrew
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Santiago Esparza
|
0 | 0 | 0 | 0 |
|
1
Carlos Melendez
|
0 | 0 | 0 | 0 |
|
2
Corey Wilson
|
0 | 0 | 0 | 0 |
|
4
Sergio Molina
|
0 | 0 | 0 | 0 |
|
6
Fabian Grant
|
0 | 0 | 1 | 1 |
|
7
Cole Tepper
|
0 | 0 | 0 | 0 |
|
8
Stephon Gilzene
|
0 | 0 | 0 | 0 |
|
9
Giovanny Abreu
|
0 | 0 | 0 | 0 |
|
10
Shevon Stewart
|
0 | 0 | 3 | 1 |
|
11
Franco Perez
|
0 | 0 | 0 | 0 |
|
12
Anthony Smith II
|
0 | 0 | 0 | 0 |
|
13
Juan Dorta Navarro
|
0 | 0 | 0 | 0 |
|
14
Jose Fuentes
|
0 | 0 | 0 | 1 |
|
15
Sebastian Restrepo
|
0 | 0 | 0 | 0 |
|
16
John Nalus
|
0 | 0 | 0 | 0 |
|
17
Dakotah Casale
|
0 | 0 | 0 | 1 |
|
20
Scott Benoit
|
0 | 0 | 0 | 0 |
|
21
Edward Catapano
|
0 | 0 | 0 | 0 |
|
27
Alex Fuentes
|
0 | 0 | 1 | 0 |
|
28
Pablo Vargas
|
0 | 0 | 0 | 0 |
|
29
Creggton Charlton
|
0 | 0 | 0 | 1 |
|
30
Julio Adao
|
0 | 0 | 0 | 0 |
|
33
Karldarvhens Jean Baptiste
|
0 | 0 | 1 | 0 |
|
34
Shandel Senior
|
0 | 0 | 0 | 0 |
|
TM
Team
|
20 | 10 | 0 | 0 |
| TOTALS | 20 | 10 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Santiago Esparza | 10 | 1 | 9 | 45:00 | |
| 1 - Carlos Melendez | 3 | 0 | 3 | 45:00 | |
| TOTALS | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Huddleston | 14 | 6 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
5:00 | Shevon Stewart (Dakotah Casale) | 1 - 0 |
|
Daytona State College
1st
|
43:00 | Shevon Stewart (unassisted) | 2 - 0 |
|
Daytona State College
1st
|
44:00 | Shevon Stewart (Creggton Charlton) | 3 - 0 |
|
Daytona State College
2nd
|
50:00 | Fabian Grant (Shevon Stewart) | 4 - 0 |
|
Andrew
2nd
|
65:00 | Bryan Zuniga (unassisted) - Penalty Kick | 4 - 1 |
|
Daytona State College
2nd
|
70:00 | Alex Fuentes (Fabian Grant) | 5 - 1 |
|
Daytona State College
2nd
|
79:00 | Karldarvhens Jean Ba (Jose Fuentes) | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 9 | 11 | 20 |
| Andrew | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 3 | 9 | 12 |
| Andrew | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 2 | 1 | 3 |
| Andrew | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 4 | 5 | 9 |
| Andrew | 1 | 6 | 7 |
| Date/Time | September 23, 2018 - 12:00 PM |
|---|---|
| Location | Cuthbert, GA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Taylor Jones |


