g
20
a
14
pts
54
gw
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 3 | - |
| Games started | 18 | - | 3 | - |
| Goals | 20 | - | 4 | - |
| Assists | 14 | - | 3 | - |
| Points | 54 | - | 11 | - |
| Shots | 65 | - | 15 | - |
| Shot Pct | .308 | - | .267 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 8 | - | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Middle Georgia | - | - | - | - | - | |
| Aug 18 # | Oxford | W, 9-1 | - | - | - | - | - |
| Aug 21 # | at Brewton-Parker College | - | - | - | - | - | |
| Aug 24 | Daytona State College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | Mississippi Gulf Coast Community College | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Aug 29 | USC Salkehatchie | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 1 | Spartanburg Methodist | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | vs. ASA College (Miami) | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | at Daytona State College | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Eastern Florida State College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | at Thomas University JV | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 23 | Broward College | W, 5-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 29 | USC Union | - | - | - | - | - | |
| Oct 2 | Oxford | W, 4-0 | - | - | - | - | - |
| Oct 6 | at Andrew | W, 6-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 9 | Thomas University JV | - | - | - | - | - | |
| Oct 14 | Montgomery College (MD) | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | Andrew | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 23 | at Oxford | W, 12-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 27 | at Andrew | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | Spartanburg Methodist | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | Eastern Florida State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. St. Louis Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Barton Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Middle Georgia | - | - | - | - | - | |
| Aug 18 # | Oxford | W, 9-1 | - | - | - | - | - |
| Aug 21 # | at Brewton-Parker College | - | - | - | - | - | |
| Aug 24 | Daytona State College | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 26 | Mississippi Gulf Coast Community College | W, 5-0 | 1 | 1 | 3.000 | 3 | 3.000 |
| Aug 29 | USC Salkehatchie | W, 4-0 | 1 | 8 | .125 | 3 | .375 |
| Sep 1 | Spartanburg Methodist | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 8 | vs. ASA College (Miami) | W, 5-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 9 | at Daytona State College | L, 4-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | Eastern Florida State College | W, 2-1 | 1 | 5 | .200 | 4 | .800 |
| Sep 21 | at Thomas University JV | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 23 | Broward College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 29 | USC Union | - | - | - | - | - | |
| Oct 2 | Oxford | W, 4-0 | - | - | - | - | - |
| Oct 6 | at Andrew | W, 6-1 | 1 | 4 | .750 | 3 | .750 |
| Oct 9 | Thomas University JV | - | - | - | - | - | |
| Oct 14 | Montgomery College (MD) | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 18 | Andrew | W, 3-0 | 1 | 7 | .143 | 3 | .429 |
| Oct 23 | at Oxford | W, 12-1 | 1 | 5 | .600 | 3 | .600 |
| Oct 27 | at Andrew | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Nov 2 | Spartanburg Methodist | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 3 | Eastern Florida State College | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 13 | vs. St. Louis Community College | L, 2-1 | 1 | 7 | .000 | 6 | .857 |
| Nov 14 | vs. Barton Community College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Middle Georgia | - | - | - | - | - | |
| Aug 18 # | Oxford | W, 9-1 | - | - | - | - | - |
| Aug 21 # | at Brewton-Parker College | - | - | - | - | - | |
| Aug 24 | Daytona State College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | Mississippi Gulf Coast Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 29 | USC Salkehatchie | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Spartanburg Methodist | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | vs. ASA College (Miami) | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Daytona State College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Thomas University JV | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Broward College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | USC Union | - | - | - | - | - | |
| Oct 2 | Oxford | W, 4-0 | - | - | - | - | - |
| Oct 6 | at Andrew | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | Thomas University JV | - | - | - | - | - | |
| Oct 14 | Montgomery College (MD) | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Andrew | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Oxford | W, 12-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | at Andrew | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Spartanburg Methodist | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. St. Louis Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Barton Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 20 | 14 | 54 |
| Conference | 3 | 3 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 11 | 8 | 30 |
| Away | 5 | 5 | 7 | 6 | 20 |
| Neutral | 3 | 3 | 2 | 0 | 4 |
| Wins | 13 | 13 | 20 | 12 | 52 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| August | 3 | 3 | 4 | 3 | 11 |
| September | 6 | 6 | 8 | 5 | 21 |
| October | 5 | 5 | 8 | 5 | 21 |
| November | 4 | 4 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 65 | .308 | 43 | .662 |
| Conference | 3 | 15 | .267 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 36 | .306 | 24 | .667 |
| Away | 5 | 18 | .389 | 11 | .611 |
| Neutral | 3 | 11 | .182 | 8 | .727 |
| Wins | 13 | 50 | .400 | 31 | .620 |
| Losses | 4 | 12 | .000 | 10 | .833 |
| August | 3 | 12 | .333 | 8 | .667 |
| September | 6 | 16 | .500 | 12 | .750 |
| October | 5 | 24 | .333 | 13 | .542 |
| November | 4 | 13 | .000 | 10 | .769 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 3 | 0 | 0-0 | 8 |
| Conference | 3 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 2 | 0 | 0-0 | 5 |
| Away | 5 | 1 | 0 | 0-0 | 2 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Wins | 13 | 2 | 0 | 0-0 | 8 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 1 | 0 | 0-0 | 1 |
| September | 6 | 1 | 0 | 0-0 | 4 |
| October | 5 | 0 | 0 | 0-0 | 3 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.11 | .78 | 3.00 |
| Conference | 3 | 3 | 1.33 | 1.00 | 3.67 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 1.10 | .80 | 3.00 |
| Away | 5 | 5 | 1.40 | 1.20 | 4.00 |
| Neutral | 3 | 3 | .67 | .00 | 1.33 |
| Wins | 13 | 13 | 1.54 | .92 | 4.00 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| August | 3 | 3 | 1.33 | 1.00 | 3.67 |
| September | 6 | 6 | 1.33 | .83 | 3.50 |
| October | 5 | 5 | 1.60 | 1.00 | 4.20 |
| November | 4 | 4 | .00 | .25 | .25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 3.61 | .308 | 2.39 | .662 |
| Conference | 3 | 5.00 | .267 | 2.67 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3.60 | .306 | 2.40 | .667 |
| Away | 5 | 3.60 | .389 | 2.20 | .611 |
| Neutral | 3 | 3.67 | .182 | 2.67 | .727 |
| Wins | 13 | 3.85 | .400 | 2.38 | .620 |
| Losses | 4 | 3.00 | .000 | 2.50 | .833 |
| August | 3 | 4.00 | .333 | 2.67 | .667 |
| September | 6 | 2.67 | .500 | 2.00 | .750 |
| October | 5 | 4.80 | .333 | 2.60 | .542 |
| November | 4 | 3.25 | .000 | 2.50 | .769 |
