g
25
a
9
pts
59
gw
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 1st | 3 | 1st |
| Games started | 17 | 1st | 3 | 1st |
| Goals | 25 | 1st | 4 | 1st |
| Assists | 9 | 3rd | 0 | 10th |
| Points | 59 | 1st | 8 | 2nd |
| Shots | 29 | 4th | 4 | 7th |
| Shot Pct | .862 | 2nd | 1.000 | 1st |
| Penalty kicks | 0-0 | 20th | 0-0 | 19th |
| Game-winning goals | 6 | 1st | 1 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Point University | - | - | - | - | - | |
| Aug 21 # | at Brewton-Parker University | - | - | - | - | - | |
| Aug 31 | Louisburg College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Daytona State College | - | - | - | - | - | |
| Sep 4 | at USC Salkehatchie | - | - | - | - | - | |
| Sep 7 | Patrick Henry Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | vs. Broward College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Eastern Florida State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Savannah College of Art and Design | W, 3-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 21 | at Spartanburg Methodist | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | vs. Meridian Community College | W, 9-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 1 | Daytona State College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Northwest Mississippi Community College | W, 8-1 | 1 | 1 | 5 | 0 | 10 |
| Oct 6 | Wake Technical Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 9 | Andrew | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 # | Oxford | - | - | - | - | - | |
| Oct 12 | at Daytona State College | W, 4-3 | 1 | 1 | 2 | 1 | 5 |
| Oct 13 | vs. ASA College (Miami) | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 20 | Thomas University JV | W, 6-3 | 1 | 1 | 2 | 2 | 6 |
| Oct 23 | at Andrew | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 2 | Andrew | W, 12-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 8 | vs. Louisburg College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Point University | - | - | - | - | - | |
| Aug 21 # | at Brewton-Parker University | - | - | - | - | - | |
| Aug 31 | Louisburg College | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | Daytona State College | - | - | - | - | - | |
| Sep 4 | at USC Salkehatchie | - | - | - | - | - | |
| Sep 7 | Patrick Henry Community College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 14 | vs. Broward College | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 15 | at Eastern Florida State College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Savannah College of Art and Design | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | at Spartanburg Methodist | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | vs. Meridian Community College | W, 9-0 | 1 | 2 | 1.500 | 1 | .500 |
| Oct 1 | Daytona State College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Northwest Mississippi Community College | W, 8-1 | 1 | 4 | 1.250 | 2 | .500 |
| Oct 6 | Wake Technical Community College | W, 3-1 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 9 | Andrew | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 9 # | Oxford | - | - | - | - | - | |
| Oct 12 | at Daytona State College | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 13 | vs. ASA College (Miami) | W, 3-2 | 1 | 2 | 1.000 | 1 | .500 |
| Oct 20 | Thomas University JV | W, 6-3 | 1 | 2 | 1.000 | 1 | .500 |
| Oct 23 | at Andrew | W, 4-0 | 1 | 1 | 2.000 | 1 | 1.000 |
| Nov 2 | Andrew | W, 12-1 | 1 | 0 | - | 2 | - |
| Nov 8 | vs. Louisburg College | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Point University | - | - | - | - | - | |
| Aug 21 # | at Brewton-Parker University | - | - | - | - | - | |
| Aug 31 | Louisburg College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Daytona State College | - | - | - | - | - | |
| Sep 4 | at USC Salkehatchie | - | - | - | - | - | |
| Sep 7 | Patrick Henry Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. Broward College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Eastern Florida State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Savannah College of Art and Design | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Spartanburg Methodist | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | vs. Meridian Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Daytona State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Northwest Mississippi Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Wake Technical Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Andrew | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 # | Oxford | - | - | - | - | - | |
| Oct 12 | at Daytona State College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | vs. ASA College (Miami) | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | Thomas University JV | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Andrew | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Andrew | W, 12-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | vs. Louisburg College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 25 | 9 | 59 |
| Conference | 3 | 3 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 13 | 6 | 32 |
| Away | 4 | 4 | 5 | 2 | 12 |
| Neutral | 4 | 4 | 7 | 1 | 15 |
| Wins | 12 | 12 | 22 | 9 | 53 |
| Losses | 5 | 5 | 3 | 0 | 6 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 7 | 5 | 19 |
| October | 8 | 8 | 15 | 4 | 34 |
| November | 2 | 2 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.71 | .862 | 1.06 | .621 |
| Conference | 3 | 1.33 | 1.000 | 2.00 | 1.500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.78 | .813 | 1.22 | .688 |
| Away | 4 | 1.00 | 1.250 | .50 | .500 |
| Neutral | 4 | 2.25 | .778 | 1.25 | .556 |
| Wins | 12 | 1.75 | 1.048 | 1.17 | .667 |
| Losses | 5 | 1.60 | .375 | .80 | .500 |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 6 | 2.00 | .583 | 1.00 | .500 |
| October | 8 | 1.63 | 1.154 | 1.00 | .615 |
| November | 2 | 1.00 | 1.500 | 1.50 | 1.500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 29 | .862 | 18 | .621 |
| Conference | 3 | 4 | 1.000 | 6 | 1.500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 16 | .813 | 11 | .688 |
| Away | 4 | 4 | 1.250 | 2 | .500 |
| Neutral | 4 | 9 | .778 | 5 | .556 |
| Wins | 12 | 21 | 1.048 | 14 | .667 |
| Losses | 5 | 8 | .375 | 4 | .500 |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 6 | 12 | .583 | 6 | .500 |
| October | 8 | 13 | 1.154 | 8 | .615 |
| November | 2 | 2 | 1.500 | 3 | 1.500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 6 |
| Conference | 3 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 2 |
| Wins | 12 | 0 | 0 | 0-0 | 6 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 3 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.47 | .53 | 3.47 |
| Conference | 3 | 3 | 1.33 | .00 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.44 | .67 | 3.56 |
| Away | 4 | 4 | 1.25 | .50 | 3.00 |
| Neutral | 4 | 4 | 1.75 | .25 | 3.75 |
| Wins | 12 | 12 | 1.83 | .75 | 4.42 |
| Losses | 5 | 5 | .60 | .00 | 1.20 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | 1.17 | .83 | 3.17 |
| October | 8 | 8 | 1.88 | .50 | 4.25 |
| November | 2 | 2 | 1.50 | .00 | 3.00 |
