Andrew at Mississippi U. for Women (D3) April 1, 2021
Box Score
Andrew
Mississippi U. for Women (D3)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 62:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nigel Omondi (W, 1-0-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Andrew
1st
|
20:00 | Jamal Perry (unassisted) - Penalty Kick | 1 - 0 |
|
Mississippi U. for Women (D3)
2nd
|
66:00 | Team - Penalty Kick | 1 - 1 |
|
Andrew
2nd
|
84:00 | Nolan Scott (Dmytri (Dima) Hawkins) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Andrew
2nd
|
50:00 | Yellow card - Mark Bayon |
|
Andrew
2nd
|
62:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 5 | 4 | 9 |
| Mississippi U. for Women (D3) | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 3 | 4 | 7 |
| Mississippi U. for Women (D3) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Mississippi U. for Women (D3) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Mississippi U. for Women (D3) | 0 | 0 | 0 |
| Date/Time | April 1, 2021 - 4:00 PM |
|---|---|
| Location | Columbus, MS |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Taylor Jones |

